The searchable table below shows 7-day incidence rate per 100,000. (An explanation of the calculation is available), entries with this incidence rate greater than 50 are highlighted.
Two of these pages are provided:
Location | Population | Cases in last 7 days | 7 Day Incidence Rate | FLAG |
---|---|---|---|---|
Afghanistan | 38,928,341 | 290 | 0.7 | False |
Albania | 2,877,800 | 40 | 1.4 | False |
Algeria | 43,851,043 | 64 | 0.1 | False |
Andorra | 77,265 | 39 | 50.5 | True |
Angola | 32,866,268 | 89 | 0.3 | False |
Antarctica | 0 | 0 | -1 | False |
Antigua and Barbuda | 97,928 | 0 | 0 | False |
Argentina | 45,195,777 | 8,614 | 19.1 | False |
Armenia | 2,963,234 | 0 | 0 | False |
Australia | 25,459,700 | 26,850 | 105.5 | True |
Austria | 9,006,400 | 15,358 | 170.5 | True |
Azerbaijan | 10,139,175 | 255 | 2.5 | False |
Bahamas | 393,248 | 0 | 0 | False |
Bahrain | 1,701,583 | 410 | 24.1 | False |
Bangladesh | 164,689,383 | 79 | 0 | False |
Barbados | 287,371 | 252 | 87.7 | True |
Belarus | 9,449,321 | 0 | 0 | False |
Belgium | 11,492,641 | 2,780 | 24.2 | False |
Belize | 397,621 | 55 | 13.8 | False |
Benin | 12,123,198 | 0 | 0 | False |
Bhutan | 771,612 | 21 | 2.7 | False |
Bolivia | 11,673,029 | 4,397 | 37.7 | False |
Bosnia and Herzegovina | 3,280,815 | 88 | 2.7 | False |
Botswana | 2,351,625 | 306 | 13 | False |
Brazil | 212,559,409 | 90,833 | 42.7 | False |
Brunei | 437,483 | 1,003 | 229.3 | True |
Bulgaria | 6,948,445 | 531 | 7.6 | False |
Burkina Faso | 20,903,278 | 0 | 0 | False |
Burma | 54,409,794 | 37 | 0.1 | False |
Burundi | 11,890,781 | 0 | 0 | False |
Cabo Verde | 555,988 | 4 | 0.7 | False |
Cambodia | 16,718,971 | 11 | 0.1 | False |
Cameroon | 26,545,864 | 0 | 0 | False |
Canada | 38,246,108 | 12,609 | 33 | False |
Central African Republic | 4,829,764 | 0 | 0 | False |
Chad | 16,425,859 | 1 | 0 | False |
Chile | 19,116,209 | 15,027 | 78.6 | True |
China | 1,411,778,724 | 20,632 | 1.5 | False |
Colombia | 50,882,884 | 0 | 0 | False |
Comoros | 869,595 | 0 | 0 | False |
Congo (Brazzaville) | 5,518,092 | 0 | 0 | False |
Congo (Kinshasa) | 89,561,404 | 127 | 0.1 | False |
Costa Rica | 5,094,114 | 4,857 | 95.3 | True |
Cote d'Ivoire | 26,378,275 | 2 | 0 | False |
Croatia | 4,105,268 | 518 | 12.6 | False |
Cuba | 11,326,616 | 78 | 0.7 | False |
Cyprus | 1,207,361 | 2,667 | 220.9 | True |
Czechia | 10,708,982 | 1,964 | 18.3 | False |
Denmark | 5,837,213 | 1,128 | 19.3 | False |
Diamond Princess | 0 | 0 | -1 | False |
Djibouti | 988,002 | 0 | 0 | False |
Dominica | 71,991 | 0 | 0 | False |
Dominican Republic | 10,847,904 | 220 | 2 | False |
Ecuador | 17,643,060 | 3,615 | 20.5 | False |
Egypt | 102,334,403 | 0 | 0 | False |
El Salvador | 6,486,201 | 0 | 0 | False |
Equatorial Guinea | 1,402,985 | 0 | 0 | False |
Eritrea | 3,546,427 | 0 | 0 | False |
Estonia | 1,326,539 | 313 | 23.6 | False |
Eswatini | 1,160,164 | 28 | 2.4 | False |
Ethiopia | 114,963,583 | 155 | 0.1 | False |
Fiji | 896,444 | 15 | 1.7 | False |
Finland | 5,540,718 | 1,173 | 21.2 | False |
France | 65,249,843 | 30,996 | 47.5 | False |
Gabon | 2,225,728 | 0 | 0 | False |
Gambia | 2,416,664 | 0 | 0 | False |
Georgia | 3,989,175 | 3,165 | 79.3 | True |
Germany | 83,155,031 | 65,192 | 78.4 | True |
Ghana | 31,072,945 | 13 | 0 | False |
Greece | 10,423,056 | 0 | 0 | False |
Grenada | 112,519 | 0 | 0 | False |
Guatemala | 17,915,567 | 4,774 | 26.6 | False |
Guinea | 13,132,792 | 16 | 0.1 | False |
Guinea-Bissau | 1,967,998 | 0 | 0 | False |
Guyana | 786,559 | 158 | 20.1 | False |
Haiti | 11,402,533 | 39 | 0.3 | False |
Holy See | 809 | 0 | 0 | False |
Honduras | 9,904,608 | 613 | 6.2 | False |
Hungary | 9,660,350 | 627 | 6.5 | False |
Iceland | 341,250 | 66 | 19.3 | False |
India | 1,380,004,385 | 833 | 0.1 | False |
Indonesia | 273,523,621 | 1,669 | 0.6 | False |
Iran | 83,992,953 | 730 | 0.9 | False |
Iraq | 40,222,503 | 0 | 0 | False |
Ireland | 4,937,796 | 906 | 18.3 | False |
Israel | 8,655,541 | 4,473 | 51.7 | True |
Italy | 60,461,828 | 51,888 | 85.8 | True |
Jamaica | 2,961,161 | 264 | 8.9 | False |
Japan | 126,476,458 | 528,136 | 417.6 | True |
Jordan | 10,203,140 | 0 | 0 | False |
Kazakhstan | 18,776,707 | 417 | 2.2 | False |
Kenya | 53,771,300 | 58 | 0.1 | False |
Kiribati | 117,606 | 70 | 59.5 | True |
Korea, North | 25,778,815 | 0 | 0 | False |
Korea, South | 51,269,183 | 147,694 | 288.1 | True |
Kosovo | 1,810,366 | 81 | 4.5 | False |
Kuwait | 4,270,563 | 0 | 0 | False |
Kyrgyzstan | 6,524,191 | 3 | 0 | False |
Laos | 7,275,556 | 16 | 0.2 | False |
Latvia | 1,886,202 | 151 | 8 | False |
Lebanon | 6,825,442 | 1,744 | 25.6 | False |
Lesotho | 2,142,252 | 0 | 0 | False |
Liberia | 5,057,677 | 10 | 0.2 | False |
Libya | 6,871,287 | 1 | 0 | False |
Liechtenstein | 38,137 | 14 | 36.7 | False |
Lithuania | 2,722,291 | 1,678 | 61.6 | True |
Luxembourg | 625,976 | 339 | 54.2 | True |
MS Zaandam | 0 | 0 | -1 | False |
Madagascar | 27,691,019 | 29 | 0.1 | False |
Malawi | 19,129,955 | 59 | 0.3 | False |
Malaysia | 32,365,998 | 1,580 | 4.9 | False |
Maldives | 540,542 | 5 | 0.9 | False |
Mali | 20,250,834 | 4 | 0 | False |
Malta | 441,539 | 71 | 16.1 | False |
Marshall Islands | 58,413 | 0 | 0 | False |
Mauritania | 4,649,660 | 0 | 0 | False |
Mauritius | 1,271,767 | 703 | 55.3 | True |
Mexico | 127,792,286 | 32,838 | 25.7 | False |
Micronesia | 113,815 | 429 | 376.9 | True |
Moldova | 4,027,690 | 475 | 11.8 | False |
Monaco | 39,244 | 9 | 22.9 | False |
Mongolia | 3,278,292 | 19 | 0.6 | False |
Montenegro | 628,062 | 327 | 52.1 | True |
Morocco | 36,910,558 | 83 | 0.2 | False |
Mozambique | 31,255,435 | 590 | 1.9 | False |
Namibia | 2,540,916 | 0 | 0 | False |
Nauru | 10,834 | 0 | 0 | False |
Nepal | 29,136,808 | 13 | 0 | False |
Netherlands | 17,134,873 | 1,773 | 10.3 | False |
New Zealand | 4,822,233 | 13,909 | 288.4 | True |
Nicaragua | 6,624,554 | 0 | 0 | False |
Niger | 24,206,636 | 2 | 0 | False |
Nigeria | 206,139,587 | 0 | 0 | False |
North Macedonia | 2,083,380 | 131 | 6.3 | False |
Norway | 5,421,242 | 362 | 6.7 | False |
Oman | 5,106,622 | 0 | 0 | False |
Pakistan | 220,892,331 | 62 | 0 | False |
Palau | 18,008 | 6 | 33.3 | False |
Panama | 4,314,768 | 789 | 18.3 | False |
Papua New Guinea | 8,947,027 | 0 | 0 | False |
Paraguay | 7,132,530 | 5,323 | 74.6 | True |
Peru | 32,971,846 | 2,519 | 7.6 | False |
Philippines | 109,581,085 | 1,248 | 1.1 | False |
Poland | 37,846,605 | 2,451 | 6.5 | False |
Portugal | 10,196,707 | 4,948 | 48.5 | False |
Qatar | 2,881,060 | 448 | 15.5 | False |
Romania | 19,237,682 | 2,968 | 15.4 | False |
Russia | 145,934,460 | 39,280 | 26.9 | False |
Rwanda | 12,952,209 | 12 | 0.1 | False |
Saint Kitts and Nevis | 53,192 | 4 | 7.5 | False |
Saint Lucia | 183,629 | 42 | 22.9 | False |
Saint Vincent and the Grenadines | 110,947 | 9 | 8.1 | False |
Samoa | 196,130 | 14 | 7.1 | False |
San Marino | 33,938 | 33 | 97.2 | True |
Sao Tome and Principe | 219,161 | 0 | 0 | False |
Saudi Arabia | 34,813,867 | 249 | 0.7 | False |
Senegal | 16,743,930 | 0 | 0 | False |
Serbia | 8,737,370 | 3,286 | 37.6 | False |
Seychelles | 98,340 | 0 | 0 | False |
Sierra Leone | 7,976,985 | 0 | 0 | False |
Singapore | 5,850,343 | 1,510 | 25.8 | False |
Slovakia | 5,434,712 | 645 | 11.9 | False |
Slovenia | 2,078,932 | 1,735 | 83.5 | True |
Solomon Islands | 652,858 | 0 | 0 | False |
Somalia | 15,893,219 | 8 | 0.1 | False |
South Africa | 59,308,690 | 1,815 | 3.1 | False |
South Sudan | 11,193,729 | 0 | 0 | False |
Spain | 46,754,783 | 11,426 | 24.4 | False |
Sri Lanka | 21,413,250 | 14 | 0.1 | False |
Sudan | 43,849,269 | 4 | 0 | False |
Summer Olympics 2020 | 0 | 0 | -1 | False |
Suriname | 586,634 | 0 | 0 | False |
Sweden | 10,099,270 | 2,633 | 26.1 | False |
Switzerland | 8,654,618 | 0 | 0 | False |
Syria | 17,500,657 | 9 | 0.1 | False |
Taiwan* | 23,816,775 | 118,909 | 499.3 | True |
Tajikistan | 9,537,642 | 0 | 0 | False |
Tanzania | 59,734,213 | 70 | 0.1 | False |
Thailand | 69,799,978 | 627 | 0.9 | False |
Timor-Leste | 1,318,442 | 5 | 0.4 | False |
Togo | 8,278,737 | 1 | 0 | False |
Tonga | 105,697 | 82 | 77.6 | True |
Trinidad and Tobago | 1,399,491 | 381 | 27.2 | False |
Tunisia | 11,818,618 | 61 | 0.5 | False |
Turkey | 84,339,067 | 0 | 0 | False |
Tuvalu | 11,792 | 0 | 0 | False |
US | 329,466,283 | 307,073 | 93.2 | True |
Uganda | 45,741,000 | 49 | 0.1 | False |
Ukraine | 43,733,759 | 3,028 | 6.9 | False |
United Arab Emirates | 9,890,400 | 637 | 6.4 | False |
United Kingdom | 67,886,004 | 16,003 | 23.6 | False |
Uruguay | 3,473,727 | 2,017 | 58.1 | True |
Uzbekistan | 33,469,199 | 156 | 0.5 | False |
Vanuatu | 292,680 | 0 | 0 | False |
Venezuela | 28,435,943 | 289 | 1 | False |
Vietnam | 97,338,583 | 94 | 0.1 | False |
West Bank and Gaza | 5,101,416 | 0 | 0 | False |
Winter Olympics 2022 | 0 | 0 | -1 | False |
Yemen | 29,825,968 | 0 | 0 | False |
Zambia | 18,383,956 | 1,653 | 9 | False |
Zimbabwe | 14,862,927 | 1,625 | 10.9 | False |
You can view our data sources here.