The searchable table below shows 7-day incidence rate per 100,000. (An explanation of the calculation is available), entries with this incidence rate greater than 50 are highlighted.

Two of these pages are provided:

Location Population Cases in last 7 days 7 Day Incidence Rate FLAG
Afghanistan 38,928,341 98 0.3 False
Albania 2,877,800 47 1.6 False
Algeria 43,851,043 37 0.1 False
Andorra 77,265 9 11.6 False
Angola 32,866,268 22 0.1 False
Antarctica 0 0 -1 False
Antigua and Barbuda 97,928 0 0 False
Argentina 45,195,777 832 1.8 False
Armenia 2,963,234 0 0 False
Australia 25,459,700 19,173 75.3 True
Austria 9,006,400 38,012 422.1 True
Azerbaijan 10,139,175 218 2.2 False
Bahamas 393,248 0 0 False
Bahrain 1,701,583 2,125 124.9 True
Bangladesh 164,689,383 56 0 False
Barbados 287,371 0 0 False
Belarus 9,449,321 0 0 False
Belgium 11,492,641 10,140 88.2 True
Belize 397,621 0 0 False
Benin 12,123,198 0 0 False
Bhutan 771,612 5 0.6 False
Bolivia 11,673,029 1,037 8.9 False
Bosnia and Herzegovina 3,280,815 61 1.9 False
Botswana 2,351,625 0 0 False
Brazil 212,559,409 37,823 17.8 False
Brunei 437,483 706 161.4 True
Bulgaria 6,948,445 470 6.8 False
Burkina Faso 20,903,278 0 0 False
Burma 54,409,794 33 0.1 False
Burundi 11,890,781 22 0.2 False
Cabo Verde 555,988 1 0.2 False
Cambodia 16,718,971 4 0 False
Cameroon 26,545,864 0 0 False
Canada 38,246,108 9,398 24.6 False
Central African Republic 4,829,764 0 0 False
Chad 16,425,859 0 0 False
Chile 19,116,209 17,438 91.2 True
China 1,411,778,724 0 0 False
Colombia 50,882,884 1,059 2.1 False
Comoros 869,595 3 0.3 False
Congo (Brazzaville) 5,518,092 0 0 False
Congo (Kinshasa) 89,561,404 103 0.1 False
Costa Rica 5,094,114 5,109 100.3 True
Cote d'Ivoire 26,378,275 61 0.2 False
Croatia 4,105,268 334 8.1 False
Cuba 11,326,616 38 0.3 False
Cyprus 1,207,361 1,592 131.9 True
Czechia 10,708,982 6,023 56.2 True
Denmark 5,837,213 733 12.6 False
Diamond Princess 0 0 -1 False
Djibouti 988,002 0 0 False
Dominica 71,991 0 0 False
Dominican Republic 10,847,904 172 1.6 False
Ecuador 17,643,060 543 3.1 False
Egypt 102,334,403 0 0 False
El Salvador 6,486,201 0 0 False
Equatorial Guinea 1,402,985 0 0 False
Eritrea 3,546,427 0 0 False
Estonia 1,326,539 276 20.8 False
Eswatini 1,160,164 68 5.9 False
Ethiopia 114,963,583 86 0.1 False
Fiji 896,444 8 0.9 False
Finland 5,540,718 807 14.6 False
France 65,249,843 25,712 39.4 False
Gabon 2,225,728 0 0 False
Gambia 2,416,664 0 0 False
Georgia 3,989,175 0 0 False
Germany 83,155,031 66,818 80.4 True
Ghana 31,072,945 37 0.1 False
Greece 10,423,056 0 0 False
Grenada 112,519 0 0 False
Guatemala 17,915,567 1,579 8.8 False
Guinea 13,132,792 0 0 False
Guinea-Bissau 1,967,998 7 0.4 False
Guyana 786,559 9 1.1 False
Haiti 11,402,533 59 0.5 False
Holy See 809 0 0 False
Honduras 9,904,608 134 1.4 False
Hungary 9,660,350 957 9.9 False
Iceland 341,250 94 27.5 False
India 1,380,004,385 1,996 0.1 False
Indonesia 273,523,621 1,523 0.6 False
Iran 83,992,953 2,919 3.5 False
Iraq 40,222,503 0 0 False
Ireland 4,937,796 606 12.3 False
Israel 8,655,541 2,857 33 False
Italy 60,461,828 26,658 44.1 False
Jamaica 2,961,161 131 4.4 False
Japan 126,476,458 74,195 58.7 True
Jordan 10,203,140 0 0 False
Kazakhstan 18,776,707 0 0 False
Kenya 53,771,300 7 0 False
Kiribati 117,606 0 0 False
Korea, North 25,778,815 0 0 False
Korea, South 51,269,183 67,778 132.2 True
Kosovo 1,810,366 178 9.8 False
Kuwait 4,270,563 0 0 False
Kyrgyzstan 6,524,191 40 0.6 False
Laos 7,275,556 5 0.1 False
Latvia 1,886,202 185 9.8 False
Lebanon 6,825,442 677 9.9 False
Lesotho 2,142,252 0 0 False
Liberia 5,057,677 13 0.3 False
Libya 6,871,287 13 0.2 False
Liechtenstein 38,137 13 34.1 False
Lithuania 2,722,291 2,254 82.8 True
Luxembourg 625,976 656 104.8 True
MS Zaandam 0 0 -1 False
Madagascar 27,691,019 24 0.1 False
Malawi 19,129,955 21 0.1 False
Malaysia 32,365,998 1,393 4.3 False
Maldives 540,542 6 1.1 False
Mali 20,250,834 54 0.3 False
Malta 441,539 139 31.5 False
Marshall Islands 58,413 20 34.2 False
Mauritania 4,649,660 1 0 False
Mauritius 1,271,767 0 0 False
Mexico 127,792,286 19,661 15.4 False
Micronesia 113,815 277 243.4 True
Moldova 4,027,690 3,700 91.9 True
Monaco 39,244 13 33.1 False
Mongolia 3,278,292 1 0 False
Montenegro 628,062 433 68.9 True
Morocco 36,910,558 44 0.1 False
Mozambique 31,255,435 0 0 False
Namibia 2,540,916 35 1.4 False
Nauru 10,834 0 0 False
Nepal 29,136,808 6 0 False
Netherlands 17,134,873 4,061 23.7 False
New Zealand 4,822,233 11,453 237.5 True
Nicaragua 6,624,554 11 0.2 False
Niger 24,206,636 0 0 False
Nigeria 206,139,587 5 0 False
North Macedonia 2,083,380 0 0 False
Norway 5,421,242 355 6.5 False
Oman 5,106,622 0 0 False
Pakistan 220,892,331 282 0.1 False
Palau 18,008 1 5.6 False
Panama 4,314,768 458 10.6 False
Papua New Guinea 8,947,027 17 0.2 False
Paraguay 7,132,530 74 1 False
Peru 32,971,846 1,181 3.6 False
Philippines 109,581,085 872 0.8 False
Poland 37,846,605 17,054 45.1 False
Portugal 10,196,707 1,376 13.5 False
Qatar 2,881,060 681 23.6 False
Romania 19,237,682 5,704 29.7 False
Russia 145,934,460 89,816 61.5 True
Rwanda 12,952,209 0 0 False
Saint Kitts and Nevis 53,192 1 1.9 False
Saint Lucia 183,629 122 66.4 True
Saint Vincent and the Grenadines 110,947 0 0 False
Samoa 196,130 0 0 False
San Marino 33,938 47 138.5 True
Sao Tome and Principe 219,161 0 0 False
Saudi Arabia 34,813,867 494 1.4 False
Senegal 16,743,930 4 0 False
Serbia 8,737,370 5,544 63.5 True
Seychelles 98,340 0 0 False
Sierra Leone 7,976,985 0 0 False
Singapore 5,850,343 4,471 76.4 True
Slovakia 5,434,712 1,455 26.8 False
Slovenia 2,078,932 2,378 114.4 True
Solomon Islands 652,858 0 0 False
Somalia 15,893,219 0 0 False
South Africa 59,308,690 2,620 4.4 False
South Sudan 11,193,729 0 0 False
Spain 46,754,783 7,093 15.2 False
Sri Lanka 21,413,250 5 0 False
Sudan 43,849,269 22 0.1 False
Summer Olympics 2020 0 0 -1 False
Suriname 586,634 240 40.9 False
Sweden 10,099,270 708 7 False
Switzerland 8,654,618 1,380 15.9 False
Syria 17,500,657 0 0 False
Taiwan* 23,816,775 0 0 False
Tajikistan 9,537,642 0 0 False
Tanzania 59,734,213 23 0 False
Thailand 69,799,978 147 0.2 False
Timor-Leste 1,318,442 0 0 False
Togo 8,278,737 17 0.2 False
Tonga 105,697 6 5.7 False
Trinidad and Tobago 1,399,491 559 39.9 False
Tunisia 11,818,618 169 1.4 False
Turkey 84,339,067 0 0 False
Tuvalu 11,792 0 0 False
US 329,466,283 259,107 78.6 True
Uganda 45,741,000 0 0 False
Ukraine 43,733,759 8,102 18.5 False
United Arab Emirates 9,890,400 734 7.4 False
United Kingdom 67,886,004 26,467 39 False
Uruguay 3,473,727 0 0 False
Uzbekistan 33,469,199 139 0.4 False
Vanuatu 292,680 0 0 False
Venezuela 28,435,943 151 0.5 False
Vietnam 97,338,583 61 0.1 False
West Bank and Gaza 5,101,416 0 0 False
Winter Olympics 2022 0 0 -1 False
Yemen 29,825,968 0 0 False
Zambia 18,383,956 304 1.7 False
Zimbabwe 14,862,927 206 1.4 False

You can view our data sources here.