import datetime
import time
start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 16:42:02 CEST
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
overview(country="Hungary", region="Somogy", weeks=5);
overview(country="Hungary", region="Somogy");
compare_plot(country="Hungary", region="Somogy");
--------------------------------------------------------------------------- TypeError Traceback (most recent call last) Cell In[5], line 1 ----> 1 compare_plot(country="Hungary", region="Somogy"); File /tank/oscovida/work/oscovida.github.io/oscovida.github.io/.venv/lib/python3.9/site-packages/oscovida/oscovida.py:1976, in compare_plot(country, region, subregion, savefig, normalise, dates, align) 1974 if normalise: 1975 _population = population(country=country, region=region, subregion=subregion) -> 1976 c *= 100000 / _population 1977 d *= 100000 / _population 1979 if not subregion and not region: # i.e. not a region of Germany TypeError: unsupported operand type(s) for /: 'int' and 'NoneType'
# load the data
cases, deaths = get_region_hungary(county="Somogy")
# get population of the region for future normalisation:
inhabitants = population(country="Hungary", region="Somogy")
print(f'Population of country="Hungary", region="Somogy": {inhabitants} people')
# compose into one table
table = compose_dataframe_summary(cases, deaths)
# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)
# display the table
table
Population of country="Hungary", region="Somogy": None people
total cases | daily new cases | |
---|---|---|
Dátum | ||
2022-12-21 | 69461 | 146 |
2022-12-14 | 69315 | 144 |
2022-12-07 | 69171 | 120 |
2022-11-30 | 69051 | 137 |
2022-11-23 | 68914 | 135 |
2022-11-16 | 68779 | 148 |
2022-11-09 | 68631 | 461 |
2022-10-26 | 68170 | 345 |
2022-10-19 | 67825 | 448 |
2022-10-12 | 67377 | 458 |
2022-10-05 | 66919 | 591 |
2022-09-28 | 66328 | 525 |
2022-09-21 | 65803 | 570 |
2022-09-14 | 65233 | 485 |
2022-09-07 | 64748 | 438 |
2022-08-31 | 64310 | 456 |
2022-08-24 | 63854 | 496 |
2022-08-17 | 63358 | 563 |
2022-08-10 | 62795 | 551 |
2022-08-03 | 62244 | 618 |
2022-07-27 | 61626 | 388 |
2022-07-20 | 61238 | 283 |
2022-07-13 | 60955 | 198 |
2022-07-06 | 60757 | 84 |
2022-06-29 | 60673 | 80 |
2022-06-22 | 60593 | 53 |
2022-06-15 | 60540 | 36 |
2022-06-08 | 60504 | 32 |
2022-06-01 | 60472 | 48 |
2022-05-25 | 60424 | 99 |
2022-05-18 | 60325 | 98 |
2022-05-11 | 60227 | 199 |
2022-05-02 | 60028 | 91 |
2022-04-28 | 59937 | 50 |
2022-04-27 | 59887 | 55 |
2022-04-26 | 59832 | 64 |
2022-04-25 | 59768 | 80 |
2022-04-22 | 59688 | 61 |
2022-04-21 | 59627 | 97 |
2022-04-20 | 59530 | 53 |
2022-04-19 | 59477 | 167 |
2022-04-14 | 59310 | 84 |
2022-04-13 | 59226 | 111 |
2022-04-12 | 59115 | 63 |
2022-04-11 | 59052 | 143 |
2022-04-08 | 58909 | 190 |
2022-04-06 | 58719 | 95 |
2022-04-05 | 58624 | 165 |
2022-04-01 | 58459 | 83 |
2022-03-31 | 58376 | 75 |
2022-03-30 | 58301 | 70 |
2022-03-29 | 58231 | 62 |
2022-03-28 | 58169 | 174 |
2022-03-25 | 57995 | 80 |
2022-03-24 | 57915 | 79 |
2022-03-23 | 57836 | 73 |
2022-03-22 | 57763 | 50 |
2022-03-21 | 57713 | 166 |
2022-03-18 | 57547 | 109 |
2022-03-17 | 57438 | 47 |
2022-03-16 | 57391 | 147 |
2022-03-11 | 57244 | 87 |
2022-03-10 | 57157 | 75 |
2022-03-09 | 57082 | 69 |
2022-03-08 | 57013 | 53 |
2022-03-07 | 56960 | 163 |
2022-03-04 | 56797 | 76 |
2022-03-03 | 56721 | 109 |
2022-03-02 | 56612 | 109 |
2022-03-01 | 56503 | 47 |
2022-02-28 | 56456 | 203 |
2022-02-25 | 56253 | 143 |
2022-02-24 | 56110 | 189 |
2022-02-23 | 55921 | 175 |
2022-02-22 | 55746 | 79 |
2022-02-21 | 55667 | 289 |
2022-02-18 | 55378 | 211 |
2022-02-17 | 55167 | 281 |
2022-02-16 | 54886 | 259 |
2022-02-15 | 54627 | 122 |
2022-02-14 | 54505 | 548 |
2022-02-11 | 53957 | 307 |
2022-02-10 | 53650 | 468 |
2022-02-09 | 53182 | 449 |
2022-02-08 | 52733 | 200 |
2022-02-07 | 52533 | 1013 |
2022-02-04 | 51520 | 605 |
2022-02-03 | 50915 | 530 |
2022-02-02 | 50385 | 689 |
2022-02-01 | 49696 | 275 |
2022-01-31 | 49421 | 1445 |
2022-01-28 | 47976 | 589 |
2022-01-27 | 47387 | 556 |
2022-01-26 | 46831 | 757 |
2022-01-25 | 46074 | 309 |
2022-01-24 | 45765 | 1238 |
2022-01-21 | 44527 | 571 |
2022-01-20 | 43956 | 505 |
2022-01-19 | 43451 | 523 |
2022-01-18 | 42928 | 198 |
2022-01-17 | 42730 | 697 |
2022-01-14 | 42033 | 291 |
2022-01-13 | 41742 | 219 |
2022-01-12 | 41523 | 205 |
2022-01-11 | 41318 | 92 |
2022-01-10 | 41226 | 350 |
2022-01-07 | 40876 | 202 |
2022-01-06 | 40674 | 214 |
2022-01-05 | 40460 | 165 |
2022-01-04 | 40295 | 90 |
2022-01-03 | 40205 | 171 |
2021-12-31 | 40034 | 91 |
2021-12-30 | 39943 | 93 |
2021-12-29 | 39850 | 90 |
2021-12-28 | 39760 | 41 |
2021-12-27 | 39719 | 221 |
2021-12-23 | 39498 | 102 |
2021-12-22 | 39396 | 122 |
2021-12-21 | 39274 | 57 |
2021-12-20 | 39217 | 307 |
2021-12-17 | 38910 | 154 |
2021-12-16 | 38756 | 196 |
2021-12-15 | 38560 | 188 |
2021-12-14 | 38372 | 73 |
2021-12-13 | 38299 | 509 |
2021-12-10 | 37790 | 212 |
2021-12-09 | 37578 | 220 |
2021-12-08 | 37358 | 186 |
2021-12-07 | 37172 | 115 |
2021-12-06 | 37057 | 623 |
2021-12-03 | 36434 | 264 |
2021-12-02 | 36170 | 247 |
2021-12-01 | 35923 | 278 |
2021-11-30 | 35645 | 116 |
2021-11-29 | 35529 | 703 |
2021-11-26 | 34826 | 345 |
2021-11-25 | 34481 | 327 |
2021-11-24 | 34154 | 336 |
2021-11-23 | 33818 | 89 |
2021-11-22 | 33729 | 691 |
2021-11-19 | 33038 | 249 |
2021-11-18 | 32789 | 246 |
2021-11-17 | 32543 | 201 |
2021-11-16 | 32342 | 97 |
2021-11-15 | 32245 | 494 |
2021-11-12 | 31751 | 207 |
2021-11-11 | 31544 | 183 |
2021-11-10 | 31361 | 180 |
2021-11-09 | 31181 | 87 |
2021-11-08 | 31094 | 419 |
2021-11-05 | 30675 | 160 |
2021-11-04 | 30515 | 126 |
2021-11-03 | 30389 | 41 |
2021-11-02 | 30348 | 26 |
2021-11-01 | 30322 | 228 |
2021-10-29 | 30094 | 77 |
2021-10-28 | 30017 | 71 |
2021-10-27 | 29946 | 53 |
2021-10-26 | 29893 | 42 |
2021-10-25 | 29851 | 121 |
2021-10-22 | 29730 | 52 |
2021-10-21 | 29678 | 58 |
2021-10-20 | 29620 | 31 |
2021-10-19 | 29589 | 21 |
2021-10-18 | 29568 | 89 |
2021-10-15 | 29479 | 20 |
2021-10-14 | 29459 | 22 |
2021-10-13 | 29437 | 14 |
2021-10-12 | 29423 | 4 |
2021-10-11 | 29419 | 34 |
2021-10-08 | 29385 | 16 |
2021-10-07 | 29369 | 12 |
2021-10-06 | 29357 | 10 |
2021-10-05 | 29347 | 1 |
2021-10-04 | 29346 | 20 |
2021-10-01 | 29326 | 11 |
2021-09-30 | 29315 | 9 |
2021-09-29 | 29306 | 7 |
2021-09-28 | 29299 | 4 |
2021-09-27 | 29295 | 11 |
2021-09-24 | 29284 | 17 |
2021-09-23 | 29267 | 12 |
2021-09-22 | 29255 | 10 |
2021-09-21 | 29245 | 5 |
2021-09-20 | 29240 | 33 |
2021-09-17 | 29207 | 12 |
2021-09-16 | 29195 | 18 |
2021-09-15 | 29177 | 7 |
2021-09-14 | 29170 | 2 |
2021-09-13 | 29168 | 21 |
2021-09-10 | 29147 | 9 |
2021-09-09 | 29138 | 8 |
2021-09-08 | 29130 | 5 |
2021-09-07 | 29125 | 3 |
2021-09-06 | 29122 | 10 |
2021-09-03 | 29112 | 4 |
2021-09-02 | 29108 | 7 |
2021-09-01 | 29101 | 6 |
2021-08-31 | 29095 | 5 |
2021-08-30 | 29090 | 11 |
2021-08-27 | 29079 | 8 |
2021-08-26 | 29071 | 6 |
2021-08-25 | 29065 | 4 |
2021-08-24 | 29061 | 1 |
2021-08-23 | 29060 | 7 |
2021-08-19 | 29053 | 3 |
2021-08-18 | 29050 | 1 |
2021-08-17 | 29049 | 2 |
2021-08-16 | 29047 | 4 |
2021-08-13 | 29043 | 2 |
2021-08-12 | 29041 | 1 |
2021-08-11 | 29040 | 8 |
2021-08-10 | 29032 | 1 |
2021-08-09 | 29031 | 7 |
2021-08-06 | 29024 | 1 |
2021-08-05 | 29023 | 2 |
2021-08-04 | 29021 | 2 |
2021-08-03 | 29019 | 1 |
2021-08-02 | 29018 | 7 |
2021-07-30 | 29011 | 5 |
2021-07-29 | 29006 | 6 |
2021-07-28 | 29000 | 8 |
2021-07-27 | 28992 | 3 |
2021-07-26 | 28989 | 5 |
2021-07-23 | 28984 | 3 |
2021-07-22 | 28981 | 7 |
2021-07-21 | 28974 | 1 |
2021-07-20 | 28973 | 0 |
2021-07-19 | 28973 | 2 |
2021-07-16 | 28971 | 3 |
2021-07-15 | 28968 | 1 |
2021-07-14 | 28967 | 3 |
2021-07-13 | 28964 | 1 |
2021-07-12 | 28963 | 3 |
2021-07-09 | 28960 | 2 |
2021-07-08 | 28958 | 1 |
2021-07-07 | 28957 | 0 |
2021-07-06 | 28957 | 0 |
2021-07-05 | 28957 | 4 |
2021-07-02 | 28953 | 2 |
2021-07-01 | 28951 | 3 |
2021-06-30 | 28948 | 3 |
2021-06-29 | 28945 | 0 |
2021-06-28 | 28945 | 2 |
2021-06-25 | 28943 | 2 |
2021-06-24 | 28941 | 0 |
2021-06-23 | 28941 | 0 |
2021-06-22 | 28941 | 0 |
2021-06-21 | 28941 | 1 |
2021-06-18 | 28940 | 4 |
2021-06-17 | 28936 | 1 |
2021-06-16 | 28935 | 2 |
2021-06-15 | 28933 | 0 |
2021-06-14 | 28933 | 6 |
2021-06-11 | 28927 | 0 |
2021-06-10 | 28927 | 4 |
2021-06-09 | 28923 | 1 |
2021-06-08 | 28922 | 1 |
2021-06-07 | 28921 | 1 |
2021-06-06 | 28920 | 5 |
2021-06-05 | 28915 | 2 |
2021-06-04 | 28913 | 4 |
2021-06-03 | 28909 | 9 |
2021-06-02 | 28900 | 8 |
2021-06-01 | 28892 | 1 |
2021-05-31 | 28891 | 5 |
2021-05-30 | 28886 | 11 |
2021-05-29 | 28875 | 8 |
2021-05-28 | 28867 | 4 |
2021-05-27 | 28863 | 10 |
2021-05-26 | 28853 | 4 |
2021-05-25 | 28849 | 3 |
2021-05-24 | 28846 | 6 |
2021-05-23 | 28840 | 8 |
2021-05-22 | 28832 | 10 |
2021-05-21 | 28822 | 8 |
2021-05-20 | 28814 | 8 |
2021-05-19 | 28806 | 7 |
2021-05-18 | 28799 | 6 |
2021-05-17 | 28793 | 11 |
2021-05-16 | 28782 | 26 |
2021-05-15 | 28756 | 21 |
2021-05-14 | 28735 | 12 |
2021-05-13 | 28723 | 19 |
2021-05-12 | 28704 | 25 |
2021-05-11 | 28679 | 10 |
2021-05-10 | 28669 | 21 |
2021-05-09 | 28648 | 20 |
2021-05-08 | 28628 | 29 |
2021-05-07 | 28599 | 29 |
2021-05-06 | 28570 | 32 |
2021-05-05 | 28538 | 29 |
2021-05-04 | 28509 | 19 |
2021-05-03 | 28490 | 28 |
2021-05-02 | 28462 | 59 |
2021-05-01 | 28403 | 33 |
2021-04-30 | 28370 | 49 |
2021-04-29 | 28321 | 63 |
2021-04-28 | 28258 | 46 |
2021-04-27 | 28212 | 33 |
2021-04-26 | 28179 | 43 |
2021-04-25 | 28136 | 47 |
2021-04-24 | 28089 | 85 |
2021-04-23 | 28004 | 85 |
2021-04-22 | 27919 | 115 |
2021-04-21 | 27804 | 106 |
2021-04-20 | 27698 | 50 |
2021-04-19 | 27648 | 80 |
2021-04-18 | 27568 | 111 |
2021-04-17 | 27457 | 113 |
2021-04-16 | 27344 | 169 |
2021-04-15 | 27175 | 167 |
2021-04-14 | 27008 | 106 |
2021-04-13 | 26902 | 82 |
2021-04-12 | 26820 | 127 |
2021-04-11 | 26693 | 184 |
2021-04-10 | 26509 | 276 |
2021-04-09 | 26233 | 359 |
2021-04-08 | 25874 | 296 |
2021-04-07 | 25578 | 103 |
2021-04-06 | 25475 | 35 |
2021-04-05 | 25440 | 101 |
2021-04-04 | 25339 | 198 |
2021-04-03 | 25141 | 312 |
2021-04-02 | 24829 | 314 |
2021-04-01 | 24515 | 446 |
2021-03-31 | 24069 | 353 |
2021-03-30 | 23716 | 170 |
2021-03-29 | 23546 | 248 |
2021-03-28 | 23298 | 411 |
2021-03-27 | 22887 | 391 |
2021-03-26 | 22496 | 329 |
2021-03-25 | 22167 | 514 |
2021-03-24 | 21653 | 299 |
2021-03-23 | 21354 | 230 |
2021-03-22 | 21124 | 333 |
2021-03-21 | 20791 | 415 |
2021-03-20 | 20376 | 591 |
2021-03-19 | 19785 | 540 |
2021-03-18 | 19245 | 457 |
2021-03-17 | 18788 | 145 |
2021-03-16 | 18643 | 333 |
2021-03-15 | 18310 | 236 |
2021-03-14 | 18074 | 450 |
2021-03-13 | 17624 | 488 |
2021-03-12 | 17136 | 365 |
2021-03-11 | 16771 | 364 |
2021-03-10 | 16407 | 214 |
2021-03-09 | 16193 | 383 |
2021-03-08 | 15810 | 137 |
2021-03-07 | 15673 | 369 |
2021-03-06 | 15304 | 387 |
2021-03-05 | 14917 | 408 |
2021-03-04 | 14509 | 297 |
2021-03-03 | 14212 | 242 |
2021-03-02 | 13970 | 137 |
2021-03-01 | 13833 | 270 |
2021-02-28 | 13563 | 284 |
2021-02-27 | 13279 | 287 |
2021-02-26 | 12992 | 284 |
2021-02-25 | 12708 | 189 |
2021-02-24 | 12519 | 130 |
2021-02-23 | 12389 | 74 |
2021-02-22 | 12315 | 116 |
2021-02-21 | 12199 | 129 |
2021-02-20 | 12070 | 179 |
2021-02-19 | 11891 | 205 |
2021-02-18 | 11686 | 184 |
2021-02-17 | 11502 | 93 |
2021-02-16 | 11409 | 23 |
2021-02-15 | 11386 | 46 |
2021-02-14 | 11340 | 69 |
2021-02-13 | 11271 | 85 |
2021-02-12 | 11186 | 79 |
2021-02-11 | 11107 | 74 |
2021-02-10 | 11033 | 81 |
2021-02-09 | 10952 | 40 |
2021-02-08 | 10912 | 39 |
2021-02-07 | 10873 | 38 |
2021-02-06 | 10835 | 69 |
2021-02-05 | 10766 | 68 |
2021-02-04 | 10698 | 79 |
2021-02-03 | 10619 | 42 |
2021-02-02 | 10577 | 28 |
2021-02-01 | 10549 | 58 |
2021-01-31 | 10491 | 34 |
2021-01-30 | 10457 | 44 |
2021-01-29 | 10413 | 54 |
2021-01-28 | 10359 | 40 |
2021-01-27 | 10319 | 41 |
2021-01-26 | 10278 | 21 |
2021-01-25 | 10257 | 24 |
2021-01-24 | 10233 | 54 |
2021-01-23 | 10179 | 55 |
2021-01-22 | 10124 | 47 |
2021-01-21 | 10077 | 67 |
2021-01-20 | 10010 | 51 |
2021-01-19 | 9959 | 26 |
2021-01-18 | 9933 | 37 |
2021-01-17 | 9896 | 32 |
2021-01-16 | 9864 | 59 |
2021-01-15 | 9805 | 100 |
2021-01-14 | 9705 | 93 |
2021-01-13 | 9612 | 65 |
2021-01-12 | 9547 | 13 |
2021-01-11 | 9534 | 64 |
2021-01-10 | 9470 | 70 |
2021-01-09 | 9400 | 143 |
2021-01-08 | 9257 | 182 |
2021-01-07 | 9075 | 133 |
2021-01-06 | 8942 | 149 |
2021-01-05 | 8793 | 45 |
2021-01-04 | 8748 | 28 |
2021-01-03 | 8720 | 41 |
2021-01-02 | 8679 | 85 |
2021-01-01 | 8594 | 123 |
2020-12-31 | 8471 | 122 |
2020-12-30 | 8349 | 89 |
2020-12-29 | 8260 | 52 |
2020-12-28 | 8208 | 28 |
2020-12-27 | 8180 | 14 |
2020-12-26 | 8166 | 53 |
2020-12-25 | 8113 | 119 |
2020-12-24 | 7994 | 182 |
2020-12-23 | 7812 | 100 |
2020-12-22 | 7712 | 62 |
2020-12-21 | 7650 | 142 |
2020-12-20 | 7508 | 93 |
2020-12-19 | 7415 | 231 |
2020-12-18 | 7184 | 164 |
2020-12-17 | 7020 | 83 |
2020-12-16 | 6937 | 41 |
2020-12-15 | 6896 | 68 |
2020-12-14 | 6828 | 92 |
2020-12-13 | 6736 | 213 |
2020-12-12 | 6523 | 229 |
2020-12-11 | 6294 | 263 |
2020-12-10 | 6031 | 278 |
2020-12-09 | 5753 | 139 |
2020-12-08 | 5614 | 76 |
2020-12-07 | 5538 | 90 |
2020-12-06 | 5448 | 173 |
2020-12-05 | 5275 | 181 |
2020-12-04 | 5094 | 191 |
2020-12-03 | 4903 | 213 |
2020-12-02 | 4690 | 165 |
2020-12-01 | 4525 | 91 |
2020-11-30 | 4434 | 125 |
2020-11-29 | 4309 | 171 |
2020-11-28 | 4138 | 263 |
2020-11-27 | 3875 | 146 |
2020-11-26 | 3729 | 151 |
2020-11-25 | 3578 | 57 |
2020-11-24 | 3521 | 85 |
2020-11-23 | 3436 | 51 |
2020-11-22 | 3385 | 138 |
2020-11-21 | 3247 | 100 |
2020-11-20 | 3147 | 76 |
2020-11-19 | 3071 | 74 |
2020-11-18 | 2997 | 30 |
2020-11-17 | 2967 | 110 |
2020-11-16 | 2857 | 47 |
2020-11-15 | 2810 | 118 |
2020-11-14 | 2692 | 123 |
2020-11-13 | 2569 | 170 |
2020-11-12 | 2399 | 106 |
2020-11-11 | 2293 | 97 |
2020-11-10 | 2196 | 34 |
2020-11-09 | 2162 | 110 |
2020-11-08 | 2052 | 114 |
2020-11-07 | 1938 | 264 |
2020-11-06 | 1674 | 36 |
2020-11-05 | 1638 | 84 |
2020-11-04 | 1554 | 73 |
2020-11-03 | 1481 | 15 |
2020-11-02 | 1466 | 134 |
2020-11-01 | 1332 | 68 |
2020-10-31 | 1264 | 69 |
2020-10-30 | 1195 | 86 |
2020-10-29 | 1109 | 54 |
2020-10-28 | 1055 | 17 |
2020-10-27 | 1038 | 11 |
2020-10-26 | 1027 | 5 |
2020-10-25 | 1022 | 51 |
2020-10-24 | 971 | 29 |
2020-10-23 | 942 | 25 |
2020-10-22 | 917 | 19 |
2020-10-21 | 898 | 8 |
2020-10-20 | 890 | 9 |
2020-10-19 | 881 | 14 |
2020-10-18 | 867 | 49 |
2020-10-17 | 818 | 37 |
2020-10-16 | 781 | 25 |
2020-10-15 | 756 | 28 |
2020-10-14 | 728 | 10 |
2020-10-13 | 718 | 14 |
2020-10-12 | 704 | 21 |
2020-10-11 | 683 | 54 |
2020-10-10 | 629 | 5 |
2020-10-09 | 624 | 38 |
2020-10-08 | 586 | 29 |
2020-10-07 | 557 | 5 |
2020-10-06 | 552 | 38 |
2020-10-05 | 514 | 10 |
2020-10-04 | 504 | 8 |
2020-10-03 | 496 | 25 |
2020-10-02 | 471 | 31 |
2020-10-01 | 440 | 7 |
2020-09-30 | 433 | 9 |
2020-09-29 | 424 | 4 |
2020-09-28 | 420 | 38 |
2020-09-27 | 382 | 24 |
2020-09-26 | 358 | 16 |
2020-09-25 | 342 | 32 |
2020-09-24 | 310 | 33 |
2020-09-23 | 277 | 9 |
2020-09-22 | 268 | 6 |
2020-09-21 | 262 | 5 |
2020-09-20 | 257 | 30 |
2020-09-19 | 227 | 30 |
2020-09-18 | 197 | 19 |
2020-09-17 | 178 | 13 |
2020-09-16 | 165 | 6 |
2020-09-15 | 159 | 3 |
2020-09-14 | 156 | 11 |
2020-09-13 | 145 | 10 |
2020-09-12 | 135 | 15 |
2020-09-11 | 120 | 12 |
2020-09-10 | 108 | 11 |
2020-09-09 | 97 | 3 |
2020-09-08 | 94 | 11 |
2020-09-07 | 83 | 8 |
2020-09-06 | 75 | 15 |
2020-09-05 | 60 | 6 |
2020-09-04 | 54 | 9 |
2020-09-03 | 45 | 2 |
2020-09-02 | 43 | 2 |
2020-09-01 | 41 | 0 |
2020-08-31 | 41 | 2 |
2020-08-30 | 39 | 1 |
2020-08-29 | 38 | 2 |
2020-08-28 | 36 | 0 |
2020-08-27 | 36 | 3 |
2020-08-26 | 33 | 0 |
2020-08-25 | 33 | 0 |
2020-08-24 | 33 | 0 |
2020-08-23 | 33 | 0 |
2020-08-22 | 33 | 0 |
2020-08-21 | 33 | 0 |
2020-08-20 | 33 | 0 |
2020-08-19 | 33 | 0 |
2020-08-18 | 33 | 0 |
2020-08-17 | 33 | 0 |
2020-08-16 | 33 | 0 |
2020-08-15 | 33 | 0 |
2020-08-14 | 33 | 0 |
2020-08-13 | 33 | 0 |
2020-08-12 | 33 | 0 |
2020-08-11 | 33 | 0 |
2020-08-10 | 33 | 0 |
2020-08-09 | 33 | 0 |
2020-08-08 | 33 | 0 |
2020-08-07 | 33 | 5 |
2020-08-06 | 28 | 0 |
2020-08-05 | 28 | 0 |
2020-08-04 | 28 | 0 |
2020-08-03 | 28 | 0 |
2020-08-02 | 28 | 0 |
2020-08-01 | 28 | 0 |
2020-07-31 | 28 | 0 |
2020-07-30 | 28 | 1 |
2020-07-29 | 27 | 0 |
2020-07-28 | 27 | 0 |
2020-07-27 | 27 | 0 |
2020-07-26 | 27 | 1 |
2020-07-25 | 26 | 1 |
2020-07-24 | 25 | 1 |
2020-07-23 | 24 | 0 |
2020-07-22 | 24 | 0 |
2020-07-21 | 24 | 0 |
2020-07-20 | 24 | 1 |
2020-07-19 | 23 | 0 |
2020-07-18 | 23 | 1 |
2020-07-17 | 22 | 0 |
2020-07-16 | 22 | 0 |
2020-07-15 | 22 | 0 |
2020-07-14 | 22 | 0 |
2020-07-13 | 22 | 0 |
2020-07-12 | 22 | 0 |
2020-07-11 | 22 | 0 |
2020-07-10 | 22 | 0 |
2020-07-09 | 22 | 0 |
2020-07-08 | 22 | 0 |
2020-07-06 | 22 | 0 |
2020-07-05 | 22 | 0 |
2020-07-04 | 22 | 0 |
2020-07-03 | 22 | 0 |
2020-07-02 | 22 | 0 |
2020-07-01 | 22 | 0 |
2020-06-30 | 22 | 0 |
2020-06-29 | 22 | 0 |
2020-06-28 | 22 | 0 |
2020-06-27 | 22 | 0 |
2020-06-26 | 22 | 0 |
2020-06-25 | 22 | 0 |
2020-06-24 | 22 | 0 |
2020-06-23 | 22 | 0 |
2020-06-22 | 22 | 0 |
2020-06-21 | 22 | 0 |
2020-06-20 | 22 | 0 |
2020-06-19 | 22 | 0 |
2020-06-18 | 22 | 0 |
2020-06-17 | 22 | 0 |
2020-06-15 | 22 | 0 |
2020-06-14 | 22 | 0 |
2020-06-13 | 22 | 0 |
2020-06-12 | 22 | 0 |
2020-06-11 | 22 | 0 |
2020-06-10 | 22 | 0 |
2020-06-09 | 22 | 0 |
2020-06-08 | 22 | 0 |
2020-06-07 | 22 | 0 |
2020-06-06 | 22 | -7 |
2020-06-05 | 29 | 0 |
2020-06-04 | 29 | 0 |
2020-06-03 | 29 | 0 |
2020-06-02 | 29 | 0 |
2020-06-01 | 29 | 0 |
2020-05-31 | 29 | 0 |
2020-05-30 | 29 | 0 |
2020-05-29 | 29 | 0 |
2020-05-28 | 29 | 1 |
2020-05-27 | 28 | 0 |
2020-05-26 | 28 | 0 |
2020-05-25 | 28 | 0 |
2020-05-24 | 28 | 0 |
2020-05-23 | 28 | 0 |
2020-05-22 | 28 | 0 |
2020-05-21 | 28 | 0 |
2020-05-20 | 28 | 0 |
2020-05-19 | 28 | 0 |
2020-05-18 | 28 | 0 |
2020-05-17 | 28 | 0 |
2020-05-16 | 28 | 0 |
2020-05-15 | 28 | 0 |
2020-05-14 | 28 | 0 |
2020-05-13 | 28 | 0 |
2020-05-12 | 28 | 0 |
2020-05-11 | 28 | 0 |
2020-05-10 | 28 | 0 |
2020-05-09 | 28 | 0 |
2020-05-08 | 28 | 0 |
2020-05-07 | 28 | 0 |
2020-05-06 | 28 | 0 |
2020-05-05 | 28 | 0 |
2020-05-04 | 28 | 0 |
2020-05-03 | 28 | 0 |
2020-05-02 | 28 | 1 |
2020-05-01 | 27 | 1 |
2020-04-30 | 26 | 1 |
2020-04-29 | 25 | 1 |
2020-04-28 | 24 | 0 |
2020-04-27 | 24 | 0 |
2020-04-26 | 24 | 0 |
2020-04-25 | 24 | 0 |
2020-04-24 | 24 | 0 |
2020-04-23 | 24 | 0 |
2020-04-22 | 24 | 0 |
2020-04-21 | 24 | 0 |
2020-04-20 | 24 | 1 |
2020-04-19 | 23 | 2 |
2020-04-18 | 21 | 0 |
2020-04-17 | 21 | 0 |
2020-04-16 | 21 | 0 |
2020-04-15 | 21 | 0 |
2020-04-14 | 21 | 1 |
2020-04-13 | 20 | 0 |
2020-04-12 | 20 | 2 |
2020-04-11 | 18 | 1 |
2020-04-10 | 17 | 0 |
2020-04-09 | 17 | 0 |
2020-04-08 | 17 | 1 |
2020-04-07 | 16 | 1 |
2020-04-06 | 15 | 0 |
2020-04-05 | 15 | 3 |
2020-04-04 | 12 | 0 |
2020-04-03 | 12 | 1 |
2020-04-02 | 11 | 0 |
2020-04-01 | 11 | 0 |
print(f"Download of data from Johns Hopkins university: cases at {fetch_cases_last_execution()} and "
f"deaths at {fetch_deaths_last_execution()}.")
Download of data from Johns Hopkins university: cases at 07/03/2023 09:31:22 and deaths at 07/03/2023 09:31:21.
# to force a fresh download of data, run "clear_cache()"
print(f"Notebook execution took: {datetime.datetime.now()-start}")
Notebook execution took: 0:00:10.217760