import datetime
import time
start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 16:42:02 CEST
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
overview(country="Hungary", region="Pest", weeks=5);
overview(country="Hungary", region="Pest");
compare_plot(country="Hungary", region="Pest");
--------------------------------------------------------------------------- TypeError Traceback (most recent call last) Cell In[5], line 1 ----> 1 compare_plot(country="Hungary", region="Pest"); File /tank/oscovida/work/oscovida.github.io/oscovida.github.io/.venv/lib/python3.9/site-packages/oscovida/oscovida.py:1976, in compare_plot(country, region, subregion, savefig, normalise, dates, align) 1974 if normalise: 1975 _population = population(country=country, region=region, subregion=subregion) -> 1976 c *= 100000 / _population 1977 d *= 100000 / _population 1979 if not subregion and not region: # i.e. not a region of Germany TypeError: unsupported operand type(s) for /: 'int' and 'NoneType'
# load the data
cases, deaths = get_region_hungary(county="Pest")
# get population of the region for future normalisation:
inhabitants = population(country="Hungary", region="Pest")
print(f'Population of country="Hungary", region="Pest": {inhabitants} people')
# compose into one table
table = compose_dataframe_summary(cases, deaths)
# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)
# display the table
table
Population of country="Hungary", region="Pest": None people
total cases | daily new cases | |
---|---|---|
Dátum | ||
2022-12-21 | 292300 | 779 |
2022-12-14 | 291521 | 796 |
2022-12-07 | 290725 | 762 |
2022-11-30 | 289963 | 586 |
2022-11-23 | 289377 | 534 |
2022-11-16 | 288843 | 543 |
2022-11-09 | 288300 | 1398 |
2022-10-26 | 286902 | 1101 |
2022-10-19 | 285801 | 1381 |
2022-10-12 | 284420 | 1457 |
2022-10-05 | 282963 | 1320 |
2022-09-28 | 281643 | 1104 |
2022-09-21 | 280539 | 1218 |
2022-09-14 | 279321 | 1173 |
2022-09-07 | 278148 | 1106 |
2022-08-31 | 277042 | 1343 |
2022-08-24 | 275699 | 1498 |
2022-08-17 | 274201 | 1718 |
2022-08-10 | 272483 | 2141 |
2022-08-03 | 270342 | 2880 |
2022-07-27 | 267462 | 1830 |
2022-07-20 | 265632 | 1448 |
2022-07-13 | 264184 | 1221 |
2022-07-06 | 262963 | 743 |
2022-06-29 | 262220 | 520 |
2022-06-22 | 261700 | 303 |
2022-06-15 | 261397 | 234 |
2022-06-08 | 261163 | 235 |
2022-06-01 | 260928 | 278 |
2022-05-25 | 260650 | 459 |
2022-05-18 | 260191 | 688 |
2022-05-11 | 259503 | 926 |
2022-05-02 | 258577 | 536 |
2022-04-28 | 258041 | 259 |
2022-04-27 | 257782 | 324 |
2022-04-26 | 257458 | 160 |
2022-04-25 | 257298 | 504 |
2022-04-22 | 256794 | 300 |
2022-04-21 | 256494 | 449 |
2022-04-20 | 256045 | 177 |
2022-04-19 | 255868 | 768 |
2022-04-14 | 255100 | 316 |
2022-04-13 | 254784 | 371 |
2022-04-12 | 254413 | 219 |
2022-04-11 | 254194 | 591 |
2022-04-08 | 253603 | 646 |
2022-04-06 | 252957 | 393 |
2022-04-05 | 252564 | 720 |
2022-04-01 | 251844 | 291 |
2022-03-31 | 251553 | 311 |
2022-03-30 | 251242 | 416 |
2022-03-29 | 250826 | 173 |
2022-03-28 | 250653 | 653 |
2022-03-25 | 250000 | 310 |
2022-03-24 | 249690 | 297 |
2022-03-23 | 249393 | 369 |
2022-03-22 | 249024 | 176 |
2022-03-21 | 248848 | 628 |
2022-03-18 | 248220 | 393 |
2022-03-17 | 247827 | 151 |
2022-03-16 | 247676 | 555 |
2022-03-11 | 247121 | 237 |
2022-03-10 | 246884 | 270 |
2022-03-09 | 246614 | 296 |
2022-03-08 | 246318 | 125 |
2022-03-07 | 246193 | 644 |
2022-03-04 | 245549 | 268 |
2022-03-03 | 245281 | 484 |
2022-03-02 | 244797 | 356 |
2022-03-01 | 244441 | 205 |
2022-02-28 | 244236 | 987 |
2022-02-25 | 243249 | 457 |
2022-02-24 | 242792 | 544 |
2022-02-23 | 242248 | 693 |
2022-02-22 | 241555 | 279 |
2022-02-21 | 241276 | 1436 |
2022-02-18 | 239840 | 711 |
2022-02-17 | 239129 | 900 |
2022-02-16 | 238229 | 1007 |
2022-02-15 | 237222 | 481 |
2022-02-14 | 236741 | 2339 |
2022-02-11 | 234402 | 1220 |
2022-02-10 | 233182 | 1573 |
2022-02-09 | 231609 | 1773 |
2022-02-08 | 229836 | 889 |
2022-02-07 | 228947 | 4016 |
2022-02-04 | 224931 | 1967 |
2022-02-03 | 222964 | 2215 |
2022-02-02 | 220749 | 2729 |
2022-02-01 | 218020 | 1199 |
2022-01-31 | 216821 | 5879 |
2022-01-28 | 210942 | 2297 |
2022-01-27 | 208645 | 2698 |
2022-01-26 | 205947 | 3342 |
2022-01-25 | 202605 | 1339 |
2022-01-24 | 201266 | 6382 |
2022-01-21 | 194884 | 2480 |
2022-01-20 | 192404 | 2641 |
2022-01-19 | 189763 | 2976 |
2022-01-18 | 186787 | 1293 |
2022-01-17 | 185494 | 3733 |
2022-01-14 | 181761 | 1580 |
2022-01-13 | 180181 | 1845 |
2022-01-12 | 178336 | 1575 |
2022-01-11 | 176761 | 591 |
2022-01-10 | 176170 | 2302 |
2022-01-07 | 173868 | 1060 |
2022-01-06 | 172808 | 1049 |
2022-01-05 | 171759 | 837 |
2022-01-04 | 170922 | 337 |
2022-01-03 | 170585 | 774 |
2021-12-31 | 169811 | 466 |
2021-12-30 | 169345 | 504 |
2021-12-29 | 168841 | 435 |
2021-12-28 | 168406 | 148 |
2021-12-27 | 168258 | 1029 |
2021-12-23 | 167229 | 519 |
2021-12-22 | 166710 | 516 |
2021-12-21 | 166194 | 262 |
2021-12-20 | 165932 | 1374 |
2021-12-17 | 164558 | 546 |
2021-12-16 | 164012 | 677 |
2021-12-15 | 163335 | 721 |
2021-12-14 | 162614 | 483 |
2021-12-13 | 162131 | 1912 |
2021-12-10 | 160219 | 745 |
2021-12-09 | 159474 | 824 |
2021-12-08 | 158650 | 895 |
2021-12-07 | 157755 | 591 |
2021-12-06 | 157164 | 2783 |
2021-12-03 | 154381 | 1229 |
2021-12-02 | 153152 | 1360 |
2021-12-01 | 151792 | 1602 |
2021-11-30 | 150190 | 815 |
2021-11-29 | 149375 | 3406 |
2021-11-26 | 145969 | 1334 |
2021-11-25 | 144635 | 1560 |
2021-11-24 | 143075 | 1810 |
2021-11-23 | 141265 | 829 |
2021-11-22 | 140436 | 3476 |
2021-11-19 | 136960 | 1384 |
2021-11-18 | 135576 | 1379 |
2021-11-17 | 134197 | 1392 |
2021-11-16 | 132805 | 709 |
2021-11-15 | 132096 | 2331 |
2021-11-12 | 129765 | 975 |
2021-11-11 | 128790 | 1111 |
2021-11-10 | 127679 | 1100 |
2021-11-09 | 126579 | 656 |
2021-11-08 | 125923 | 1956 |
2021-11-05 | 123967 | 788 |
2021-11-04 | 123179 | 833 |
2021-11-03 | 122346 | 377 |
2021-11-02 | 121969 | 316 |
2021-11-01 | 121653 | 1528 |
2021-10-29 | 120125 | 502 |
2021-10-28 | 119623 | 550 |
2021-10-27 | 119073 | 440 |
2021-10-26 | 118633 | 279 |
2021-10-25 | 118354 | 936 |
2021-10-22 | 117418 | 348 |
2021-10-21 | 117070 | 295 |
2021-10-20 | 116775 | 234 |
2021-10-19 | 116541 | 157 |
2021-10-18 | 116384 | 469 |
2021-10-15 | 115915 | 166 |
2021-10-14 | 115749 | 160 |
2021-10-13 | 115589 | 125 |
2021-10-12 | 115464 | 80 |
2021-10-11 | 115384 | 274 |
2021-10-08 | 115110 | 118 |
2021-10-07 | 114992 | 119 |
2021-10-06 | 114873 | 94 |
2021-10-05 | 114779 | 60 |
2021-10-04 | 114719 | 229 |
2021-10-01 | 114490 | 85 |
2021-09-30 | 114405 | 113 |
2021-09-29 | 114292 | 94 |
2021-09-28 | 114198 | 65 |
2021-09-27 | 114133 | 178 |
2021-09-24 | 113955 | 101 |
2021-09-23 | 113854 | 65 |
2021-09-22 | 113789 | 79 |
2021-09-21 | 113710 | 66 |
2021-09-20 | 113644 | 180 |
2021-09-17 | 113464 | 68 |
2021-09-16 | 113396 | 77 |
2021-09-15 | 113319 | 60 |
2021-09-14 | 113259 | 41 |
2021-09-13 | 113218 | 135 |
2021-09-10 | 113083 | 47 |
2021-09-09 | 113036 | 46 |
2021-09-08 | 112990 | 53 |
2021-09-07 | 112937 | 22 |
2021-09-06 | 112915 | 93 |
2021-09-03 | 112822 | 36 |
2021-09-02 | 112786 | 44 |
2021-09-01 | 112742 | 45 |
2021-08-31 | 112697 | 14 |
2021-08-30 | 112683 | 80 |
2021-08-27 | 112603 | 23 |
2021-08-26 | 112580 | 38 |
2021-08-25 | 112542 | 30 |
2021-08-24 | 112512 | 12 |
2021-08-23 | 112500 | 56 |
2021-08-19 | 112444 | 14 |
2021-08-18 | 112430 | 17 |
2021-08-17 | 112413 | 2 |
2021-08-16 | 112411 | 32 |
2021-08-13 | 112379 | 8 |
2021-08-12 | 112371 | 14 |
2021-08-11 | 112357 | 12 |
2021-08-10 | 112345 | 7 |
2021-08-09 | 112338 | 27 |
2021-08-06 | 112311 | 12 |
2021-08-05 | 112299 | 7 |
2021-08-04 | 112292 | 6 |
2021-08-03 | 112286 | 3 |
2021-08-02 | 112283 | 16 |
2021-07-30 | 112267 | 8 |
2021-07-29 | 112259 | 10 |
2021-07-28 | 112249 | 8 |
2021-07-27 | 112241 | 4 |
2021-07-26 | 112237 | 22 |
2021-07-23 | 112215 | 13 |
2021-07-22 | 112202 | 14 |
2021-07-21 | 112188 | 3 |
2021-07-20 | 112185 | 4 |
2021-07-19 | 112181 | 39 |
2021-07-16 | 112142 | 3 |
2021-07-15 | 112139 | 7 |
2021-07-14 | 112132 | 7 |
2021-07-13 | 112125 | 4 |
2021-07-12 | 112121 | 10 |
2021-07-09 | 112111 | 8 |
2021-07-08 | 112103 | 5 |
2021-07-07 | 112098 | 5 |
2021-07-06 | 112093 | 3 |
2021-07-05 | 112090 | 11 |
2021-07-02 | 112079 | 4 |
2021-07-01 | 112075 | 6 |
2021-06-30 | 112069 | 4 |
2021-06-29 | 112065 | 3 |
2021-06-28 | 112062 | 22 |
2021-06-25 | 112040 | 8 |
2021-06-24 | 112032 | 7 |
2021-06-23 | 112025 | 20 |
2021-06-22 | 112005 | 9 |
2021-06-21 | 111996 | 33 |
2021-06-18 | 111963 | 15 |
2021-06-17 | 111948 | 18 |
2021-06-16 | 111930 | 10 |
2021-06-15 | 111920 | 6 |
2021-06-14 | 111914 | 38 |
2021-06-11 | 111876 | 26 |
2021-06-10 | 111850 | 49 |
2021-06-09 | 111801 | 37 |
2021-06-08 | 111764 | 22 |
2021-06-07 | 111742 | 12 |
2021-06-06 | 111730 | 27 |
2021-06-05 | 111703 | 59 |
2021-06-04 | 111644 | 41 |
2021-06-03 | 111603 | 52 |
2021-06-02 | 111551 | 49 |
2021-06-01 | 111502 | 24 |
2021-05-31 | 111478 | 30 |
2021-05-30 | 111448 | 42 |
2021-05-29 | 111406 | 51 |
2021-05-28 | 111355 | 59 |
2021-05-27 | 111296 | 55 |
2021-05-26 | 111241 | 33 |
2021-05-25 | 111208 | 26 |
2021-05-24 | 111182 | 26 |
2021-05-23 | 111156 | 51 |
2021-05-22 | 111105 | 84 |
2021-05-21 | 111021 | 88 |
2021-05-20 | 110933 | 89 |
2021-05-19 | 110844 | 84 |
2021-05-18 | 110760 | 61 |
2021-05-17 | 110699 | 43 |
2021-05-16 | 110656 | 91 |
2021-05-15 | 110565 | 165 |
2021-05-14 | 110400 | 158 |
2021-05-13 | 110242 | 196 |
2021-05-12 | 110046 | 116 |
2021-05-11 | 109930 | 96 |
2021-05-10 | 109834 | 73 |
2021-05-09 | 109761 | 131 |
2021-05-08 | 109630 | 175 |
2021-05-07 | 109455 | 180 |
2021-05-06 | 109275 | 247 |
2021-05-05 | 109028 | 103 |
2021-05-04 | 108925 | 81 |
2021-05-03 | 108844 | 175 |
2021-05-02 | 108669 | 191 |
2021-05-01 | 108478 | 258 |
2021-04-30 | 108220 | 282 |
2021-04-29 | 107938 | 381 |
2021-04-28 | 107557 | 245 |
2021-04-27 | 107312 | 175 |
2021-04-26 | 107137 | 268 |
2021-04-25 | 106869 | 296 |
2021-04-24 | 106573 | 316 |
2021-04-23 | 106257 | 430 |
2021-04-22 | 105827 | 427 |
2021-04-21 | 105400 | 293 |
2021-04-20 | 105107 | 175 |
2021-04-19 | 104932 | 284 |
2021-04-18 | 104648 | 497 |
2021-04-17 | 104151 | 751 |
2021-04-16 | 103400 | 579 |
2021-04-15 | 102821 | 693 |
2021-04-14 | 102128 | 503 |
2021-04-13 | 101625 | 396 |
2021-04-12 | 101229 | 753 |
2021-04-11 | 100476 | 754 |
2021-04-10 | 99722 | 894 |
2021-04-09 | 98828 | 977 |
2021-04-08 | 97851 | 606 |
2021-04-07 | 97245 | 231 |
2021-04-06 | 97014 | 289 |
2021-04-05 | 96725 | 554 |
2021-04-04 | 96171 | 848 |
2021-04-03 | 95323 | 952 |
2021-04-02 | 94371 | 1321 |
2021-04-01 | 93050 | 1293 |
2021-03-31 | 91757 | 1303 |
2021-03-30 | 90454 | 651 |
2021-03-29 | 89803 | 1096 |
2021-03-28 | 88707 | 1195 |
2021-03-27 | 87512 | 1466 |
2021-03-26 | 86046 | 1856 |
2021-03-25 | 84190 | 1418 |
2021-03-24 | 82772 | 1487 |
2021-03-23 | 81285 | 687 |
2021-03-22 | 80598 | 1583 |
2021-03-21 | 79015 | 1739 |
2021-03-20 | 77276 | 1642 |
2021-03-19 | 75634 | 1780 |
2021-03-18 | 73854 | 1031 |
2021-03-17 | 72823 | 570 |
2021-03-16 | 72253 | 880 |
2021-03-15 | 71373 | 1528 |
2021-03-14 | 69845 | 1385 |
2021-03-13 | 68460 | 1491 |
2021-03-12 | 66969 | 1763 |
2021-03-11 | 65206 | 1447 |
2021-03-10 | 63759 | 1154 |
2021-03-09 | 62605 | 1300 |
2021-03-08 | 61305 | 423 |
2021-03-07 | 60882 | 901 |
2021-03-06 | 59981 | 1120 |
2021-03-05 | 58861 | 858 |
2021-03-04 | 58003 | 910 |
2021-03-03 | 57093 | 747 |
2021-03-02 | 56346 | 606 |
2021-03-01 | 55740 | 711 |
2021-02-28 | 55029 | 706 |
2021-02-27 | 54323 | 826 |
2021-02-26 | 53497 | 718 |
2021-02-25 | 52779 | 747 |
2021-02-24 | 52032 | 588 |
2021-02-23 | 51444 | 309 |
2021-02-22 | 51135 | 443 |
2021-02-21 | 50692 | 460 |
2021-02-20 | 50232 | 472 |
2021-02-19 | 49760 | 373 |
2021-02-18 | 49387 | 347 |
2021-02-17 | 49040 | 207 |
2021-02-16 | 48833 | 152 |
2021-02-15 | 48681 | 224 |
2021-02-14 | 48457 | 210 |
2021-02-13 | 48247 | 327 |
2021-02-12 | 47920 | 240 |
2021-02-11 | 47680 | 296 |
2021-02-10 | 47384 | 175 |
2021-02-09 | 47209 | 135 |
2021-02-08 | 47074 | 211 |
2021-02-07 | 46863 | 217 |
2021-02-06 | 46646 | 214 |
2021-02-05 | 46432 | 163 |
2021-02-04 | 46269 | 212 |
2021-02-03 | 46057 | 149 |
2021-02-02 | 45908 | 78 |
2021-02-01 | 45830 | 172 |
2021-01-31 | 45658 | 169 |
2021-01-30 | 45489 | 168 |
2021-01-29 | 45321 | 153 |
2021-01-28 | 45168 | 185 |
2021-01-27 | 44983 | 112 |
2021-01-26 | 44871 | 52 |
2021-01-25 | 44819 | 126 |
2021-01-24 | 44693 | 156 |
2021-01-23 | 44537 | 176 |
2021-01-22 | 44361 | 143 |
2021-01-21 | 44218 | 153 |
2021-01-20 | 44065 | 99 |
2021-01-19 | 43966 | 54 |
2021-01-18 | 43912 | 110 |
2021-01-17 | 43802 | 194 |
2021-01-16 | 43608 | 174 |
2021-01-15 | 43434 | 136 |
2021-01-14 | 43298 | 183 |
2021-01-13 | 43115 | 123 |
2021-01-12 | 42992 | 112 |
2021-01-11 | 42880 | 177 |
2021-01-10 | 42703 | 204 |
2021-01-09 | 42499 | 364 |
2021-01-08 | 42135 | 255 |
2021-01-07 | 41880 | 409 |
2021-01-06 | 41471 | 213 |
2021-01-05 | 41258 | 79 |
2021-01-04 | 41179 | 143 |
2021-01-03 | 41036 | 189 |
2021-01-02 | 40847 | 180 |
2021-01-01 | 40667 | 246 |
2020-12-31 | 40421 | 290 |
2020-12-30 | 40131 | 222 |
2020-12-29 | 39909 | 66 |
2020-12-28 | 39843 | 59 |
2020-12-27 | 39784 | 50 |
2020-12-26 | 39734 | 133 |
2020-12-25 | 39601 | 269 |
2020-12-24 | 39332 | 331 |
2020-12-23 | 39001 | 162 |
2020-12-22 | 38839 | 139 |
2020-12-21 | 38700 | 288 |
2020-12-20 | 38412 | 336 |
2020-12-19 | 38076 | 453 |
2020-12-18 | 37623 | 579 |
2020-12-17 | 37044 | 264 |
2020-12-16 | 36780 | 286 |
2020-12-15 | 36494 | 263 |
2020-12-14 | 36231 | 455 |
2020-12-13 | 35776 | 425 |
2020-12-12 | 35351 | 458 |
2020-12-11 | 34893 | 751 |
2020-12-10 | 34142 | 531 |
2020-12-09 | 33611 | 359 |
2020-12-08 | 33252 | 318 |
2020-12-07 | 32934 | 617 |
2020-12-06 | 32317 | 700 |
2020-12-05 | 31617 | 720 |
2020-12-04 | 30897 | 710 |
2020-12-03 | 30187 | 1063 |
2020-12-02 | 29124 | 582 |
2020-12-01 | 28542 | 527 |
2020-11-30 | 28015 | 743 |
2020-11-29 | 27272 | 690 |
2020-11-28 | 26582 | 618 |
2020-11-27 | 25964 | 635 |
2020-11-26 | 25329 | 890 |
2020-11-25 | 24439 | 566 |
2020-11-24 | 23873 | 501 |
2020-11-23 | 23372 | 483 |
2020-11-22 | 22889 | 578 |
2020-11-21 | 22311 | 596 |
2020-11-20 | 21715 | 674 |
2020-11-19 | 21041 | 656 |
2020-11-18 | 20385 | 564 |
2020-11-17 | 19821 | 574 |
2020-11-16 | 19247 | 612 |
2020-11-15 | 18635 | 642 |
2020-11-14 | 17993 | 570 |
2020-11-13 | 17423 | 750 |
2020-11-12 | 16673 | 566 |
2020-11-11 | 16107 | 656 |
2020-11-10 | 15451 | 600 |
2020-11-09 | 14851 | 654 |
2020-11-08 | 14197 | 592 |
2020-11-07 | 13605 | 756 |
2020-11-06 | 12849 | 800 |
2020-11-05 | 12049 | 631 |
2020-11-04 | 11418 | 670 |
2020-11-03 | 10748 | 580 |
2020-11-02 | 10168 | 601 |
2020-11-01 | 9567 | 291 |
2020-10-31 | 9276 | 291 |
2020-10-30 | 8985 | 384 |
2020-10-29 | 8601 | 326 |
2020-10-28 | 8275 | 304 |
2020-10-27 | 7971 | 257 |
2020-10-26 | 7714 | 364 |
2020-10-25 | 7350 | 352 |
2020-10-24 | 6998 | 171 |
2020-10-23 | 6827 | 262 |
2020-10-22 | 6565 | 178 |
2020-10-21 | 6387 | 143 |
2020-10-20 | 6244 | 141 |
2020-10-19 | 6103 | 114 |
2020-10-18 | 5989 | 245 |
2020-10-17 | 5744 | 198 |
2020-10-16 | 5546 | 248 |
2020-10-15 | 5298 | 119 |
2020-10-14 | 5179 | 98 |
2020-10-13 | 5081 | 124 |
2020-10-12 | 4957 | 166 |
2020-10-11 | 4791 | 92 |
2020-10-10 | 4699 | 137 |
2020-10-09 | 4562 | 118 |
2020-10-08 | 4444 | 120 |
2020-10-07 | 4324 | 70 |
2020-10-06 | 4254 | 90 |
2020-10-05 | 4164 | 115 |
2020-10-04 | 4049 | 75 |
2020-10-03 | 3974 | 108 |
2020-10-02 | 3866 | 129 |
2020-10-01 | 3737 | 248 |
2020-09-30 | 3489 | 127 |
2020-09-29 | 3362 | 124 |
2020-09-28 | 3238 | 73 |
2020-09-27 | 3165 | 115 |
2020-09-26 | 3050 | 77 |
2020-09-25 | 2973 | 90 |
2020-09-24 | 2883 | 112 |
2020-09-23 | 2771 | 92 |
2020-09-22 | 2679 | 45 |
2020-09-21 | 2634 | 179 |
2020-09-20 | 2455 | 159 |
2020-09-19 | 2296 | 71 |
2020-09-18 | 2225 | 87 |
2020-09-17 | 2138 | 107 |
2020-09-16 | 2031 | 71 |
2020-09-15 | 1960 | 108 |
2020-09-14 | 1852 | 100 |
2020-09-13 | 1752 | 71 |
2020-09-12 | 1681 | 113 |
2020-09-11 | 1568 | 104 |
2020-09-10 | 1464 | 60 |
2020-09-09 | 1404 | 90 |
2020-09-08 | 1314 | 30 |
2020-09-07 | 1284 | 82 |
2020-09-06 | 1202 | 55 |
2020-09-05 | 1147 | 93 |
2020-09-04 | 1054 | 67 |
2020-09-03 | 987 | 42 |
2020-09-02 | 945 | 59 |
2020-09-01 | 886 | 17 |
2020-08-31 | 869 | 15 |
2020-08-30 | 854 | 31 |
2020-08-29 | 823 | 30 |
2020-08-28 | 793 | 11 |
2020-08-27 | 782 | 13 |
2020-08-26 | 769 | 8 |
2020-08-25 | 761 | 4 |
2020-08-24 | 757 | 3 |
2020-08-23 | 754 | 3 |
2020-08-22 | 751 | 4 |
2020-08-21 | 747 | 6 |
2020-08-20 | 741 | 3 |
2020-08-19 | 738 | 3 |
2020-08-18 | 735 | 8 |
2020-08-17 | 727 | 2 |
2020-08-16 | 725 | 4 |
2020-08-15 | 721 | 8 |
2020-08-14 | 713 | 5 |
2020-08-13 | 708 | 2 |
2020-08-12 | 706 | 0 |
2020-08-11 | 706 | 0 |
2020-08-10 | 706 | 3 |
2020-08-09 | 703 | 3 |
2020-08-08 | 700 | 5 |
2020-08-07 | 695 | 0 |
2020-08-06 | 695 | 3 |
2020-08-05 | 692 | 1 |
2020-08-04 | 691 | 0 |
2020-08-03 | 691 | 1 |
2020-08-02 | 690 | 0 |
2020-08-01 | 690 | 5 |
2020-07-31 | 685 | 3 |
2020-07-30 | 682 | 0 |
2020-07-29 | 682 | 1 |
2020-07-28 | 681 | 1 |
2020-07-27 | 680 | 5 |
2020-07-26 | 675 | 6 |
2020-07-25 | 669 | 3 |
2020-07-24 | 666 | 3 |
2020-07-23 | 663 | 0 |
2020-07-22 | 663 | 3 |
2020-07-21 | 660 | 3 |
2020-07-20 | 657 | 1 |
2020-07-19 | 656 | 5 |
2020-07-18 | 651 | 3 |
2020-07-17 | 648 | 3 |
2020-07-16 | 645 | 0 |
2020-07-15 | 645 | 1 |
2020-07-14 | 644 | 3 |
2020-07-13 | 641 | 1 |
2020-07-12 | 640 | 0 |
2020-07-11 | 640 | 1 |
2020-07-10 | 639 | 0 |
2020-07-09 | 639 | 4 |
2020-07-08 | 635 | 4 |
2020-07-06 | 631 | 0 |
2020-07-05 | 631 | 2 |
2020-07-04 | 629 | 2 |
2020-07-03 | 627 | 0 |
2020-07-02 | 627 | 2 |
2020-07-01 | 625 | 1 |
2020-06-30 | 624 | 6 |
2020-06-29 | 618 | 1 |
2020-06-28 | 617 | 0 |
2020-06-27 | 617 | 1 |
2020-06-26 | 616 | 1 |
2020-06-25 | 615 | 6 |
2020-06-24 | 609 | 1 |
2020-06-23 | 608 | 3 |
2020-06-22 | 605 | 1 |
2020-06-21 | 604 | 4 |
2020-06-20 | 600 | 2 |
2020-06-19 | 598 | 1 |
2020-06-18 | 597 | 0 |
2020-06-17 | 597 | 0 |
2020-06-15 | 597 | 2 |
2020-06-14 | 595 | 2 |
2020-06-13 | 593 | 1 |
2020-06-12 | 592 | 2 |
2020-06-11 | 590 | 1 |
2020-06-10 | 589 | 4 |
2020-06-09 | 585 | 1 |
2020-06-08 | 584 | 2 |
2020-06-07 | 582 | 3 |
2020-06-06 | 579 | 4 |
2020-06-05 | 575 | 8 |
2020-06-04 | 567 | 4 |
2020-06-03 | 563 | 0 |
2020-06-02 | 563 | 9 |
2020-06-01 | 554 | 2 |
2020-05-31 | 552 | 2 |
2020-05-30 | 550 | 3 |
2020-05-29 | 547 | 6 |
2020-05-28 | 541 | 6 |
2020-05-27 | 535 | 4 |
2020-05-26 | 531 | 4 |
2020-05-25 | 527 | 2 |
2020-05-24 | 525 | 9 |
2020-05-23 | 516 | 6 |
2020-05-22 | 510 | 10 |
2020-05-21 | 500 | 4 |
2020-05-20 | 496 | 10 |
2020-05-19 | 486 | 10 |
2020-05-18 | 476 | 3 |
2020-05-17 | 473 | 6 |
2020-05-16 | 467 | 7 |
2020-05-15 | 460 | 1 |
2020-05-14 | 459 | 3 |
2020-05-13 | 456 | 11 |
2020-05-12 | 445 | 7 |
2020-05-11 | 438 | 4 |
2020-05-10 | 434 | 10 |
2020-05-09 | 424 | 4 |
2020-05-08 | 420 | 6 |
2020-05-07 | 414 | 4 |
2020-05-06 | 410 | 8 |
2020-05-05 | 402 | 1 |
2020-05-04 | 401 | 1 |
2020-05-03 | 400 | 6 |
2020-05-02 | 394 | 14 |
2020-05-01 | 380 | 5 |
2020-04-30 | 375 | 7 |
2020-04-29 | 368 | 10 |
2020-04-28 | 358 | 6 |
2020-04-27 | 352 | 2 |
2020-04-26 | 350 | 11 |
2020-04-25 | 339 | 10 |
2020-04-24 | 329 | 12 |
2020-04-23 | 317 | 12 |
2020-04-22 | 305 | 12 |
2020-04-21 | 293 | 7 |
2020-04-20 | 286 | 8 |
2020-04-19 | 278 | 14 |
2020-04-18 | 264 | 5 |
2020-04-17 | 259 | 10 |
2020-04-16 | 249 | 15 |
2020-04-15 | 234 | 14 |
2020-04-14 | 220 | 6 |
2020-04-13 | 214 | -1 |
2020-04-12 | 215 | 16 |
2020-04-11 | 199 | 5 |
2020-04-10 | 194 | 11 |
2020-04-09 | 183 | 19 |
2020-04-08 | 164 | 11 |
2020-04-07 | 153 | 11 |
2020-04-06 | 142 | 0 |
2020-04-05 | 142 | 8 |
2020-04-04 | 134 | 10 |
2020-04-03 | 124 | 2 |
2020-04-02 | 122 | 24 |
2020-04-01 | 98 | 9 |
print(f"Download of data from Johns Hopkins university: cases at {fetch_cases_last_execution()} and "
f"deaths at {fetch_deaths_last_execution()}.")
Download of data from Johns Hopkins university: cases at 07/03/2023 09:31:22 and deaths at 07/03/2023 09:31:21.
# to force a fresh download of data, run "clear_cache()"
print(f"Notebook execution took: {datetime.datetime.now()-start}")
Notebook execution took: 0:00:09.884974