import datetime
import time
start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 16:41:45 CEST
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
overview(country="Hungary", region="Borsod-Abaúj-Zemplén", weeks=5);
overview(country="Hungary", region="Borsod-Abaúj-Zemplén");
compare_plot(country="Hungary", region="Borsod-Abaúj-Zemplén");
--------------------------------------------------------------------------- TypeError Traceback (most recent call last) Cell In[5], line 1 ----> 1 compare_plot(country="Hungary", region="Borsod-Abaúj-Zemplén"); File /tank/oscovida/work/oscovida.github.io/oscovida.github.io/.venv/lib/python3.9/site-packages/oscovida/oscovida.py:1976, in compare_plot(country, region, subregion, savefig, normalise, dates, align) 1974 if normalise: 1975 _population = population(country=country, region=region, subregion=subregion) -> 1976 c *= 100000 / _population 1977 d *= 100000 / _population 1979 if not subregion and not region: # i.e. not a region of Germany TypeError: unsupported operand type(s) for /: 'int' and 'NoneType'
# load the data
cases, deaths = get_region_hungary(county="Borsod-Abaúj-Zemplén")
# get population of the region for future normalisation:
inhabitants = population(country="Hungary", region="Borsod-Abaúj-Zemplén")
print(f'Population of country="Hungary", region="Borsod-Abaúj-Zemplén": {inhabitants} people')
# compose into one table
table = compose_dataframe_summary(cases, deaths)
# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)
# display the table
table
Population of country="Hungary", region="Borsod-Abaúj-Zemplén": None people
total cases | daily new cases | |
---|---|---|
Dátum | ||
2022-12-21 | 126146 | 205 |
2022-12-14 | 125941 | 195 |
2022-12-07 | 125746 | 174 |
2022-11-30 | 125572 | 158 |
2022-11-23 | 125414 | 174 |
2022-11-16 | 125240 | 179 |
2022-11-09 | 125061 | 575 |
2022-10-26 | 124486 | 495 |
2022-10-19 | 123991 | 658 |
2022-10-12 | 123333 | 791 |
2022-10-05 | 122542 | 906 |
2022-09-28 | 121636 | 827 |
2022-09-21 | 120809 | 782 |
2022-09-14 | 120027 | 755 |
2022-09-07 | 119272 | 683 |
2022-08-31 | 118589 | 811 |
2022-08-24 | 117778 | 1040 |
2022-08-17 | 116738 | 1013 |
2022-08-10 | 115725 | 1088 |
2022-08-03 | 114637 | 1118 |
2022-07-27 | 113519 | 777 |
2022-07-20 | 112742 | 451 |
2022-07-13 | 112291 | 307 |
2022-07-06 | 111984 | 138 |
2022-06-29 | 111846 | 75 |
2022-06-22 | 111771 | 73 |
2022-06-15 | 111698 | 65 |
2022-06-08 | 111633 | 56 |
2022-06-01 | 111577 | 92 |
2022-05-25 | 111485 | 142 |
2022-05-18 | 111343 | 198 |
2022-05-11 | 111145 | 287 |
2022-05-02 | 110858 | 142 |
2022-04-28 | 110716 | 76 |
2022-04-27 | 110640 | 108 |
2022-04-26 | 110532 | 68 |
2022-04-25 | 110464 | 131 |
2022-04-22 | 110333 | 140 |
2022-04-21 | 110193 | 154 |
2022-04-20 | 110039 | 48 |
2022-04-19 | 109991 | 220 |
2022-04-14 | 109771 | 114 |
2022-04-13 | 109657 | 138 |
2022-04-12 | 109519 | 62 |
2022-04-11 | 109457 | 215 |
2022-04-08 | 109242 | 249 |
2022-04-06 | 108993 | 140 |
2022-04-05 | 108853 | 289 |
2022-04-01 | 108564 | 124 |
2022-03-31 | 108440 | 151 |
2022-03-30 | 108289 | 177 |
2022-03-29 | 108112 | 83 |
2022-03-28 | 108029 | 279 |
2022-03-25 | 107750 | 115 |
2022-03-24 | 107635 | 158 |
2022-03-23 | 107477 | 190 |
2022-03-22 | 107287 | 87 |
2022-03-21 | 107200 | 377 |
2022-03-18 | 106823 | 167 |
2022-03-17 | 106656 | 103 |
2022-03-16 | 106553 | 312 |
2022-03-11 | 106241 | 162 |
2022-03-10 | 106079 | 167 |
2022-03-09 | 105912 | 211 |
2022-03-08 | 105701 | 97 |
2022-03-07 | 105604 | 496 |
2022-03-04 | 105108 | 334 |
2022-03-03 | 104774 | 286 |
2022-03-02 | 104488 | 273 |
2022-03-01 | 104215 | 146 |
2022-02-28 | 104069 | 689 |
2022-02-25 | 103380 | 390 |
2022-02-24 | 102990 | 509 |
2022-02-23 | 102481 | 501 |
2022-02-22 | 101980 | 179 |
2022-02-21 | 101801 | 1153 |
2022-02-18 | 100648 | 677 |
2022-02-17 | 99971 | 676 |
2022-02-16 | 99295 | 614 |
2022-02-15 | 98681 | 221 |
2022-02-14 | 98460 | 1705 |
2022-02-11 | 96755 | 931 |
2022-02-10 | 95824 | 877 |
2022-02-09 | 94947 | 861 |
2022-02-08 | 94086 | 288 |
2022-02-07 | 93798 | 2227 |
2022-02-04 | 91571 | 1002 |
2022-02-03 | 90569 | 1002 |
2022-02-02 | 89567 | 1024 |
2022-02-01 | 88543 | 402 |
2022-01-31 | 88141 | 2322 |
2022-01-28 | 85819 | 891 |
2022-01-27 | 84928 | 712 |
2022-01-26 | 84216 | 724 |
2022-01-25 | 83492 | 214 |
2022-01-24 | 83278 | 1483 |
2022-01-21 | 81795 | 560 |
2022-01-20 | 81235 | 493 |
2022-01-19 | 80742 | 404 |
2022-01-18 | 80338 | 133 |
2022-01-17 | 80205 | 558 |
2022-01-14 | 79647 | 259 |
2022-01-13 | 79388 | 206 |
2022-01-12 | 79182 | 218 |
2022-01-11 | 78964 | 72 |
2022-01-10 | 78892 | 482 |
2022-01-07 | 78410 | 244 |
2022-01-06 | 78166 | 220 |
2022-01-05 | 77946 | 183 |
2022-01-04 | 77763 | 76 |
2022-01-03 | 77687 | 244 |
2021-12-31 | 77443 | 130 |
2021-12-30 | 77313 | 137 |
2021-12-29 | 77176 | 119 |
2021-12-28 | 77057 | 95 |
2021-12-27 | 76962 | 436 |
2021-12-23 | 76526 | 164 |
2021-12-22 | 76362 | 173 |
2021-12-21 | 76189 | 68 |
2021-12-20 | 76121 | 556 |
2021-12-17 | 75565 | 363 |
2021-12-16 | 75202 | 345 |
2021-12-15 | 74857 | 324 |
2021-12-14 | 74533 | 108 |
2021-12-13 | 74425 | 1088 |
2021-12-10 | 73337 | 342 |
2021-12-09 | 72995 | 422 |
2021-12-08 | 72573 | 405 |
2021-12-07 | 72168 | 128 |
2021-12-06 | 72040 | 1392 |
2021-12-03 | 70648 | 666 |
2021-12-02 | 69982 | 754 |
2021-12-01 | 69228 | 602 |
2021-11-30 | 68626 | 163 |
2021-11-29 | 68463 | 1862 |
2021-11-26 | 66601 | 817 |
2021-11-25 | 65784 | 879 |
2021-11-24 | 64905 | 842 |
2021-11-23 | 64063 | 209 |
2021-11-22 | 63854 | 1856 |
2021-11-19 | 61998 | 821 |
2021-11-18 | 61177 | 847 |
2021-11-17 | 60330 | 741 |
2021-11-16 | 59589 | 236 |
2021-11-15 | 59353 | 1750 |
2021-11-12 | 57603 | 764 |
2021-11-11 | 56839 | 659 |
2021-11-10 | 56180 | 738 |
2021-11-09 | 55442 | 260 |
2021-11-08 | 55182 | 1511 |
2021-11-05 | 53671 | 611 |
2021-11-04 | 53060 | 549 |
2021-11-03 | 52511 | 208 |
2021-11-02 | 52303 | 90 |
2021-11-01 | 52213 | 930 |
2021-10-29 | 51283 | 388 |
2021-10-28 | 50895 | 370 |
2021-10-27 | 50525 | 301 |
2021-10-26 | 50224 | 80 |
2021-10-25 | 50144 | 603 |
2021-10-22 | 49541 | 233 |
2021-10-21 | 49308 | 189 |
2021-10-20 | 49119 | 181 |
2021-10-19 | 48938 | 37 |
2021-10-18 | 48901 | 277 |
2021-10-15 | 48624 | 137 |
2021-10-14 | 48487 | 127 |
2021-10-13 | 48360 | 88 |
2021-10-12 | 48272 | 21 |
2021-10-11 | 48251 | 187 |
2021-10-08 | 48064 | 78 |
2021-10-07 | 47986 | 76 |
2021-10-06 | 47910 | 72 |
2021-10-05 | 47838 | 9 |
2021-10-04 | 47829 | 156 |
2021-10-01 | 47673 | 57 |
2021-09-30 | 47616 | 57 |
2021-09-29 | 47559 | 53 |
2021-09-28 | 47506 | 13 |
2021-09-27 | 47493 | 108 |
2021-09-24 | 47385 | 44 |
2021-09-23 | 47341 | 41 |
2021-09-22 | 47300 | 41 |
2021-09-21 | 47259 | 18 |
2021-09-20 | 47241 | 100 |
2021-09-17 | 47141 | 24 |
2021-09-16 | 47117 | 37 |
2021-09-15 | 47080 | 14 |
2021-09-14 | 47066 | 12 |
2021-09-13 | 47054 | 50 |
2021-09-10 | 47004 | 17 |
2021-09-09 | 46987 | 20 |
2021-09-08 | 46967 | 5 |
2021-09-07 | 46962 | 12 |
2021-09-06 | 46950 | 27 |
2021-09-03 | 46923 | 11 |
2021-09-02 | 46912 | 15 |
2021-09-01 | 46897 | 5 |
2021-08-31 | 46892 | 3 |
2021-08-30 | 46889 | 18 |
2021-08-27 | 46871 | 8 |
2021-08-26 | 46863 | 5 |
2021-08-25 | 46858 | 6 |
2021-08-24 | 46852 | 3 |
2021-08-23 | 46849 | 13 |
2021-08-19 | 46836 | 5 |
2021-08-18 | 46831 | 4 |
2021-08-17 | 46827 | 0 |
2021-08-16 | 46827 | 9 |
2021-08-13 | 46818 | 3 |
2021-08-12 | 46815 | 1 |
2021-08-11 | 46814 | 4 |
2021-08-10 | 46810 | 6 |
2021-08-09 | 46804 | 5 |
2021-08-06 | 46799 | 2 |
2021-08-05 | 46797 | 3 |
2021-08-04 | 46794 | 5 |
2021-08-03 | 46789 | 4 |
2021-08-02 | 46785 | 10 |
2021-07-30 | 46775 | 7 |
2021-07-29 | 46768 | 3 |
2021-07-28 | 46765 | 8 |
2021-07-27 | 46757 | 2 |
2021-07-26 | 46755 | 14 |
2021-07-23 | 46741 | 14 |
2021-07-22 | 46727 | 4 |
2021-07-21 | 46723 | 6 |
2021-07-20 | 46717 | 2 |
2021-07-19 | 46715 | 9 |
2021-07-16 | 46706 | 0 |
2021-07-15 | 46706 | 6 |
2021-07-14 | 46700 | 5 |
2021-07-13 | 46695 | 0 |
2021-07-12 | 46695 | 6 |
2021-07-09 | 46689 | 9 |
2021-07-08 | 46680 | 8 |
2021-07-07 | 46672 | 3 |
2021-07-06 | 46669 | 2 |
2021-07-05 | 46667 | 1 |
2021-07-02 | 46666 | 6 |
2021-07-01 | 46660 | 3 |
2021-06-30 | 46657 | 9 |
2021-06-29 | 46648 | 2 |
2021-06-28 | 46646 | 16 |
2021-06-25 | 46630 | 7 |
2021-06-24 | 46623 | 4 |
2021-06-23 | 46619 | 7 |
2021-06-22 | 46612 | 4 |
2021-06-21 | 46608 | 21 |
2021-06-18 | 46587 | 9 |
2021-06-17 | 46578 | 12 |
2021-06-16 | 46566 | 9 |
2021-06-15 | 46557 | 10 |
2021-06-14 | 46547 | 34 |
2021-06-11 | 46513 | 20 |
2021-06-10 | 46493 | 18 |
2021-06-09 | 46475 | 21 |
2021-06-08 | 46454 | 9 |
2021-06-07 | 46445 | 12 |
2021-06-06 | 46433 | 10 |
2021-06-05 | 46423 | 40 |
2021-06-04 | 46383 | 35 |
2021-06-03 | 46348 | 33 |
2021-06-02 | 46315 | 29 |
2021-06-01 | 46286 | 12 |
2021-05-31 | 46274 | 13 |
2021-05-30 | 46261 | 42 |
2021-05-29 | 46219 | 53 |
2021-05-28 | 46166 | 46 |
2021-05-27 | 46120 | 31 |
2021-05-26 | 46089 | 14 |
2021-05-25 | 46075 | 29 |
2021-05-24 | 46046 | 23 |
2021-05-23 | 46023 | 56 |
2021-05-22 | 45967 | 51 |
2021-05-21 | 45916 | 60 |
2021-05-20 | 45856 | 68 |
2021-05-19 | 45788 | 57 |
2021-05-18 | 45731 | 23 |
2021-05-17 | 45708 | 40 |
2021-05-16 | 45668 | 72 |
2021-05-15 | 45596 | 95 |
2021-05-14 | 45501 | 126 |
2021-05-13 | 45375 | 131 |
2021-05-12 | 45244 | 90 |
2021-05-11 | 45154 | 20 |
2021-05-10 | 45134 | 71 |
2021-05-09 | 45063 | 127 |
2021-05-08 | 44936 | 107 |
2021-05-07 | 44829 | 142 |
2021-05-06 | 44687 | 149 |
2021-05-05 | 44538 | 93 |
2021-05-04 | 44445 | 32 |
2021-05-03 | 44413 | 74 |
2021-05-02 | 44339 | 126 |
2021-05-01 | 44213 | 136 |
2021-04-30 | 44077 | 169 |
2021-04-29 | 43908 | 188 |
2021-04-28 | 43720 | 97 |
2021-04-27 | 43623 | 52 |
2021-04-26 | 43571 | 123 |
2021-04-25 | 43448 | 206 |
2021-04-24 | 43242 | 224 |
2021-04-23 | 43018 | 262 |
2021-04-22 | 42756 | 257 |
2021-04-21 | 42499 | 196 |
2021-04-20 | 42303 | 43 |
2021-04-19 | 42260 | 153 |
2021-04-18 | 42107 | 269 |
2021-04-17 | 41838 | 320 |
2021-04-16 | 41518 | 365 |
2021-04-15 | 41153 | 331 |
2021-04-14 | 40822 | 244 |
2021-04-13 | 40578 | 79 |
2021-04-12 | 40499 | 289 |
2021-04-11 | 40210 | 427 |
2021-04-10 | 39783 | 463 |
2021-04-09 | 39320 | 402 |
2021-04-08 | 38918 | 300 |
2021-04-07 | 38618 | 106 |
2021-04-06 | 38512 | 128 |
2021-04-05 | 38384 | 267 |
2021-04-04 | 38117 | 410 |
2021-04-03 | 37707 | 530 |
2021-04-02 | 37177 | 626 |
2021-04-01 | 36551 | 437 |
2021-03-31 | 36114 | 389 |
2021-03-30 | 35725 | 103 |
2021-03-29 | 35622 | 308 |
2021-03-28 | 35314 | 505 |
2021-03-27 | 34809 | 660 |
2021-03-26 | 34149 | 781 |
2021-03-25 | 33368 | 413 |
2021-03-24 | 32955 | 390 |
2021-03-23 | 32565 | 93 |
2021-03-22 | 32472 | 460 |
2021-03-21 | 32012 | 667 |
2021-03-20 | 31345 | 511 |
2021-03-19 | 30834 | 585 |
2021-03-18 | 30249 | 295 |
2021-03-17 | 29954 | 224 |
2021-03-16 | 29730 | 68 |
2021-03-15 | 29662 | 404 |
2021-03-14 | 29258 | 568 |
2021-03-13 | 28690 | 580 |
2021-03-12 | 28110 | 539 |
2021-03-11 | 27571 | 292 |
2021-03-10 | 27279 | 234 |
2021-03-09 | 27045 | 136 |
2021-03-08 | 26909 | 219 |
2021-03-07 | 26690 | 383 |
2021-03-06 | 26307 | 451 |
2021-03-05 | 25856 | 409 |
2021-03-04 | 25447 | 354 |
2021-03-03 | 25093 | 190 |
2021-03-02 | 24903 | 55 |
2021-03-01 | 24848 | 230 |
2021-02-28 | 24618 | 334 |
2021-02-27 | 24284 | 338 |
2021-02-26 | 23946 | 405 |
2021-02-25 | 23541 | 245 |
2021-02-24 | 23296 | 132 |
2021-02-23 | 23164 | 22 |
2021-02-22 | 23142 | 148 |
2021-02-21 | 22994 | 280 |
2021-02-20 | 22714 | 197 |
2021-02-19 | 22517 | 244 |
2021-02-18 | 22273 | 219 |
2021-02-17 | 22054 | 84 |
2021-02-16 | 21970 | 27 |
2021-02-15 | 21943 | 84 |
2021-02-14 | 21859 | 172 |
2021-02-13 | 21687 | 130 |
2021-02-12 | 21557 | 158 |
2021-02-11 | 21399 | 128 |
2021-02-10 | 21271 | 72 |
2021-02-09 | 21199 | 68 |
2021-02-08 | 21131 | 111 |
2021-02-07 | 21020 | 83 |
2021-02-06 | 20937 | 95 |
2021-02-05 | 20842 | 77 |
2021-02-04 | 20765 | 86 |
2021-02-03 | 20679 | 52 |
2021-02-02 | 20627 | 19 |
2021-02-01 | 20608 | 59 |
2021-01-31 | 20549 | 129 |
2021-01-30 | 20420 | 47 |
2021-01-29 | 20373 | 95 |
2021-01-28 | 20278 | 69 |
2021-01-27 | 20209 | 70 |
2021-01-26 | 20139 | 14 |
2021-01-25 | 20125 | 34 |
2021-01-24 | 20091 | 120 |
2021-01-23 | 19971 | 55 |
2021-01-22 | 19916 | 61 |
2021-01-21 | 19855 | 52 |
2021-01-20 | 19803 | 59 |
2021-01-19 | 19744 | 22 |
2021-01-18 | 19722 | 47 |
2021-01-17 | 19675 | 76 |
2021-01-16 | 19599 | 84 |
2021-01-15 | 19515 | 82 |
2021-01-14 | 19433 | 83 |
2021-01-13 | 19350 | 56 |
2021-01-12 | 19294 | 18 |
2021-01-11 | 19276 | 49 |
2021-01-10 | 19227 | 103 |
2021-01-09 | 19124 | 135 |
2021-01-08 | 18989 | 105 |
2021-01-07 | 18884 | 115 |
2021-01-06 | 18769 | 87 |
2021-01-05 | 18682 | 31 |
2021-01-04 | 18651 | 44 |
2021-01-03 | 18607 | 85 |
2021-01-02 | 18522 | 41 |
2021-01-01 | 18481 | 154 |
2020-12-31 | 18327 | 134 |
2020-12-30 | 18193 | 47 |
2020-12-29 | 18146 | 46 |
2020-12-28 | 18100 | 24 |
2020-12-27 | 18076 | 56 |
2020-12-26 | 18020 | 15 |
2020-12-25 | 18005 | 136 |
2020-12-24 | 17869 | 122 |
2020-12-23 | 17747 | 93 |
2020-12-22 | 17654 | 35 |
2020-12-21 | 17619 | 62 |
2020-12-20 | 17557 | 155 |
2020-12-19 | 17402 | 229 |
2020-12-18 | 17173 | 145 |
2020-12-17 | 17028 | 174 |
2020-12-16 | 16854 | 164 |
2020-12-15 | 16690 | 82 |
2020-12-14 | 16608 | 143 |
2020-12-13 | 16465 | 269 |
2020-12-12 | 16196 | 297 |
2020-12-11 | 15899 | 274 |
2020-12-10 | 15625 | 244 |
2020-12-09 | 15381 | 173 |
2020-12-08 | 15208 | 34 |
2020-12-07 | 15174 | 204 |
2020-12-06 | 14970 | 366 |
2020-12-05 | 14604 | 217 |
2020-12-04 | 14387 | 289 |
2020-12-03 | 14098 | 365 |
2020-12-02 | 13733 | 237 |
2020-12-01 | 13496 | 280 |
2020-11-30 | 13216 | 402 |
2020-11-29 | 12814 | 634 |
2020-11-28 | 12180 | 503 |
2020-11-27 | 11677 | 331 |
2020-11-26 | 11346 | 306 |
2020-11-25 | 11040 | 296 |
2020-11-24 | 10744 | 367 |
2020-11-23 | 10377 | 338 |
2020-11-22 | 10039 | 365 |
2020-11-21 | 9674 | 251 |
2020-11-20 | 9423 | 250 |
2020-11-19 | 9173 | 147 |
2020-11-18 | 9026 | 260 |
2020-11-17 | 8766 | 549 |
2020-11-16 | 8217 | 860 |
2020-11-15 | 7357 | 107 |
2020-11-14 | 7250 | 31 |
2020-11-13 | 7219 | 15 |
2020-11-12 | 7204 | 69 |
2020-11-11 | 7135 | 133 |
2020-11-10 | 7002 | 166 |
2020-11-09 | 6836 | 346 |
2020-11-08 | 6490 | 147 |
2020-11-07 | 6343 | 234 |
2020-11-06 | 6109 | 203 |
2020-11-05 | 5906 | 114 |
2020-11-04 | 5792 | 210 |
2020-11-03 | 5582 | 300 |
2020-11-02 | 5282 | -1177 |
2020-11-01 | 6459 | 1623 |
2020-10-31 | 4836 | 319 |
2020-10-30 | 4517 | 183 |
2020-10-29 | 4334 | 104 |
2020-10-28 | 4230 | 216 |
2020-10-27 | 4014 | 279 |
2020-10-26 | 3735 | 103 |
2020-10-25 | 3632 | 357 |
2020-10-24 | 3275 | 27 |
2020-10-23 | 3248 | 63 |
2020-10-22 | 3185 | 246 |
2020-10-21 | 2939 | 224 |
2020-10-20 | 2715 | 4 |
2020-10-19 | 2711 | 126 |
2020-10-18 | 2585 | 125 |
2020-10-17 | 2460 | 149 |
2020-10-16 | 2311 | 43 |
2020-10-15 | 2268 | 54 |
2020-10-14 | 2214 | 135 |
2020-10-13 | 2079 | 92 |
2020-10-12 | 1987 | 89 |
2020-10-11 | 1898 | 49 |
2020-10-10 | 1849 | 121 |
2020-10-09 | 1728 | 31 |
2020-10-08 | 1697 | 25 |
2020-10-07 | 1672 | 131 |
2020-10-06 | 1541 | 117 |
2020-10-05 | 1424 | 162 |
2020-10-04 | 1262 | 59 |
2020-10-03 | 1203 | 75 |
2020-10-02 | 1128 | 166 |
2020-10-01 | 962 | 7 |
2020-09-30 | 955 | 59 |
2020-09-29 | 896 | 50 |
2020-09-28 | 846 | 6 |
2020-09-27 | 840 | 37 |
2020-09-26 | 803 | 63 |
2020-09-25 | 740 | 54 |
2020-09-24 | 686 | 17 |
2020-09-23 | 669 | 47 |
2020-09-22 | 622 | 41 |
2020-09-21 | 581 | 24 |
2020-09-20 | 557 | 51 |
2020-09-19 | 506 | 41 |
2020-09-18 | 465 | 27 |
2020-09-17 | 438 | 31 |
2020-09-16 | 407 | 15 |
2020-09-15 | 392 | 1 |
2020-09-14 | 391 | 43 |
2020-09-13 | 348 | 2 |
2020-09-12 | 346 | 31 |
2020-09-11 | 315 | 20 |
2020-09-10 | 295 | 12 |
2020-09-09 | 283 | 7 |
2020-09-08 | 276 | 23 |
2020-09-07 | 253 | 23 |
2020-09-06 | 230 | 7 |
2020-09-05 | 223 | 13 |
2020-09-04 | 210 | 9 |
2020-09-03 | 201 | 7 |
2020-09-02 | 194 | 6 |
2020-09-01 | 188 | 2 |
2020-08-31 | 186 | 3 |
2020-08-30 | 183 | 3 |
2020-08-29 | 180 | 7 |
2020-08-28 | 173 | 7 |
2020-08-27 | 166 | 3 |
2020-08-26 | 163 | 6 |
2020-08-25 | 157 | 0 |
2020-08-24 | 157 | 1 |
2020-08-23 | 156 | 0 |
2020-08-22 | 156 | 2 |
2020-08-21 | 154 | 1 |
2020-08-20 | 153 | 1 |
2020-08-19 | 152 | 1 |
2020-08-18 | 151 | 0 |
2020-08-17 | 151 | 1 |
2020-08-16 | 150 | 1 |
2020-08-15 | 149 | 0 |
2020-08-14 | 149 | 2 |
2020-08-13 | 147 | 1 |
2020-08-12 | 146 | 1 |
2020-08-11 | 145 | 0 |
2020-08-10 | 145 | 0 |
2020-08-09 | 145 | 1 |
2020-08-08 | 144 | 1 |
2020-08-07 | 143 | 1 |
2020-08-06 | 142 | 3 |
2020-08-05 | 139 | 2 |
2020-08-04 | 137 | 6 |
2020-08-03 | 131 | 1 |
2020-08-02 | 130 | 0 |
2020-08-01 | 130 | 2 |
2020-07-31 | 128 | 1 |
2020-07-30 | 127 | 1 |
2020-07-29 | 126 | 0 |
2020-07-28 | 126 | 1 |
2020-07-27 | 125 | 1 |
2020-07-26 | 124 | 0 |
2020-07-25 | 124 | 2 |
2020-07-24 | 122 | 1 |
2020-07-23 | 121 | 0 |
2020-07-22 | 121 | 1 |
2020-07-21 | 120 | 2 |
2020-07-20 | 118 | 1 |
2020-07-19 | 117 | 2 |
2020-07-18 | 115 | 7 |
2020-07-17 | 108 | 3 |
2020-07-16 | 105 | 5 |
2020-07-15 | 100 | 0 |
2020-07-14 | 100 | 3 |
2020-07-13 | 97 | 9 |
2020-07-12 | 88 | 0 |
2020-07-11 | 88 | 2 |
2020-07-10 | 86 | 1 |
2020-07-09 | 85 | 1 |
2020-07-08 | 84 | 14 |
2020-07-06 | 70 | 5 |
2020-07-05 | 65 | 2 |
2020-07-04 | 63 | 0 |
2020-07-03 | 63 | 1 |
2020-07-02 | 62 | 0 |
2020-07-01 | 62 | 0 |
2020-06-30 | 62 | 0 |
2020-06-29 | 62 | 0 |
2020-06-28 | 62 | 0 |
2020-06-27 | 62 | 0 |
2020-06-26 | 62 | 0 |
2020-06-25 | 62 | 0 |
2020-06-24 | 62 | 0 |
2020-06-23 | 62 | 0 |
2020-06-22 | 62 | 0 |
2020-06-21 | 62 | 0 |
2020-06-20 | 62 | 0 |
2020-06-19 | 62 | 0 |
2020-06-18 | 62 | 0 |
2020-06-17 | 62 | 0 |
2020-06-15 | 62 | 0 |
2020-06-14 | 62 | 0 |
2020-06-13 | 62 | 0 |
2020-06-12 | 62 | 0 |
2020-06-11 | 62 | 0 |
2020-06-10 | 62 | 0 |
2020-06-09 | 62 | 0 |
2020-06-08 | 62 | 0 |
2020-06-07 | 62 | 1 |
2020-06-06 | 61 | 0 |
2020-06-05 | 61 | 0 |
2020-06-04 | 61 | 0 |
2020-06-03 | 61 | 0 |
2020-06-02 | 61 | 0 |
2020-06-01 | 61 | 0 |
2020-05-31 | 61 | 0 |
2020-05-30 | 61 | 0 |
2020-05-29 | 61 | 0 |
2020-05-28 | 61 | 0 |
2020-05-27 | 61 | 0 |
2020-05-26 | 61 | 0 |
2020-05-25 | 61 | 0 |
2020-05-24 | 61 | 0 |
2020-05-23 | 61 | 0 |
2020-05-22 | 61 | -3 |
2020-05-21 | 64 | 0 |
2020-05-20 | 64 | 0 |
2020-05-19 | 64 | 0 |
2020-05-18 | 64 | 0 |
2020-05-17 | 64 | 0 |
2020-05-16 | 64 | 0 |
2020-05-15 | 64 | 0 |
2020-05-14 | 64 | 0 |
2020-05-13 | 64 | 0 |
2020-05-12 | 64 | 0 |
2020-05-11 | 64 | 1 |
2020-05-10 | 63 | 0 |
2020-05-09 | 63 | -2 |
2020-05-08 | 65 | 0 |
2020-05-07 | 65 | 0 |
2020-05-06 | 65 | 0 |
2020-05-05 | 65 | 0 |
2020-05-04 | 65 | 0 |
2020-05-03 | 65 | 0 |
2020-05-02 | 65 | 1 |
2020-05-01 | 64 | 1 |
2020-04-30 | 63 | 0 |
2020-04-29 | 63 | 1 |
2020-04-28 | 62 | 0 |
2020-04-27 | 62 | 0 |
2020-04-26 | 62 | 3 |
2020-04-25 | 59 | 5 |
2020-04-24 | 54 | 1 |
2020-04-23 | 53 | 0 |
2020-04-22 | 53 | 0 |
2020-04-21 | 53 | 0 |
2020-04-20 | 53 | 1 |
2020-04-19 | 52 | 0 |
2020-04-18 | 52 | 0 |
2020-04-17 | 52 | 2 |
2020-04-16 | 50 | 2 |
2020-04-15 | 48 | 3 |
2020-04-14 | 45 | 0 |
2020-04-13 | 45 | 1 |
2020-04-12 | 44 | 31 |
2020-04-11 | 13 | 3 |
2020-04-10 | 10 | 0 |
2020-04-09 | 10 | 3 |
2020-04-08 | 7 | 0 |
2020-04-07 | 7 | 0 |
2020-04-06 | 7 | 0 |
2020-04-05 | 7 | 2 |
2020-04-04 | 5 | -1 |
2020-04-03 | 6 | 0 |
2020-04-02 | 6 | 0 |
2020-04-01 | 6 | 0 |
print(f"Download of data from Johns Hopkins university: cases at {fetch_cases_last_execution()} and "
f"deaths at {fetch_deaths_last_execution()}.")
Download of data from Johns Hopkins university: cases at 07/03/2023 09:31:22 and deaths at 07/03/2023 09:31:21.
# to force a fresh download of data, run "clear_cache()"
print(f"Notebook execution took: {datetime.datetime.now()-start}")
Notebook execution took: 0:00:10.094420