import datetime
import time
start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 15:20:27 CEST
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
overview(country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge", weeks=5);
overview(country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge");
compare_plot(country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge", dates="2020-03-15:");
# load the data
cases, deaths = germany_get_region(landkreis="LK Sächsische Schweiz-Osterzgebirge")
# get population of the region for future normalisation:
inhabitants = population(country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge")
print(f'Population of country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge": {inhabitants} people')
# compose into one table
table = compose_dataframe_summary(cases, deaths)
# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)
# display the table
table
Population of country="Germany", subregion="LK Sächsische Schweiz-Osterzgebirge": 244009 people
total cases | daily new cases | total deaths | daily new deaths | |
---|---|---|---|---|
date | ||||
2023-03-06 | 125258 | 28 | 1553 | 0 |
2023-03-03 | 125230 | 5 | 1553 | 0 |
2023-03-02 | 125225 | 19 | 1553 | 0 |
2023-03-01 | 125206 | 16 | 1553 | 0 |
2023-02-28 | 125190 | 43 | 1553 | 0 |
2023-02-27 | 125147 | 36 | 1553 | 0 |
2023-02-24 | 125111 | 18 | 1553 | 0 |
2023-02-23 | 125093 | 13 | 1553 | 0 |
2023-02-22 | 125080 | 21 | 1553 | 0 |
2023-02-21 | 125059 | 26 | 1553 | 0 |
2023-02-20 | 125033 | 30 | 1553 | 0 |
2023-02-17 | 125003 | 8 | 1553 | 0 |
2023-02-16 | 124995 | 16 | 1553 | 0 |
2023-02-15 | 124979 | 24 | 1553 | 0 |
2023-02-14 | 124955 | 23 | 1553 | 0 |
2023-02-13 | 124932 | 37 | 1553 | 0 |
2023-02-10 | 124895 | 11 | 1553 | 0 |
2023-02-09 | 124884 | 24 | 1553 | 0 |
2023-02-08 | 124860 | 17 | 1553 | 0 |
2023-02-07 | 124843 | 26 | 1553 | 0 |
2023-02-06 | 124817 | 25 | 1553 | 0 |
2023-02-03 | 124792 | 15 | 1553 | 0 |
2023-02-02 | 124777 | 19 | 1553 | 0 |
2023-02-01 | 124758 | 12 | 1553 | 0 |
2023-01-31 | 124746 | 34 | 1553 | 0 |
2023-01-30 | 124712 | 24 | 1553 | 0 |
2023-01-27 | 124688 | 17 | 1553 | 0 |
2023-01-26 | 124671 | 12 | 1553 | 0 |
2023-01-25 | 124659 | 15 | 1553 | 0 |
2023-01-24 | 124644 | 22 | 1553 | 0 |
2023-01-23 | 124622 | 19 | 1553 | 1 |
2023-01-20 | 124603 | 15 | 1552 | 0 |
2023-01-19 | 124588 | 10 | 1552 | 0 |
2023-01-18 | 124578 | 22 | 1552 | 0 |
2023-01-17 | 124556 | 29 | 1552 | 0 |
2023-01-16 | 124527 | 28 | 1552 | 0 |
2023-01-13 | 124499 | 6 | 1552 | 0 |
2023-01-12 | 124493 | 14 | 1552 | 0 |
2023-01-11 | 124479 | 23 | 1552 | 0 |
2023-01-10 | 124456 | 46 | 1552 | 0 |
2023-01-09 | 124410 | 51 | 1552 | 0 |
2023-01-06 | 124359 | 13 | 1552 | 0 |
2023-01-05 | 124346 | 41 | 1552 | 0 |
2023-01-04 | 124305 | 46 | 1552 | 0 |
2023-01-03 | 124259 | 74 | 1552 | 0 |
2023-01-02 | 124185 | 116 | 1552 | 0 |
2022-12-28 | 124069 | 48 | 1552 | 0 |
2022-12-27 | 124021 | 99 | 1552 | 0 |
2022-12-23 | 123922 | 28 | 1552 | 0 |
2022-12-22 | 123894 | 75 | 1552 | 0 |
2022-12-21 | 123819 | 49 | 1552 | 0 |
2022-12-20 | 123770 | 118 | 1552 | 0 |
2022-12-19 | 123652 | 127 | 1552 | 0 |
2022-12-16 | 123525 | 63 | 1552 | 3 |
2022-12-15 | 123462 | 79 | 1549 | 1 |
2022-12-14 | 123383 | 59 | 1548 | 0 |
2022-12-13 | 123324 | 120 | 1548 | 0 |
2022-12-12 | 123204 | 116 | 1548 | 1 |
2022-12-09 | 123088 | 101 | 1547 | 0 |
2022-12-08 | 122987 | 100 | 1547 | 0 |
2022-12-07 | 122887 | 88 | 1547 | 0 |
2022-12-06 | 122799 | 164 | 1547 | 2 |
2022-12-05 | 122635 | 110 | 1545 | 1 |
2022-12-02 | 122525 | 61 | 1544 | 0 |
2022-12-01 | 122464 | 92 | 1544 | 0 |
2022-11-30 | 122372 | 96 | 1544 | 1 |
2022-11-29 | 122276 | 112 | 1543 | 0 |
2022-11-28 | 122164 | 129 | 1543 | 1 |
2022-11-25 | 122035 | 67 | 1542 | 1 |
2022-11-24 | 121968 | 91 | 1541 | 0 |
2022-11-23 | 121877 | 72 | 1541 | 0 |
2022-11-22 | 121805 | 130 | 1541 | 0 |
2022-11-21 | 121675 | 135 | 1541 | 1 |
2022-11-18 | 121540 | 67 | 1540 | 0 |
2022-11-17 | 121473 | 104 | 1540 | 0 |
2022-11-15 | 121369 | 133 | 1540 | 0 |
2022-11-14 | 121236 | 111 | 1540 | 1 |
2022-11-11 | 121125 | 66 | 1539 | 0 |
2022-11-10 | 121059 | 66 | 1539 | 0 |
2022-11-09 | 120993 | 73 | 1539 | 0 |
2022-11-08 | 120920 | 157 | 1539 | 0 |
2022-11-07 | 120763 | 142 | 1539 | 1 |
2022-11-04 | 120621 | 100 | 1538 | 1 |
2022-11-03 | 120521 | 111 | 1537 | 1 |
2022-11-02 | 120410 | 166 | 1536 | 0 |
2022-11-01 | 120244 | 205 | 1536 | 2 |
2022-10-28 | 120039 | 108 | 1534 | 1 |
2022-10-27 | 119931 | 152 | 1533 | 0 |
2022-10-26 | 119779 | 181 | 1533 | 1 |
2022-10-25 | 119598 | 256 | 1532 | 1 |
2022-10-24 | 119342 | 284 | 1531 | 3 |
2022-10-22 | 119058 | 1 | 1528 | 0 |
2022-10-21 | 119057 | 146 | 1528 | 1 |
2022-10-20 | 118911 | 177 | 1527 | 0 |
2022-10-19 | 118734 | 240 | 1527 | 0 |
2022-10-18 | 118494 | 374 | 1527 | 2 |
2022-10-17 | 118120 | 370 | 1525 | 1 |
2022-10-14 | 117750 | 210 | 1524 | 1 |
2022-10-13 | 117540 | 272 | 1523 | 0 |
2022-10-12 | 117268 | 288 | 1523 | 1 |
2022-10-11 | 116980 | 332 | 1522 | 0 |
2022-10-10 | 116648 | 468 | 1522 | 6 |
2022-10-07 | 116180 | 285 | 1516 | 1 |
2022-10-06 | 115895 | 359 | 1515 | 1 |
2022-10-05 | 115536 | 403 | 1514 | 2 |
2022-10-04 | 115133 | 357 | 1512 | 1 |
2022-09-30 | 114776 | 149 | 1511 | 0 |
2022-09-29 | 114627 | 208 | 1511 | 0 |
2022-09-28 | 114419 | 198 | 1511 | 2 |
2022-09-27 | 114221 | 260 | 1509 | 2 |
2022-09-26 | 113961 | 192 | 1507 | 0 |
2022-09-23 | 113769 | 109 | 1507 | 0 |
2022-09-22 | 113660 | 135 | 1507 | 0 |
2022-09-21 | 113525 | 119 | 1507 | 0 |
2022-09-20 | 113406 | 219 | 1507 | 0 |
2022-09-19 | 113187 | 146 | 1507 | 0 |
2022-09-16 | 113041 | 122 | 1507 | 0 |
2022-09-15 | 112919 | 77 | 1507 | 0 |
2022-09-14 | 112842 | 80 | 1507 | 0 |
2022-09-13 | 112762 | 145 | 1507 | 0 |
2022-09-12 | 112617 | 152 | 1507 | 0 |
2022-09-09 | 112465 | 78 | 1507 | 0 |
2022-09-08 | 112387 | 83 | 1507 | 0 |
2022-09-07 | 112304 | 102 | 1507 | 0 |
2022-09-06 | 112202 | 89 | 1507 | 0 |
2022-09-05 | 112113 | 121 | 1507 | 0 |
2022-09-04 | 111992 | 1 | 1507 | 0 |
2022-09-02 | 111991 | 62 | 1507 | 0 |
2022-09-01 | 111929 | 75 | 1507 | 0 |
2022-08-31 | 111854 | 83 | 1507 | 1 |
2022-08-30 | 111771 | 124 | 1506 | 1 |
2022-08-29 | 111647 | 112 | 1505 | 0 |
2022-08-26 | 111535 | 85 | 1505 | 1 |
2022-08-25 | 111450 | 86 | 1504 | 0 |
2022-08-24 | 111364 | 90 | 1504 | 0 |
2022-08-23 | 111274 | 182 | 1504 | 0 |
2022-08-22 | 111092 | 167 | 1504 | 1 |
2022-08-19 | 110925 | 88 | 1503 | 0 |
2022-08-18 | 110837 | 115 | 1503 | 1 |
2022-08-17 | 110722 | 154 | 1502 | 2 |
2022-08-16 | 110568 | 200 | 1500 | 0 |
2022-08-15 | 110368 | 169 | 1500 | 0 |
2022-08-12 | 110199 | 89 | 1500 | 1 |
2022-08-11 | 110110 | 139 | 1499 | 0 |
2022-08-10 | 109971 | 112 | 1499 | 1 |
2022-08-09 | 109859 | 179 | 1498 | 0 |
2022-08-08 | 109680 | 211 | 1498 | 2 |
2022-08-05 | 109469 | 102 | 1496 | 0 |
2022-08-04 | 109367 | 117 | 1496 | 1 |
2022-08-03 | 109250 | 144 | 1495 | 0 |
2022-08-02 | 109106 | 263 | 1495 | 1 |
2022-08-01 | 108843 | 242 | 1494 | 1 |
2022-07-29 | 108601 | 98 | 1493 | 1 |
2022-07-28 | 108503 | 292 | 1492 | 2 |
2022-07-27 | 108211 | 259 | 1490 | 1 |
2022-07-26 | 107952 | 280 | 1489 | 0 |
2022-07-25 | 107672 | 168 | 1489 | 1 |
2022-07-22 | 107504 | 185 | 1488 | 1 |
2022-07-21 | 107319 | 222 | 1487 | 1 |
2022-07-20 | 107097 | 215 | 1486 | 3 |
2022-07-19 | 106882 | 361 | 1483 | 1 |
2022-07-18 | 106521 | 301 | 1482 | 1 |
2022-07-15 | 106220 | 236 | 1481 | 0 |
2022-07-14 | 105984 | 237 | 1481 | 0 |
2022-07-13 | 105747 | 104 | 1481 | 0 |
2022-07-12 | 105643 | 290 | 1481 | 3 |
2022-07-11 | 105353 | 234 | 1478 | 0 |
2022-07-08 | 105119 | 123 | 1478 | 0 |
2022-07-07 | 104996 | 179 | 1478 | 1 |
2022-07-06 | 104817 | 113 | 1477 | 0 |
2022-07-05 | 104704 | 210 | 1477 | 0 |
2022-07-04 | 104494 | 191 | 1477 | 1 |
2022-07-01 | 104303 | 89 | 1476 | 0 |
2022-06-30 | 104214 | 140 | 1476 | 0 |
2022-06-29 | 104074 | 96 | 1476 | 0 |
2022-06-28 | 103978 | 239 | 1476 | 1 |
2022-06-27 | 103739 | 198 | 1475 | 0 |
2022-06-24 | 103541 | 147 | 1475 | 2 |
2022-06-23 | 103394 | 144 | 1473 | 0 |
2022-06-22 | 103250 | 125 | 1473 | 0 |
2022-06-21 | 103125 | 162 | 1473 | 0 |
2022-06-20 | 102963 | 178 | 1473 | 0 |
2022-06-17 | 102785 | 74 | 1473 | 0 |
2022-06-16 | 102711 | 103 | 1473 | 0 |
2022-06-15 | 102608 | 85 | 1473 | 0 |
2022-06-14 | 102523 | 141 | 1473 | 1 |
2022-06-13 | 102382 | 135 | 1472 | 0 |
2022-06-10 | 102247 | 37 | 1472 | 0 |
2022-06-09 | 102210 | 84 | 1472 | 0 |
2022-06-08 | 102126 | 120 | 1472 | 0 |
2022-06-07 | 102006 | 111 | 1472 | 1 |
2022-06-03 | 101895 | 59 | 1471 | 1 |
2022-06-02 | 101836 | 49 | 1470 | 0 |
2022-06-01 | 101787 | 57 | 1470 | 0 |
2022-05-31 | 101730 | 90 | 1470 | 1 |
2022-05-30 | 101640 | 134 | 1469 | 0 |
2022-05-25 | 101506 | 53 | 1469 | 0 |
2022-05-24 | 101453 | 83 | 1469 | 0 |
2022-05-23 | 101370 | 89 | 1469 | 0 |
2022-05-20 | 101281 | 46 | 1469 | 1 |
2022-05-19 | 101235 | 65 | 1468 | 0 |
2022-05-18 | 101170 | 78 | 1468 | 1 |
2022-05-17 | 101092 | 111 | 1467 | 1 |
2022-05-16 | 100981 | 138 | 1466 | 0 |
2022-05-13 | 100843 | 59 | 1466 | 0 |
2022-05-12 | 100784 | 84 | 1466 | 0 |
2022-05-11 | 100700 | 99 | 1466 | 0 |
2022-05-10 | 100601 | 155 | 1466 | 2 |
2022-05-09 | 100446 | 176 | 1464 | 0 |
2022-05-06 | 100270 | 84 | 1464 | 0 |
2022-05-05 | 100186 | 102 | 1464 | 0 |
2022-05-04 | 100084 | 128 | 1464 | 0 |
2022-05-03 | 99956 | 216 | 1464 | 0 |
2022-05-02 | 99740 | 221 | 1464 | 2 |
2022-04-29 | 99519 | 139 | 1462 | 0 |
2022-04-28 | 99380 | 180 | 1462 | 0 |
2022-04-27 | 99200 | 199 | 1462 | 0 |
2022-04-26 | 99001 | 354 | 1462 | 1 |
2022-04-25 | 98647 | 388 | 1461 | 2 |
2022-04-22 | 98259 | 224 | 1459 | 0 |
2022-04-21 | 98035 | 295 | 1459 | 0 |
2022-04-20 | 97740 | 418 | 1459 | 3 |
2022-04-19 | 97322 | 896 | 1456 | 3 |
2022-04-14 | 96426 | 357 | 1453 | 1 |
2022-04-13 | 96069 | 308 | 1452 | 0 |
2022-04-12 | 95761 | 700 | 1452 | 1 |
2022-04-11 | 95061 | 677 | 1451 | 2 |
2022-04-08 | 94384 | 367 | 1449 | 0 |
2022-04-07 | 94017 | 397 | 1449 | 0 |
2022-04-06 | 93620 | 495 | 1449 | 3 |
2022-04-05 | 93125 | 801 | 1446 | 2 |
2022-04-04 | 92324 | 698 | 1444 | 0 |
2022-04-03 | 91626 | 1 | 1444 | 0 |
2022-04-01 | 91625 | 476 | 1444 | 1 |
2022-03-31 | 91149 | 550 | 1443 | 4 |
2022-03-30 | 90599 | 754 | 1439 | 2 |
2022-03-29 | 89845 | 971 | 1437 | 3 |
2022-03-28 | 88874 | 1111 | 1434 | 0 |
2022-03-25 | 87763 | 698 | 1434 | 5 |
2022-03-24 | 87065 | 963 | 1429 | 1 |
2022-03-23 | 86102 | 1383 | 1428 | 2 |
2022-03-22 | 84719 | 1426 | 1426 | 6 |
2022-03-21 | 83293 | 1529 | 1420 | 0 |
2022-03-18 | 81764 | 1122 | 1420 | 4 |
2022-03-17 | 80642 | 1254 | 1416 | 2 |
2022-03-16 | 79388 | 1232 | 1414 | 0 |
2022-03-15 | 78156 | 1302 | 1414 | 3 |
2022-03-14 | 76854 | 1375 | 1411 | 4 |
2022-03-11 | 75479 | 783 | 1407 | 7 |
2022-03-10 | 74696 | 970 | 1400 | 3 |
2022-03-09 | 73726 | 841 | 1397 | 0 |
2022-03-08 | 72885 | 1187 | 1397 | 2 |
2022-03-07 | 71698 | 787 | 1395 | 5 |
2022-03-04 | 70911 | 456 | 1390 | 0 |
2022-03-03 | 70455 | 558 | 1390 | 0 |
2022-03-02 | 69897 | 681 | 1390 | 5 |
2022-03-01 | 69216 | 855 | 1385 | 2 |
2022-02-28 | 68361 | 736 | 1383 | 3 |
2022-02-26 | 67625 | 216 | 1380 | 0 |
2022-02-25 | 67409 | 360 | 1380 | 4 |
2022-02-24 | 67049 | 558 | 1376 | 2 |
2022-02-23 | 66491 | 693 | 1374 | 1 |
2022-02-22 | 65798 | 611 | 1373 | 1 |
2022-02-21 | 65187 | 515 | 1372 | 1 |
2022-02-19 | 64672 | 484 | 1371 | 0 |
2022-02-18 | 64188 | 388 | 1371 | 1 |
2022-02-17 | 63800 | 570 | 1370 | 1 |
2022-02-16 | 63230 | 456 | 1369 | 1 |
2022-02-15 | 62774 | 883 | 1368 | 2 |
2022-02-14 | 61891 | 598 | 1366 | 3 |
2022-02-12 | 61293 | 313 | 1363 | 0 |
2022-02-11 | 60980 | 276 | 1363 | 0 |
2022-02-10 | 60704 | 565 | 1363 | 1 |
2022-02-09 | 60139 | 666 | 1362 | 1 |
2022-02-08 | 59473 | 755 | 1361 | 1 |
2022-02-07 | 58718 | 313 | 1360 | 0 |
2022-02-05 | 58405 | 357 | 1360 | 0 |
2022-02-04 | 58048 | 347 | 1360 | 0 |
2022-02-03 | 57701 | 465 | 1360 | 1 |
2022-02-02 | 57236 | 336 | 1359 | 0 |
2022-02-01 | 56900 | 584 | 1359 | 1 |
2022-01-31 | 56316 | 163 | 1358 | 2 |
2022-01-30 | 56153 | 2 | 1356 | 0 |
2022-01-29 | 56151 | 252 | 1356 | 0 |
2022-01-28 | 55899 | 195 | 1356 | 0 |
2022-01-27 | 55704 | 297 | 1356 | 1 |
2022-01-26 | 55407 | 220 | 1355 | 0 |
2022-01-25 | 55187 | 330 | 1355 | 0 |
2022-01-24 | 54857 | 114 | 1355 | 1 |
2022-01-22 | 54743 | 136 | 1354 | 0 |
2022-01-21 | 54607 | 119 | 1354 | 0 |
2022-01-20 | 54488 | 135 | 1354 | 0 |
2022-01-19 | 54353 | 153 | 1354 | 1 |
2022-01-18 | 54200 | 149 | 1353 | 0 |
2022-01-17 | 54051 | 84 | 1353 | 4 |
2022-01-15 | 53967 | 98 | 1349 | 0 |
2022-01-14 | 53869 | 103 | 1349 | 0 |
2022-01-13 | 53766 | 80 | 1349 | 1 |
2022-01-12 | 53686 | 109 | 1348 | 3 |
2022-01-11 | 53577 | 180 | 1345 | 1 |
2022-01-10 | 53397 | 44 | 1344 | 1 |
2022-01-09 | 53353 | 37 | 1343 | 0 |
2022-01-08 | 53316 | 127 | 1343 | 0 |
2022-01-07 | 53189 | 88 | 1343 | 0 |
2022-01-06 | 53101 | 137 | 1343 | 0 |
2022-01-05 | 52964 | 178 | 1343 | 2 |
2022-01-04 | 52786 | 327 | 1341 | 5 |
2022-01-03 | 52459 | 46 | 1336 | 2 |
2022-01-02 | 52413 | 153 | 1334 | 1 |
2021-12-31 | 52260 | 131 | 1333 | 1 |
2021-12-30 | 52129 | 220 | 1332 | 2 |
2021-12-29 | 51909 | 247 | 1330 | 3 |
2021-12-28 | 51662 | 280 | 1327 | 1 |
2021-12-27 | 51382 | 316 | 1326 | 6 |
2021-12-24 | 51066 | 155 | 1320 | 2 |
2021-12-23 | 50911 | 221 | 1318 | 4 |
2021-12-22 | 50690 | 288 | 1314 | 2 |
2021-12-21 | 50402 | 511 | 1312 | 8 |
2021-12-20 | 49891 | 89 | 1304 | 2 |
2021-12-19 | 49802 | 52 | 1302 | 1 |
2021-12-18 | 49750 | 327 | 1301 | 3 |
2021-12-17 | 49423 | 293 | 1298 | 5 |
2021-12-16 | 49130 | 359 | 1293 | 0 |
2021-12-15 | 48771 | 676 | 1293 | 7 |
2021-12-14 | 48095 | 377 | 1286 | 2 |
2021-12-13 | 47718 | 177 | 1284 | 3 |
2021-12-12 | 47541 | 66 | 1281 | 1 |
2021-12-11 | 47475 | 505 | 1280 | 8 |
2021-12-10 | 46970 | 494 | 1272 | 7 |
2021-12-09 | 46476 | 539 | 1265 | 5 |
2021-12-08 | 45937 | 763 | 1260 | 1 |
2021-12-07 | 45174 | 638 | 1259 | 3 |
2021-12-06 | 44536 | 222 | 1256 | 1 |
2021-12-05 | 44314 | 115 | 1255 | 5 |
2021-12-04 | 44199 | 565 | 1250 | 5 |
2021-12-03 | 43634 | 718 | 1245 | 7 |
2021-12-02 | 42916 | 671 | 1238 | 11 |
2021-12-01 | 42245 | 737 | 1227 | 8 |
2021-11-30 | 41508 | 875 | 1219 | 10 |
2021-11-29 | 40633 | 821 | 1209 | 10 |
2021-11-28 | 39812 | 985 | 1199 | 7 |
2021-11-27 | 38827 | 638 | 1192 | 10 |
2021-11-26 | 38189 | 648 | 1182 | 8 |
2021-11-25 | 37541 | 696 | 1174 | 7 |
2021-11-24 | 36845 | 825 | 1167 | 7 |
2021-11-23 | 36020 | 1011 | 1160 | 6 |
2021-11-22 | 35009 | 680 | 1154 | 7 |
2021-11-21 | 34329 | 37 | 1147 | 0 |
2021-11-20 | 34292 | 539 | 1147 | 3 |
2021-11-19 | 33753 | 736 | 1144 | 3 |
2021-11-18 | 33017 | 821 | 1141 | 12 |
2021-11-17 | 32196 | 883 | 1129 | 8 |
2021-11-16 | 31313 | 833 | 1121 | 8 |
2021-11-15 | 30480 | 211 | 1113 | 1 |
2021-11-14 | 30269 | 328 | 1112 | 2 |
2021-11-13 | 29941 | 417 | 1110 | 4 |
2021-11-12 | 29524 | 461 | 1106 | 8 |
2021-11-11 | 29063 | 784 | 1098 | 13 |
2021-11-10 | 28279 | 684 | 1085 | 6 |
2021-11-09 | 27595 | 626 | 1079 | 7 |
2021-11-08 | 26969 | 99 | 1072 | 2 |
2021-11-07 | 26870 | 57 | 1070 | 1 |
2021-11-06 | 26813 | 365 | 1069 | 3 |
2021-11-05 | 26448 | 345 | 1066 | 5 |
2021-11-04 | 26103 | 386 | 1061 | 3 |
2021-11-03 | 25717 | 416 | 1058 | 7 |
2021-11-02 | 25301 | 505 | 1051 | 4 |
2021-11-01 | 24796 | 249 | 1047 | 1 |
2021-10-29 | 24547 | 166 | 1046 | 7 |
2021-10-28 | 24381 | 205 | 1039 | 5 |
2021-10-27 | 24176 | 323 | 1034 | 4 |
2021-10-26 | 23853 | 278 | 1030 | 5 |
2021-10-25 | 23575 | 142 | 1025 | 2 |
2021-10-23 | 23433 | 170 | 1023 | 4 |
2021-10-22 | 23263 | 123 | 1019 | 2 |
2021-10-21 | 23140 | 145 | 1017 | 7 |
2021-10-20 | 22995 | 138 | 1010 | 4 |
2021-10-19 | 22857 | 147 | 1006 | 3 |
2021-10-18 | 22710 | 165 | 1003 | 7 |
2021-10-15 | 22545 | 64 | 996 | 1 |
2021-10-14 | 22481 | 89 | 995 | 0 |
2021-10-13 | 22392 | 98 | 995 | 3 |
2021-10-12 | 22294 | 155 | 992 | 2 |
2021-10-11 | 22139 | 91 | 990 | 0 |
2021-10-08 | 22048 | 56 | 990 | 0 |
2021-10-07 | 21992 | 74 | 990 | 1 |
2021-10-06 | 21918 | 64 | 989 | 0 |
2021-10-05 | 21854 | 120 | 989 | 0 |
2021-10-04 | 21734 | 50 | 989 | 0 |
2021-10-01 | 21684 | 53 | 989 | 1 |
2021-09-30 | 21631 | 48 | 988 | 0 |
2021-09-29 | 21583 | 68 | 988 | 1 |
2021-09-28 | 21515 | 69 | 987 | 0 |
2021-09-27 | 21446 | 45 | 987 | 0 |
2021-09-24 | 21401 | 25 | 987 | 0 |
2021-09-23 | 21376 | 28 | 987 | 0 |
2021-09-22 | 21348 | 29 | 987 | 0 |
2021-09-21 | 21319 | 43 | 987 | 0 |
2021-09-20 | 21276 | 31 | 987 | 0 |
2021-09-17 | 21245 | 19 | 987 | 0 |
2021-09-16 | 21226 | 23 | 987 | 0 |
2021-09-15 | 21203 | 28 | 987 | 0 |
2021-09-14 | 21175 | 53 | 987 | 0 |
2021-09-13 | 21122 | 19 | 987 | 0 |
2021-09-10 | 21103 | 19 | 987 | 0 |
2021-09-09 | 21084 | 16 | 987 | 0 |
2021-09-08 | 21068 | 18 | 987 | 0 |
2021-09-07 | 21050 | 60 | 987 | 0 |
2021-09-06 | 20990 | 17 | 987 | 0 |
2021-09-03 | 20973 | 16 | 987 | 0 |
2021-09-02 | 20957 | 11 | 987 | 0 |
2021-09-01 | 20946 | 23 | 987 | 0 |
2021-08-31 | 20923 | 24 | 987 | 0 |
2021-08-30 | 20899 | 11 | 987 | 0 |
2021-08-27 | 20888 | 13 | 987 | 0 |
2021-08-26 | 20875 | 15 | 987 | 0 |
2021-08-25 | 20860 | 3 | 987 | 0 |
2021-08-24 | 20857 | 18 | 987 | 0 |
2021-08-23 | 20839 | 16 | 987 | 0 |
2021-08-20 | 20823 | 7 | 987 | 0 |
2021-08-19 | 20816 | 13 | 987 | 0 |
2021-08-18 | 20803 | 6 | 987 | 0 |
2021-08-17 | 20797 | 19 | 987 | 0 |
2021-08-16 | 20778 | 13 | 987 | 0 |
2021-08-13 | 20765 | 11 | 987 | 0 |
2021-08-12 | 20754 | 7 | 987 | 0 |
2021-08-11 | 20747 | 7 | 987 | 0 |
2021-08-10 | 20740 | 7 | 987 | 0 |
2021-08-09 | 20733 | 8 | 987 | 0 |
2021-08-06 | 20725 | 2 | 987 | 0 |
2021-08-05 | 20723 | 8 | 987 | 0 |
2021-08-03 | 20715 | 4 | 987 | 0 |
2021-08-02 | 20711 | 7 | 987 | 0 |
2021-07-30 | 20704 | 3 | 987 | 0 |
2021-07-29 | 20701 | 2 | 987 | 0 |
2021-07-27 | 20699 | 2 | 987 | 0 |
2021-07-26 | 20697 | 5 | 987 | 0 |
2021-07-23 | 20692 | 2 | 987 | 0 |
2021-07-22 | 20690 | 2 | 987 | 0 |
2021-07-21 | 20688 | 4 | 987 | 0 |
2021-07-20 | 20684 | 7 | 987 | 0 |
2021-07-19 | 20677 | 1 | 987 | 0 |
2021-07-16 | 20676 | 2 | 987 | 0 |
2021-07-14 | 20674 | 1 | 987 | 0 |
2021-07-13 | 20673 | 3 | 987 | 0 |
2021-07-12 | 20670 | 1 | 987 | 0 |
2021-07-09 | 20669 | 3 | 987 | 0 |
2021-07-08 | 20666 | 2 | 987 | 0 |
2021-07-02 | 20664 | 1 | 987 | 0 |
2021-07-01 | 20663 | 1 | 987 | 0 |
2021-06-30 | 20662 | 1 | 987 | 0 |
2021-06-29 | 20661 | 1 | 987 | 0 |
2021-06-28 | 20660 | 3 | 987 | 0 |
2021-06-25 | 20657 | 2 | 987 | 0 |
2021-06-22 | 20655 | 3 | 987 | 0 |
2021-06-21 | 20652 | 1 | 987 | 0 |
2021-06-18 | 20651 | 1 | 987 | 0 |
2021-06-17 | 20650 | 1 | 987 | 0 |
2021-06-16 | 20649 | 1 | 987 | 0 |
2021-06-15 | 20648 | 5 | 987 | 0 |
2021-06-14 | 20643 | 1 | 987 | 0 |
2021-06-11 | 20642 | 5 | 987 | 0 |
2021-06-10 | 20637 | 2 | 987 | 0 |
2021-06-09 | 20635 | 5 | 987 | 0 |
2021-06-08 | 20630 | 19 | 987 | 0 |
2021-06-07 | 20611 | 6 | 987 | 0 |
2021-06-05 | 20605 | 8 | 987 | 0 |
2021-06-04 | 20597 | 7 | 987 | 0 |
2021-06-03 | 20590 | 11 | 987 | 0 |
2021-06-02 | 20579 | 11 | 987 | 0 |
2021-06-01 | 20568 | 20 | 987 | 0 |
2021-05-31 | 20548 | 13 | 987 | 1 |
2021-05-29 | 20535 | 16 | 986 | 1 |
2021-05-28 | 20519 | 32 | 985 | 0 |
2021-05-27 | 20487 | 37 | 985 | 0 |
2021-05-26 | 20450 | 41 | 985 | 2 |
2021-05-25 | 20409 | 21 | 983 | 0 |
2021-05-22 | 20388 | 37 | 983 | 0 |
2021-05-21 | 20351 | 38 | 983 | 1 |
2021-05-20 | 20313 | 35 | 982 | 0 |
2021-05-19 | 20278 | 69 | 982 | 2 |
2021-05-18 | 20209 | 87 | 980 | 0 |
2021-05-17 | 20122 | 32 | 980 | 0 |
2021-05-15 | 20090 | 55 | 980 | 0 |
2021-05-14 | 20035 | 25 | 980 | 1 |
2021-05-13 | 20010 | 29 | 979 | 1 |
2021-05-12 | 19981 | 88 | 978 | 2 |
2021-05-11 | 19893 | 115 | 976 | 1 |
2021-05-10 | 19778 | 21 | 975 | 0 |
2021-05-09 | 19757 | 17 | 975 | 1 |
2021-05-08 | 19740 | 68 | 974 | 1 |
2021-05-07 | 19672 | 84 | 973 | 1 |
2021-05-06 | 19588 | 108 | 972 | 0 |
2021-05-05 | 19480 | 127 | 972 | 4 |
2021-05-04 | 19353 | 117 | 968 | 2 |
2021-05-03 | 19236 | 41 | 966 | 0 |
2021-05-02 | 19195 | 21 | 966 | 1 |
2021-05-01 | 19174 | 92 | 965 | 0 |
