import datetime
import time
start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 15:27:23 CEST
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
overview(country="Germany", subregion="LK Mittelsachsen", weeks=5);
overview(country="Germany", subregion="LK Mittelsachsen");
compare_plot(country="Germany", subregion="LK Mittelsachsen", dates="2020-03-15:");
# load the data
cases, deaths = germany_get_region(landkreis="LK Mittelsachsen")
# get population of the region for future normalisation:
inhabitants = population(country="Germany", subregion="LK Mittelsachsen")
print(f'Population of country="Germany", subregion="LK Mittelsachsen": {inhabitants} people')
# compose into one table
table = compose_dataframe_summary(cases, deaths)
# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)
# display the table
table
Population of country="Germany", subregion="LK Mittelsachsen": 299329 people
total cases | daily new cases | total deaths | daily new deaths | |
---|---|---|---|---|
date | ||||
2023-03-03 | 140975 | 16 | 1069 | 0 |
2023-03-02 | 140959 | 13 | 1069 | 0 |
2023-03-01 | 140946 | 20 | 1069 | 0 |
2023-02-28 | 140926 | 36 | 1069 | 0 |
2023-02-27 | 140890 | 34 | 1069 | 0 |
2023-02-24 | 140856 | 24 | 1069 | 0 |
2023-02-23 | 140832 | 17 | 1069 | 0 |
2023-02-22 | 140815 | 31 | 1069 | 0 |
2023-02-21 | 140784 | 25 | 1069 | 0 |
2023-02-20 | 140759 | 41 | 1069 | 0 |
2023-02-19 | 140718 | 2 | 1069 | 0 |
2023-02-17 | 140716 | 5 | 1069 | 0 |
2023-02-16 | 140711 | 19 | 1069 | 0 |
2023-02-15 | 140692 | 23 | 1069 | 0 |
2023-02-14 | 140669 | 28 | 1069 | 0 |
2023-02-13 | 140641 | 23 | 1069 | 0 |
2023-02-10 | 140618 | 14 | 1069 | 0 |
2023-02-09 | 140604 | 15 | 1069 | 0 |
2023-02-08 | 140589 | 18 | 1069 | 1 |
2023-02-07 | 140571 | 23 | 1068 | 0 |
2023-02-06 | 140548 | 21 | 1068 | 0 |
2023-02-03 | 140527 | 16 | 1068 | 0 |
2023-02-02 | 140511 | 11 | 1068 | 0 |
2023-02-01 | 140500 | 13 | 1068 | 0 |
2023-01-31 | 140487 | 25 | 1068 | 0 |
2023-01-30 | 140462 | 20 | 1068 | 0 |
2023-01-27 | 140442 | 11 | 1068 | 0 |
2023-01-26 | 140431 | 22 | 1068 | 0 |
2023-01-25 | 140409 | 15 | 1068 | 0 |
2023-01-24 | 140394 | 21 | 1068 | 0 |
2023-01-23 | 140373 | 6 | 1068 | 0 |
2023-01-20 | 140367 | 6 | 1068 | 0 |
2023-01-19 | 140361 | 11 | 1068 | 0 |
2023-01-18 | 140350 | 12 | 1068 | 0 |
2023-01-17 | 140338 | 23 | 1068 | 0 |
2023-01-16 | 140315 | 22 | 1068 | 0 |
2023-01-13 | 140293 | 13 | 1068 | 0 |
2023-01-12 | 140280 | 16 | 1068 | 1 |
2023-01-11 | 140264 | 24 | 1067 | 0 |
2023-01-10 | 140240 | 28 | 1067 | 0 |
2023-01-09 | 140212 | 55 | 1067 | 0 |
2023-01-06 | 140157 | 31 | 1067 | 0 |
2023-01-05 | 140126 | 48 | 1067 | 0 |
2023-01-04 | 140078 | 84 | 1067 | 2 |
2023-01-03 | 139994 | 19 | 1065 | 0 |
2023-01-02 | 139975 | 62 | 1065 | 1 |
2022-12-30 | 139913 | 35 | 1064 | 2 |
2022-12-29 | 139878 | 50 | 1062 | 0 |
2022-12-28 | 139828 | 60 | 1062 | 1 |
2022-12-27 | 139768 | 94 | 1061 | 0 |
2022-12-25 | 139674 | 1 | 1061 | 0 |
2022-12-24 | 139673 | 2 | 1061 | 0 |
2022-12-23 | 139671 | 44 | 1061 | 0 |
2022-12-22 | 139627 | 70 | 1061 | 0 |
2022-12-21 | 139557 | 92 | 1061 | 0 |
2022-12-20 | 139465 | 213 | 1061 | 1 |
2022-12-17 | 139252 | 1 | 1060 | 0 |
2022-12-16 | 139251 | 76 | 1060 | 0 |
2022-12-15 | 139175 | 72 | 1060 | 1 |
2022-12-14 | 139103 | 93 | 1059 | 2 |
2022-12-13 | 139010 | 106 | 1057 | 0 |
2022-12-12 | 138904 | 121 | 1057 | 1 |
2022-12-09 | 138783 | 58 | 1056 | 0 |
2022-12-08 | 138725 | 88 | 1056 | 0 |
2022-12-07 | 138637 | 129 | 1056 | 0 |
2022-12-06 | 138508 | 86 | 1056 | 0 |
2022-12-05 | 138422 | 106 | 1056 | 1 |
2022-12-02 | 138316 | 69 | 1055 | 1 |
2022-12-01 | 138247 | 74 | 1054 | 0 |
2022-11-30 | 138173 | 87 | 1054 | 0 |
2022-11-29 | 138086 | 143 | 1054 | 0 |
2022-11-28 | 137943 | 109 | 1054 | 0 |
2022-11-25 | 137834 | 75 | 1054 | 0 |
2022-11-24 | 137759 | 64 | 1054 | 0 |
2022-11-23 | 137695 | 65 | 1054 | 0 |
2022-11-22 | 137630 | 90 | 1054 | 0 |
2022-11-21 | 137540 | 99 | 1054 | 0 |
2022-11-18 | 137441 | 61 | 1054 | 0 |
2022-11-17 | 137380 | 104 | 1054 | 0 |
2022-11-15 | 137276 | 60 | 1054 | 0 |
2022-11-14 | 137216 | 81 | 1054 | 0 |
2022-11-11 | 137135 | 61 | 1054 | 0 |
2022-11-10 | 137074 | 70 | 1054 | 0 |
2022-11-09 | 137004 | 86 | 1054 | 0 |
2022-11-08 | 136918 | 128 | 1054 | 0 |
2022-11-07 | 136790 | 98 | 1054 | 1 |
2022-11-04 | 136692 | 61 | 1053 | 0 |
2022-11-03 | 136631 | 139 | 1053 | 0 |
2022-11-02 | 136492 | 216 | 1053 | 1 |
2022-11-01 | 136276 | 184 | 1052 | 0 |
2022-10-28 | 136092 | 110 | 1052 | 0 |
2022-10-27 | 135982 | 144 | 1052 | 0 |
2022-10-26 | 135838 | 190 | 1052 | 0 |
2022-10-25 | 135648 | 305 | 1052 | 1 |
2022-10-24 | 135343 | 224 | 1051 | 1 |
2022-10-21 | 135119 | 198 | 1050 | 0 |
2022-10-20 | 134921 | 235 | 1050 | 0 |
2022-10-19 | 134686 | 376 | 1050 | 0 |
2022-10-18 | 134310 | 350 | 1050 | 0 |
2022-10-17 | 133960 | 408 | 1050 | 1 |
2022-10-14 | 133552 | 242 | 1049 | 0 |
2022-10-13 | 133310 | 318 | 1049 | 1 |
2022-10-12 | 132992 | 435 | 1048 | 1 |
2022-10-11 | 132557 | 476 | 1047 | 1 |
2022-10-10 | 132081 | 567 | 1046 | 0 |
2022-10-07 | 131514 | 324 | 1046 | 0 |
2022-10-06 | 131190 | 534 | 1046 | 1 |
2022-10-05 | 130656 | 499 | 1045 | 0 |
2022-10-04 | 130157 | 358 | 1045 | 1 |
2022-10-03 | 129799 | 1 | 1044 | 0 |
2022-09-30 | 129798 | 271 | 1044 | 0 |
2022-09-29 | 129527 | 231 | 1044 | 0 |
2022-09-28 | 129296 | 332 | 1044 | 0 |
2022-09-27 | 128964 | 475 | 1044 | 0 |
2022-09-26 | 128489 | 304 | 1044 | 0 |
2022-09-23 | 128185 | 207 | 1044 | 0 |
2022-09-22 | 127978 | 201 | 1044 | 0 |
2022-09-21 | 127777 | 194 | 1044 | 0 |
2022-09-20 | 127583 | 296 | 1044 | 0 |
2022-09-19 | 127287 | 206 | 1044 | 0 |
2022-09-16 | 127081 | 122 | 1044 | 0 |
2022-09-15 | 126959 | 282 | 1044 | 0 |
2022-09-14 | 126677 | 30 | 1044 | 0 |
2022-09-13 | 126647 | 244 | 1044 | 0 |
2022-09-12 | 126403 | 175 | 1044 | 1 |
2022-09-11 | 126228 | 1 | 1043 | 0 |
2022-09-09 | 126227 | 79 | 1043 | 0 |
2022-09-08 | 126148 | 117 | 1043 | 0 |
2022-09-07 | 126031 | 115 | 1043 | 0 |
2022-09-06 | 125916 | 169 | 1043 | 1 |
2022-09-05 | 125747 | 130 | 1042 | 0 |
2022-09-02 | 125617 | 89 | 1042 | 0 |
2022-09-01 | 125528 | 77 | 1042 | 0 |
2022-08-31 | 125451 | 109 | 1042 | 0 |
2022-08-30 | 125342 | 199 | 1042 | 1 |
2022-08-29 | 125143 | 135 | 1041 | 0 |
2022-08-26 | 125008 | 93 | 1041 | 0 |
2022-08-25 | 124915 | 118 | 1041 | 0 |
2022-08-24 | 124797 | 60 | 1041 | 0 |
2022-08-23 | 124737 | 199 | 1041 | 0 |
2022-08-22 | 124538 | 176 | 1041 | 2 |
2022-08-19 | 124362 | 100 | 1039 | 0 |
2022-08-18 | 124262 | 122 | 1039 | 0 |
2022-08-17 | 124140 | 152 | 1039 | 1 |
2022-08-16 | 123988 | 270 | 1038 | 0 |
2022-08-15 | 123718 | 170 | 1038 | 0 |
2022-08-12 | 123548 | 108 | 1038 | 1 |
2022-08-11 | 123440 | 128 | 1037 | 0 |
2022-08-10 | 123312 | 131 | 1037 | 0 |
2022-08-09 | 123181 | 252 | 1037 | 1 |
2022-08-08 | 122929 | 235 | 1036 | 0 |
2022-08-05 | 122694 | 131 | 1036 | 0 |
2022-08-04 | 122563 | 116 | 1036 | 0 |
2022-08-03 | 122447 | 208 | 1036 | 0 |
2022-08-02 | 122239 | 324 | 1036 | 0 |
2022-08-01 | 121915 | 272 | 1036 | 0 |
2022-07-29 | 121643 | 129 | 1036 | 1 |
2022-07-28 | 121514 | 205 | 1035 | 0 |
2022-07-27 | 121309 | 605 | 1035 | 1 |
2022-07-26 | 120704 | 84 | 1034 | 0 |
2022-07-25 | 120620 | 320 | 1034 | 1 |
2022-07-22 | 120300 | 293 | 1033 | 1 |
2022-07-21 | 120007 | 264 | 1032 | 0 |
2022-07-20 | 119743 | 411 | 1032 | 0 |
2022-07-19 | 119332 | 310 | 1032 | 0 |
2022-07-18 | 119022 | 367 | 1032 | 0 |
2022-07-15 | 118655 | 285 | 1032 | 0 |
2022-07-14 | 118370 | 206 | 1032 | 0 |
2022-07-13 | 118164 | 331 | 1032 | 1 |
2022-07-12 | 117833 | 403 | 1031 | 0 |
2022-07-11 | 117430 | 48 | 1031 | 0 |
2022-07-10 | 117382 | 68 | 1031 | 0 |
2022-07-09 | 117314 | 95 | 1031 | 0 |
2022-07-08 | 117219 | 189 | 1031 | 0 |
2022-07-07 | 117030 | 232 | 1031 | 0 |
2022-07-06 | 116798 | 211 | 1031 | 0 |
2022-07-05 | 116587 | 342 | 1031 | 0 |
2022-07-04 | 116245 | 257 | 1031 | 0 |
2022-07-01 | 115988 | 150 | 1031 | 0 |
2022-06-30 | 115838 | 217 | 1031 | 0 |
2022-06-29 | 115621 | 158 | 1031 | 0 |
2022-06-28 | 115463 | 265 | 1031 | 0 |
2022-06-27 | 115198 | 28 | 1031 | 0 |
2022-06-26 | 115170 | 88 | 1031 | 0 |
2022-06-25 | 115082 | 50 | 1031 | 0 |
2022-06-24 | 115032 | 144 | 1031 | 0 |
2022-06-23 | 114888 | 151 | 1031 | 0 |
2022-06-22 | 114737 | 131 | 1031 | 1 |
2022-06-21 | 114606 | 199 | 1030 | 1 |
2022-06-20 | 114407 | 19 | 1029 | 0 |
2022-06-19 | 114388 | 76 | 1029 | 0 |
2022-06-18 | 114312 | 54 | 1029 | 0 |
2022-06-17 | 114258 | 69 | 1029 | 0 |
2022-06-16 | 114189 | 117 | 1029 | 0 |
2022-06-15 | 114072 | 92 | 1029 | 0 |
2022-06-14 | 113980 | 155 | 1029 | 0 |
2022-06-13 | 113825 | 27 | 1029 | 0 |
2022-06-12 | 113798 | 42 | 1029 | 0 |
2022-06-11 | 113756 | 48 | 1029 | 0 |
2022-06-10 | 113708 | 66 | 1029 | 0 |
2022-06-09 | 113642 | 72 | 1029 | 0 |
2022-06-08 | 113570 | 138 | 1029 | 0 |
2022-06-07 | 113432 | 24 | 1029 | 0 |
2022-06-06 | 113408 | 31 | 1029 | 0 |
2022-06-04 | 113377 | 36 | 1029 | 0 |
2022-06-03 | 113341 | 56 | 1029 | 0 |
2022-06-02 | 113285 | 63 | 1029 | 0 |
2022-06-01 | 113222 | 60 | 1029 | 0 |
2022-05-31 | 113162 | 114 | 1029 | 0 |
2022-05-30 | 113048 | 12 | 1029 | 0 |
2022-05-29 | 113036 | 59 | 1029 | 0 |
2022-05-26 | 112977 | 37 | 1029 | 0 |
2022-05-25 | 112940 | 52 | 1029 | 0 |
2022-05-24 | 112888 | 92 | 1029 | 0 |
2022-05-23 | 112796 | 19 | 1029 | 0 |
2022-05-22 | 112777 | 55 | 1029 | 0 |
2022-05-20 | 112722 | 46 | 1029 | 0 |
2022-05-19 | 112676 | 84 | 1029 | 0 |
2022-05-18 | 112592 | 93 | 1029 | 0 |
2022-05-17 | 112499 | 136 | 1029 | 1 |
2022-05-16 | 112363 | 31 | 1028 | 0 |
2022-05-15 | 112332 | 70 | 1028 | 0 |
2022-05-13 | 112262 | 99 | 1028 | 0 |
2022-05-12 | 112163 | 114 | 1028 | 0 |
2022-05-11 | 112049 | 170 | 1028 | 0 |
2022-05-10 | 111879 | 149 | 1028 | 0 |
2022-05-09 | 111730 | 96 | 1028 | 0 |
2022-05-07 | 111634 | 96 | 1028 | 1 |
2022-05-06 | 111538 | 131 | 1027 | 0 |
2022-05-05 | 111407 | 183 | 1027 | 1 |
2022-05-04 | 111224 | 186 | 1026 | 0 |
2022-05-03 | 111038 | 275 | 1026 | 0 |
2022-05-02 | 110763 | 134 | 1026 | 0 |
2022-05-01 | 110629 | 91 | 1026 | 0 |
2022-04-29 | 110538 | 187 | 1026 | 0 |
2022-04-28 | 110351 | 219 | 1026 | 0 |
2022-04-27 | 110132 | 264 | 1026 | 0 |
2022-04-26 | 109868 | 421 | 1026 | 0 |
2022-04-25 | 109447 | 315 | 1026 | 0 |
2022-04-23 | 109132 | 102 | 1026 | 0 |
2022-04-22 | 109030 | 254 | 1026 | 0 |
2022-04-21 | 108776 | 466 | 1026 | 0 |
2022-04-20 | 108310 | 564 | 1026 | 0 |
2022-04-19 | 107746 | 336 | 1026 | 0 |
2022-04-18 | 107410 | 107 | 1026 | 0 |
2022-04-17 | 107303 | 117 | 1026 | 2 |
2022-04-16 | 107186 | 122 | 1024 | 0 |
2022-04-15 | 107064 | 96 | 1024 | 0 |
2022-04-14 | 106968 | 383 | 1024 | 1 |
2022-04-13 | 106585 | 530 | 1023 | 0 |
2022-04-12 | 106055 | 635 | 1023 | 1 |
2022-04-11 | 105420 | 608 | 1022 | 1 |
2022-04-08 | 104812 | 327 | 1021 | 0 |
2022-04-07 | 104485 | 983 | 1021 | 1 |
2022-04-06 | 103502 | 894 | 1020 | 1 |
2022-04-05 | 102608 | 1044 | 1019 | 0 |
2022-04-04 | 101564 | 1045 | 1019 | 2 |
2022-04-03 | 100519 | 1 | 1017 | 0 |
2022-04-02 | 100518 | 23 | 1017 | 0 |
2022-04-01 | 100495 | 780 | 1017 | 2 |
2022-03-31 | 99715 | 1181 | 1015 | 3 |
2022-03-30 | 98534 | 1119 | 1012 | 1 |
2022-03-29 | 97415 | 904 | 1011 | 2 |
2022-03-28 | 96511 | 915 | 1009 | 1 |
2022-03-27 | 95596 | 8 | 1008 | 0 |
2022-03-26 | 95588 | 15 | 1008 | 0 |
2022-03-25 | 95573 | 1055 | 1008 | 1 |
2022-03-24 | 94518 | 1292 | 1007 | 1 |
2022-03-23 | 93226 | 990 | 1006 | 0 |
2022-03-22 | 92236 | 1031 | 1006 | 0 |
2022-03-21 | 91205 | 1090 | 1006 | 2 |
2022-03-20 | 90115 | 137 | 1004 | 0 |
2022-03-19 | 89978 | 805 | 1004 | 0 |
2022-03-18 | 89173 | 1166 | 1004 | 0 |
2022-03-17 | 88007 | 1313 | 1004 | 2 |
2022-03-16 | 86694 | 1283 | 1002 | 1 |
2022-03-15 | 85411 | 1003 | 1001 | 3 |
2022-03-14 | 84408 | 948 | 998 | 3 |
2022-03-13 | 83460 | 249 | 995 | 0 |
2022-03-12 | 83211 | 704 | 995 | 1 |
2022-03-11 | 82507 | 978 | 994 | 1 |
2022-03-10 | 81529 | 687 | 993 | 0 |
2022-03-09 | 80842 | 1331 | 993 | 4 |
2022-03-08 | 79511 | 993 | 989 | 1 |
2022-03-07 | 78518 | 392 | 988 | 0 |
2022-03-06 | 78126 | 253 | 988 | 0 |
2022-03-05 | 77873 | 392 | 988 | 0 |
2022-03-04 | 77481 | 649 | 988 | 1 |
2022-03-03 | 76832 | 714 | 987 | 0 |
2022-03-02 | 76118 | 985 | 987 | 1 |
2022-03-01 | 75133 | 907 | 986 | 0 |
2022-02-28 | 74226 | 349 | 986 | 1 |
2022-02-27 | 73877 | 98 | 985 | 0 |
2022-02-26 | 73779 | 411 | 985 | 2 |
2022-02-25 | 73368 | 531 | 983 | 2 |
2022-02-24 | 72837 | 821 | 981 | 0 |
2022-02-23 | 72016 | 1069 | 981 | 0 |
2022-02-22 | 70947 | 516 | 981 | 0 |
2022-02-21 | 70431 | 325 | 981 | 2 |
2022-02-20 | 70106 | 124 | 979 | 0 |
2022-02-19 | 69982 | 487 | 979 | 0 |
2022-02-18 | 69495 | 773 | 979 | 0 |
2022-02-17 | 68722 | 579 | 979 | 0 |
2022-02-16 | 68143 | 744 | 979 | 2 |
2022-02-15 | 67399 | 701 | 977 | 0 |
2022-02-14 | 66698 | 474 | 977 | 1 |
2022-02-13 | 66224 | 210 | 976 | 0 |
2022-02-12 | 66014 | 499 | 976 | 0 |
2022-02-11 | 65515 | 630 | 976 | 0 |
2022-02-10 | 64885 | 630 | 976 | 0 |
2022-02-09 | 64255 | 781 | 976 | 0 |
2022-02-08 | 63474 | 667 | 976 | 0 |
2022-02-07 | 62807 | 170 | 976 | 0 |
2022-02-06 | 62637 | 117 | 976 | 0 |
2022-02-05 | 62520 | 497 | 976 | 1 |
2022-02-04 | 62023 | 385 | 975 | 0 |
2022-02-03 | 61638 | 540 | 975 | 0 |
2022-02-02 | 61098 | 610 | 975 | 0 |
2022-02-01 | 60488 | 616 | 975 | 1 |
2022-01-31 | 59872 | 197 | 974 | 0 |
2022-01-30 | 59675 | 100 | 974 | 0 |
2022-01-29 | 59575 | 238 | 974 | 0 |
2022-01-28 | 59337 | 221 | 974 | 0 |
2022-01-27 | 59116 | 281 | 974 | 0 |
2022-01-26 | 58835 | 287 | 974 | 0 |
2022-01-25 | 58548 | 337 | 974 | 1 |
2022-01-24 | 58211 | 102 | 973 | 0 |
2022-01-23 | 58109 | 124 | 973 | 0 |
2022-01-22 | 57985 | 66 | 973 | 0 |
2022-01-21 | 57919 | 134 | 973 | 1 |
2022-01-20 | 57785 | 158 | 972 | 0 |
2022-01-19 | 57627 | 165 | 972 | 2 |
2022-01-18 | 57462 | 195 | 970 | 0 |
2022-01-17 | 57267 | 32 | 970 | 0 |
2022-01-16 | 57235 | 46 | 970 | 0 |
2022-01-15 | 57189 | 73 | 970 | 0 |
2022-01-14 | 57116 | 112 | 970 | 0 |
2022-01-13 | 57004 | 120 | 970 | 0 |
2022-01-12 | 56884 | 128 | 970 | 1 |
2022-01-11 | 56756 | 160 | 969 | 2 |
2022-01-10 | 56596 | 30 | 967 | 0 |
2022-01-09 | 56566 | 31 | 967 | 0 |
2022-01-08 | 56535 | 104 | 967 | 1 |
2022-01-07 | 56431 | 72 | 966 | 0 |
2022-01-06 | 56359 | 119 | 966 | 0 |
2022-01-05 | 56240 | 191 | 966 | 1 |
2022-01-04 | 56049 | 278 | 965 | 1 |
2022-01-03 | 55771 | 77 | 964 | 0 |
2022-01-02 | 55694 | 66 | 964 | 0 |
2021-12-31 | 55628 | 178 | 964 | 2 |
2021-12-30 | 55450 | 182 | 962 | 2 |
2021-12-29 | 55268 | 246 | 960 | 1 |
2021-12-28 | 55022 | 332 | 959 | 1 |
2021-12-27 | 54690 | 48 | 958 | 1 |
2021-12-26 | 54642 | 95 | 957 | 1 |
2021-12-24 | 54547 | 237 | 956 | 2 |
2021-12-23 | 54310 | 217 | 954 | 4 |
2021-12-22 | 54093 | 367 | 950 | 3 |
2021-12-21 | 53726 | 576 | 947 | 6 |
2021-12-20 | 53150 | 53 | 941 | 1 |
2021-12-19 | 53097 | 110 | 940 | 1 |
2021-12-18 | 52987 | 363 | 939 | 2 |
2021-12-17 | 52624 | 402 | 937 | 3 |
2021-12-16 | 52222 | 424 | 934 | 2 |
2021-12-15 | 51798 | 671 | 932 | 4 |
2021-12-14 | 51127 | 701 | 928 | 3 |
2021-12-13 | 50426 | 73 | 925 | 0 |
2021-12-12 | 50353 | 249 | 925 | 2 |
2021-12-11 | 50104 | 471 | 923 | 7 |
2021-12-10 | 49633 | 471 | 916 | 2 |
2021-12-09 | 49162 | 700 | 914 | 4 |
2021-12-08 | 48462 | 755 | 910 | 4 |
2021-12-07 | 47707 | 954 | 906 | 12 |
2021-12-06 | 46753 | 1065 | 894 | 10 |
2021-12-05 | 45688 | 746 | 884 | 6 |
2021-12-04 | 44942 | 328 | 878 | 5 |
2021-12-03 | 44614 | 655 | 873 | 10 |
2021-12-02 | 43959 | 719 | 863 | 9 |
2021-12-01 | 43240 | 1619 | 854 | 18 |
2021-11-30 | 41621 | 1612 | 836 | 9 |
2021-11-29 | 40009 | 1489 | 827 | 18 |
2021-11-28 | 38520 | 642 | 809 | 2 |
2021-11-27 | 37878 | 470 | 807 | 1 |
2021-11-26 | 37408 | 459 | 806 | 3 |
2021-11-25 | 36949 | 367 | 803 | 1 |
2021-11-24 | 36582 | 309 | 802 | 0 |
2021-11-23 | 36273 | 558 | 802 | 5 |
2021-11-22 | 35715 | 531 | 797 | 2 |
2021-11-21 | 35184 | 451 | 795 | 0 |
2021-11-20 | 34733 | 403 | 795 | 3 |
2021-11-19 | 34330 | 667 | 792 | 4 |
2021-11-18 | 33663 | 438 | 788 | 4 |
2021-11-17 | 33225 | 335 | 784 | 0 |
2021-11-16 | 32890 | 516 | 784 | 3 |
2021-11-15 | 32374 | 364 | 781 | 4 |
2021-11-14 | 32010 | 275 | 777 | 5 |
2021-11-13 | 31735 | 249 | 772 | 1 |
2021-11-12 | 31486 | 272 | 771 | 1 |
2021-11-11 | 31214 | 342 | 770 | 1 |
2021-11-10 | 30872 | 307 | 769 | 1 |
2021-11-09 | 30565 | 309 | 768 | 1 |
2021-11-08 | 30256 | 254 | 767 | 3 |
2021-11-07 | 30002 | 180 | 764 | 0 |
2021-11-06 | 29822 | 259 | 764 | 2 |
2021-11-05 | 29563 | 223 | 762 | 4 |
2021-11-04 | 29340 | 212 | 758 | 2 |
2021-11-03 | 29128 | 342 | 756 | 3 |
2021-11-02 | 28786 | 256 | 753 | 6 |
2021-11-01 | 28530 | 107 | 747 | 2 |
2021-10-31 | 28423 | 207 | 745 | 5 |
2021-10-30 | 28216 | 122 | 740 | 2 |
2021-10-29 | 28094 | 114 | 738 | 2 |
2021-10-28 | 27980 | 187 | 736 | 3 |
2021-10-27 | 27793 | 318 | 733 | 3 |
2021-10-26 | 27475 | 133 | 730 | 1 |
2021-10-25 | 27342 | 20 | 729 | 2 |
2021-10-24 | 27322 | 141 | 727 | 0 |
2021-10-23 | 27181 | 146 | 727 | 2 |
2021-10-22 | 27035 | 91 | 725 | 2 |
2021-10-21 | 26944 | 150 | 723 | 2 |
2021-10-20 | 26794 | 138 | 721 | 0 |
2021-10-19 | 26656 | 174 | 721 | 1 |
2021-10-18 | 26482 | 9 | 720 | 0 |
2021-10-17 | 26473 | 11 | 720 | 1 |
2021-10-16 | 26462 | 144 | 719 | 0 |
2021-10-15 | 26318 | 100 | 719 | 1 |
2021-10-14 | 26218 | 103 | 718 | 0 |
2021-10-13 | 26115 | 80 | 718 | 0 |
2021-10-12 | 26035 | 191 | 718 | 0 |
2021-10-11 | 25844 | 15 | 718 | 2 |
2021-10-10 | 25829 | 16 | 716 | 1 |
2021-10-09 | 25813 | 99 | 715 | 0 |
2021-10-08 | 25714 | 74 | 715 | 1 |
2021-10-07 | 25640 | 79 | 714 | 0 |
2021-10-06 | 25561 | 144 | 714 | 0 |
2021-10-05 | 25417 | 127 | 714 | 0 |
2021-10-04 | 25290 | 12 | 714 | 0 |
2021-10-03 | 25278 | 15 | 714 | 0 |
2021-10-02 | 25263 | 65 | 714 | 0 |
2021-10-01 | 25198 | 49 | 714 | 0 |
2021-09-30 | 25149 | 69 | 714 | 0 |
2021-09-29 | 25080 | 61 | 714 | 0 |
2021-09-28 | 25019 | 92 | 714 | 0 |
2021-09-27 | 24927 | 3 | 714 | 0 |
2021-09-26 | 24924 | 4 | 714 | 0 |
2021-09-25 | 24920 | 19 | 714 | 0 |
2021-09-24 | 24901 | 36 | 714 | 0 |
2021-09-23 | 24865 | 21 | 714 | 0 |
2021-09-22 | 24844 | 16 | 714 | 0 |
2021-09-21 | 24828 | 32 | 714 | 0 |
2021-09-20 | 24796 | 3 | 714 | 0 |
2021-09-19 | 24793 | 1 | 714 | 0 |
2021-09-18 | 24792 | 17 | 714 | 1 |
2021-09-17 | 24775 | 21 | 713 | 0 |
2021-09-16 | 24754 | 7 | 713 | 0 |
2021-09-15 | 24747 | 21 | 713 | 0 |
2021-09-14 | 24726 | 28 | 713 | 0 |
2021-09-13 | 24698 | 6 | 713 | 0 |
2021-09-12 | 24692 | 3 | 713 | 1 |
2021-09-11 | 24689 | 27 | 712 | 0 |
2021-09-10 | 24662 | 14 | 712 | 0 |
2021-09-09 | 24648 | 26 | 712 | 1 |
2021-09-08 | 24622 | 35 | 711 | 1 |
2021-09-07 | 24587 | 35 | 710 | 0 |
2021-09-06 | 24552 | 5 | 710 | 0 |
2021-09-05 | 24547 | 2 | 710 | 0 |
2021-09-04 | 24545 | 15 | 710 | 0 |
2021-09-03 | 24530 | 16 | 710 | 0 |
2021-09-02 | 24514 | 17 | 710 | 0 |
2021-09-01 | 24497 | 15 | 710 | 0 |
2021-08-31 | 24482 | 19 | 710 | 1 |
2021-08-28 | 24463 | 7 | 709 | 0 |
2021-08-27 | 24456 | 7 | 709 | 0 |
2021-08-26 | 24449 | 2 | 709 | 0 |
2021-08-25 | 24447 | 10 | 709 | 0 |
2021-08-24 | 24437 | 10 | 709 | 0 |
2021-08-23 | 24427 | 3 | 709 | 0 |
2021-08-21 | 24424 | 8 | 709 | 0 |
2021-08-20 | 24416 | 6 | 709 | 0 |
2021-08-19 | 24410 | 7 | 709 | 0 |
2021-08-18 | 24403 | 7 | 709 | 0 |
2021-08-17 | 24396 | 4 | 709 | 0 |
2021-08-16 | 24392 | 2 | 709 | 0 |
2021-08-15 | 24390 | 2 | 709 | 0 |
2021-08-14 | 24388 | 4 | 709 | 0 |
2021-08-13 | 24384 | 5 | 709 | 0 |
2021-08-12 | 24379 | 15 | 709 | 0 |
2021-08-11 | 24364 | 6 | 709 | 0 |
2021-08-10 | 24358 | 3 | 709 | 0 |
2021-08-09 | 24355 | 1 | 709 | 0 |
2021-08-08 | 24354 | 4 | 709 | 0 |
2021-08-07 | 24350 | 5 | 709 | 0 |
2021-08-06 | 24345 | 4 | 709 | 0 |
2021-08-05 | 24341 | 4 | 709 | 0 |
2021-08-04 | 24337 | 2 | 709 | 0 |
2021-08-03 | 24335 | 5 | 709 | 0 |
2021-08-02 | 24330 | 3 | 709 | 0 |
2021-07-30 | 24327 | 5 | 709 | 1 |
2021-07-29 | 24322 | 2 | 708 | 0 |
2021-07-28 | 24320 | 4 | 708 | 0 |
2021-07-27 | 24316 | 6 | 708 | 0 |
2021-07-25 | 24310 | 1 | 708 | 0 |
2021-07-24 | 24309 | 4 | 708 | 0 |
2021-07-23 | 24305 | 2 | 708 | 0 |
