Germany: SK Potsdam (Brandenburg)¶

  • Homepage of project: https://oscovida.github.io
  • Plots are explained at http://oscovida.github.io/plots.html
  • Execute this Jupyter Notebook using myBinder
In [1]:
import datetime
import time

start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 12:28:24 CEST
In [2]:
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
In [3]:
overview(country="Germany", subregion="SK Potsdam", weeks=5);
2023-03-07T12:28:39.777138 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 0 200 200 400 400 7-day incidence rate (per 100K people) 55.7 SK Potsdam, Germany, last 5 weeks, last data point from 2023-03-06 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 100 200 300 daily change normalised per 100K 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0.0 0.2 0.4 daily change normalised per 100K 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 1 1 2 2 3 3 4 4 R & growth factor (based on cases) Germany-SK Potsdam cases daily growth factor Germany-SK Potsdam cases daily growth factor (rolling mean) Germany-SK Potsdam estimated R (using cases) 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 0 1 1 2 2 3 3 4 4 R & growth factor (based on deaths) Germany-SK Potsdam deaths daily growth factor Germany-SK Potsdam deaths daily growth factor (rolling mean) Germany-SK Potsdam estimated R (using deaths) 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 2000 4000 6000 cases doubling time [days] Germany-SK Potsdam doubling time cases (rolling mean) 0.0 183.2 366.3 549.5 daily change Germany-SK Potsdam new cases (rolling 7d mean) Germany-SK Potsdam new cases 0.000 0.366 0.733 daily change Germany-SK Potsdam new deaths (rolling 7d mean) Germany-SK Potsdam new deaths 0.000 0.316 0.631 0.947
In [4]:
overview(country="Germany", subregion="SK Potsdam");
2023-03-07T12:28:54.845613 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 0 500 500 1000 1000 1500 1500 2000 2000 7-day incidence rate (per 100K people) 55.7 SK Potsdam, Germany, last data point from 2023-03-06 May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 100 200 300 400 daily change normalised per 100K May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 5 10 daily change normalised per 100K May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 1 1 2 2 3 3 4 4 R & growth factor (based on cases) Germany-SK Potsdam cases daily growth factor Germany-SK Potsdam cases daily growth factor (rolling mean) Germany-SK Potsdam estimated R (using cases) May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 0 1 1 2 2 3 3 4 4 R & growth factor (based on deaths) Germany-SK Potsdam deaths daily growth factor Germany-SK Potsdam deaths daily growth factor (rolling mean) Germany-SK Potsdam estimated R (using deaths) May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 20000 40000 cases doubling time [days] Germany-SK Potsdam doubling time cases (rolling mean) Germany-SK Potsdam doubling time deaths (rolling mean) 0.0 183.2 366.3 549.5 732.6 daily change Germany-SK Potsdam new cases (rolling 7d mean) Germany-SK Potsdam new cases 0.00 9.16 18.32 daily change Germany-SK Potsdam new deaths (rolling 7d mean) Germany-SK Potsdam new deaths 0.0 127.0 253.9 deaths doubling time [days]
In [5]:
compare_plot(country="Germany", subregion="SK Potsdam", dates="2020-03-15:");
2023-03-07T12:31:14.495760 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ 2020-05 2020-09 2021-01 2021-05 2021-09 2022-01 2022-05 2022-09 2023-01 0.1 0.1 1 1 10 10 100 100 daily new cases (rolling 7-day mean) normalised by 100K people Daily cases (top) and deaths (below) for Germany: SK Potsdam SK Potsdam Bayern Berlin Bremen Hamburg Hessen Nordrhein-Westfalen Sachsen-Anhalt 2020-05 2020-09 2021-01 2021-05 2021-09 2022-01 2022-05 2022-09 2023-01 0.001 0.001 0.01 0.01 0.1 0.1 1 1 daily new deaths (rolling 7-day mean) normalised by 100K people SK Potsdam Bayern Berlin Bremen Hamburg Hessen Nordrhein-Westfalen Sachsen-Anhalt
In [6]:
# load the data
cases, deaths = germany_get_region(landkreis="SK Potsdam")

# get population of the region for future normalisation:
inhabitants = population(country="Germany", subregion="SK Potsdam")
print(f'Population of country="Germany", subregion="SK Potsdam": {inhabitants} people')

# compose into one table
table = compose_dataframe_summary(cases, deaths)

# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)

# display the table
table
Population of country="Germany", subregion="SK Potsdam": 183154 people
Out[6]:
total cases daily new cases total deaths daily new deaths
date
2023-03-06 80734 24 288 0
2023-03-03 80710 6 288 0
2023-03-02 80704 6 288 0
2023-03-01 80698 48 288 0
2023-02-28 80650 18 288 0
2023-02-27 80632 26 288 0
2023-02-26 80606 6 288 0
2023-02-25 80600 10 288 0
2023-02-24 80590 31 288 0
2023-02-23 80559 33 288 0
2023-02-22 80526 47 288 0
2023-02-21 80479 36 288 0
2023-02-20 80443 24 288 0
2023-02-19 80419 13 288 0
2023-02-18 80406 7 288 0
2023-02-17 80399 20 288 0
2023-02-16 80379 698 288 0
2023-02-15 79681 71 288 0
2023-02-14 79610 93 288 1
2023-02-13 79517 24 287 0
2023-02-12 79493 8 287 0
2023-02-11 79485 25 287 0
2023-02-10 79460 36 287 0
2023-02-09 79424 23 287 0
2023-02-08 79401 28 287 0
2023-02-07 79373 33 287 0
2023-02-06 79340 21 287 0
2023-02-05 79319 7 287 0
2023-02-04 79312 8 287 0
2023-02-03 79304 32 287 0
2023-02-02 79272 21 287 0
2023-02-01 79251 20 287 0
2023-01-29 79231 1 287 0
2023-01-23 79230 1 287 0
2023-01-19 79229 1 287 0
2023-01-17 79228 2 287 0
2023-01-10 79226 1 287 0
2023-01-06 79225 1 287 0
2023-01-04 79224 5 287 0
2023-01-03 79219 145 287 1
2023-01-02 79074 135 286 0
2022-12-31 78939 6 286 0
2022-12-30 78933 11 286 0
2022-12-29 78922 104 286 0
2022-12-28 78818 117 286 0
2022-12-27 78701 59 286 0
2022-12-26 78642 4 286 0
2022-12-23 78638 112 286 0
2022-12-22 78526 60 286 0
2022-12-21 78466 25 286 0
2022-12-20 78441 104 286 0
2022-12-19 78337 175 286 0
2022-12-16 78162 86 286 0
2022-12-15 78076 100 286 0
2022-12-14 77976 118 286 0
2022-12-13 77858 140 286 0
2022-12-12 77718 171 286 0
2022-12-10 77547 2 286 0
2022-12-09 77545 107 286 0
2022-12-08 77438 94 286 0
2022-12-07 77344 115 286 0
2022-12-06 77229 179 286 0
2022-12-05 77050 173 286 0
2022-12-02 76877 111 286 0
2022-12-01 76766 114 286 0
2022-11-30 76652 152 286 0
2022-11-29 76500 148 286 0
2022-11-28 76352 149 286 0
2022-11-25 76203 73 286 0
2022-11-24 76130 86 286 0
2022-11-23 76044 92 286 0
2022-11-22 75952 101 286 1
2022-11-21 75851 100 285 0
2022-11-18 75751 79 285 0
2022-11-17 75672 64 285 0
2022-11-16 75608 89 285 1
2022-11-15 75519 82 284 0
2022-11-14 75437 107 284 0
2022-11-11 75330 52 284 0
2022-11-10 75278 76 284 0
2022-11-09 75202 94 284 0
2022-11-08 75108 121 284 0
2022-11-07 74987 131 284 0
2022-11-05 74856 1 284 0
2022-11-04 74855 78 284 0
2022-11-03 74777 101 284 0
2022-11-02 74676 131 284 0
2022-11-01 74545 214 284 1
2022-10-31 74331 1 283 0
2022-10-30 74330 1 283 0
2022-10-29 74329 1 283 0
2022-10-28 74328 123 283 0
2022-10-27 74205 95 283 0
2022-10-26 74110 174 283 0
2022-10-25 73936 234 283 0
2022-10-24 73702 248 283 0
2022-10-21 73454 225 283 0
2022-10-20 73229 189 283 0
2022-10-19 73040 347 283 0
2022-10-18 72693 301 283 0
2022-10-17 72392 269 283 0
2022-10-15 72123 2 283 0
2022-10-14 72121 166 283 1
2022-10-13 71955 253 282 0
2022-10-12 71702 247 282 0
2022-10-11 71455 362 282 0
2022-10-10 71093 374 282 0
2022-10-08 70719 5 282 0
2022-10-07 70714 201 282 1
2022-10-06 70513 323 281 0
2022-10-05 70190 388 281 0
2022-10-04 69802 369 281 0
2022-10-02 69433 3 281 0
2022-10-01 69430 4 281 0
2022-09-30 69426 170 281 0
2022-09-29 69256 190 281 0
2022-09-28 69066 195 281 0
2022-09-27 68871 192 281 0
2022-09-26 68679 242 281 0
2022-09-23 68437 90 281 1
2022-09-22 68347 131 280 0
2022-09-21 68216 141 280 0
2022-09-20 68075 162 280 0
2022-09-19 67913 134 280 0
2022-09-16 67779 55 280 1
2022-09-15 67724 98 279 0
2022-09-14 67626 134 279 0
2022-09-13 67492 138 279 0
2022-09-12 67354 153 279 0
2022-09-09 67201 79 279 0
2022-09-08 67122 106 279 0
2022-09-07 67016 108 279 0
2022-09-06 66908 138 279 0
2022-09-05 66770 160 279 0
2022-09-04 66610 1 279 0
2022-09-03 66609 1 279 0
2022-09-02 66608 83 279 0
2022-09-01 66525 86 279 0
2022-08-31 66439 115 279 0
2022-08-30 66324 159 279 0
2022-08-29 66165 114 279 0
2022-08-26 66051 80 279 0
2022-08-25 65971 91 279 0
2022-08-24 65880 204 279 0
2022-08-23 65676 110 279 0
2022-08-22 65566 112 279 0
2022-08-19 65454 59 279 0
2022-08-18 65395 88 279 0
2022-08-17 65307 138 279 0
2022-08-16 65169 124 279 0
2022-08-15 65045 167 279 0
2022-08-14 64878 1 279 0
2022-08-12 64877 122 279 0
2022-08-11 64755 109 279 0
2022-08-10 64646 120 279 0
2022-08-09 64526 140 279 0
2022-08-08 64386 166 279 0
2022-08-07 64220 1 279 0
2022-08-05 64219 99 279 1
2022-08-04 64120 127 278 0
2022-08-03 63993 154 278 0
2022-08-02 63839 154 278 0
2022-08-01 63685 166 278 0
2022-07-29 63519 107 278 0
2022-07-28 63412 127 278 0
2022-07-27 63285 159 278 0
2022-07-26 63126 226 278 0
2022-07-25 62900 288 278 0
2022-07-23 62612 1 278 0
2022-07-22 62611 142 278 0
2022-07-21 62469 186 278 0
2022-07-20 62283 208 278 0
2022-07-19 62075 243 278 0
2022-07-18 61832 300 278 0
2022-07-17 61532 1 278 0
2022-07-15 61531 219 278 0
2022-07-14 61312 209 278 0
2022-07-13 61103 266 278 0
2022-07-12 60837 263 278 0
2022-07-11 60574 278 278 0
2022-07-10 60296 6 278 0
2022-07-08 60290 210 278 0
2022-07-07 60080 238 278 0
2022-07-06 59842 467 278 0
2022-07-05 59375 238 278 0
2022-07-04 59137 264 278 0
2022-07-02 58873 2 278 0
2022-07-01 58871 138 278 0
2022-06-30 58733 189 278 0
2022-06-29 58544 203 278 0
2022-06-28 58341 302 278 0
2022-06-27 58039 290 278 0
2022-06-24 57749 199 278 1
2022-06-23 57550 219 277 1
2022-06-22 57331 303 276 0
2022-06-21 57028 185 276 0
2022-06-20 56843 247 276 0
2022-06-19 56596 1 276 0
2022-06-17 56595 209 276 0
2022-06-16 56386 148 276 0
2022-06-15 56238 155 276 1
2022-06-14 56083 159 275 0
2022-06-13 55924 200 275 0
2022-06-10 55724 131 275 0
2022-06-09 55593 138 275 0
2022-06-08 55455 201 275 0
2022-06-07 55254 175 275 0
2022-06-05 55079 1 275 0
2022-06-03 55078 60 275 0
2022-06-02 55018 71 275 0
2022-06-01 54947 77 275 0
2022-05-31 54870 115 275 0
2022-05-30 54755 122 275 0
2022-05-27 54633 63 275 0
2022-05-25 54570 121 275 0
2022-05-24 54449 70 275 0
2022-05-23 54379 121 275 0
2022-05-22 54258 1 275 0
2022-05-20 54257 67 275 0
2022-05-19 54190 71 275 0
2022-05-18 54119 126 275 0
2022-05-17 53993 55 275 0
2022-05-16 53938 163 275 0
2022-05-14 53775 2 275 0
2022-05-13 53773 85 275 0
2022-05-12 53688 89 275 0
2022-05-11 53599 115 275 0
2022-05-10 53484 169 275 0
2022-05-09 53315 206 275 0
2022-05-06 53109 87 275 0
2022-05-05 53022 120 275 0
2022-05-04 52902 144 275 0
2022-05-03 52758 282 275 0
2022-05-02 52476 196 275 0
2022-04-30 52280 1 275 0
2022-04-29 52279 133 275 0
2022-04-28 52146 200 275 0
2022-04-27 51946 184 275 0
2022-04-26 51762 319 275 0
2022-04-25 51443 432 275 0
2022-04-24 51011 2 275 0
2022-04-23 51009 1 275 0
2022-04-22 51008 191 275 0
2022-04-21 50817 216 275 0
2022-04-20 50601 372 275 0
2022-04-19 50229 434 275 0
2022-04-18 49795 1 275 0
2022-04-17 49794 1 275 0
2022-04-15 49793 1 275 0
2022-04-14 49792 239 275 0
2022-04-13 49553 298 275 0
2022-04-12 49255 327 275 0
2022-04-11 48928 313 275 0
2022-04-10 48615 1 275 0
2022-04-08 48614 220 275 0
2022-04-07 48394 252 275 0
2022-04-06 48142 348 275 0
2022-04-05 47794 457 275 0
2022-04-04 47337 353 275 1
2022-04-03 46984 2 274 0
2022-04-02 46982 1 274 0
2022-04-01 46981 271 274 0
2022-03-31 46710 278 274 0
2022-03-30 46432 417 274 0
2022-03-29 46015 517 274 0
2022-03-28 45498 503 274 0
2022-03-26 44995 1 274 0
2022-03-25 44994 362 274 0
2022-03-24 44632 449 274 0
2022-03-23 44183 581 274 0
2022-03-22 43602 679 274 0
2022-03-21 42923 556 274 0
2022-03-18 42367 438 274 0
2022-03-17 41929 614 274 0
2022-03-16 41315 663 274 0
2022-03-15 40652 646 274 0
2022-03-14 40006 585 274 0
2022-03-13 39421 6 274 0
2022-03-12 39415 5 274 0
2022-03-11 39410 431 274 0
2022-03-10 38979 466 274 1
2022-03-09 38513 563 273 0
2022-03-08 37950 575 273 1
2022-03-07 37375 594 272 1
2022-03-06 36781 1 271 0
2022-03-04 36780 301 271 0
2022-03-03 36479 393 271 1
2022-03-02 36086 611 270 0
2022-03-01 35475 434 270 1
2022-02-28 35041 459 269 1
2022-02-27 34582 2 268 0
2022-02-26 34580 2 268 0
2022-02-25 34578 365 268 0
2022-02-24 34213 463 268 0
2022-02-23 33750 428 268 1
2022-02-22 33322 576 267 0
2022-02-21 32746 484 267 0
2022-02-19 32262 219 267 0
2022-02-18 32043 295 267 0
2022-02-17 31748 508 267 0
2022-02-16 31240 482 267 0
2022-02-15 30758 566 267 0
2022-02-14 30192 333 267 0
2022-02-12 29859 223 267 0
2022-02-11 29636 411 267 0
2022-02-10 29225 710 267 1
2022-02-09 28515 516 266 1
2022-02-08 27999 474 265 0
2022-02-07 27525 331 265 0
2022-02-05 27194 243 265 0
2022-02-04 26951 442 265 1
2022-02-03 26509 479 264 0
2022-02-02 26030 604 264 0
2022-02-01 25426 839 264 0
2022-01-31 24587 889 264 0
2022-01-29 23698 264 264 0
2022-01-28 23434 709 264 0
2022-01-27 22725 565 264 0
2022-01-26 22160 648 264 0
2022-01-25 21512 715 264 0
2022-01-24 20797 664 264 0
2022-01-22 20133 323 264 0
2022-01-21 19810 625 264 0
2022-01-20 19185 741 264 0
2022-01-19 18444 584 264 0
2022-01-18 17860 473 264 0
2022-01-17 17387 514 264 0
2022-01-16 16873 2 264 0
2022-01-15 16871 225 264 0
2022-01-14 16646 334 264 0
2022-01-13 16312 363 264 0
2022-01-12 15949 287 264 0
2022-01-11 15662 278 264 0
2022-01-10 15384 198 264 1
2022-01-08 15186 123 263 0
2022-01-07 15063 195 263 0
2022-01-06 14868 186 263 0
2022-01-05 14682 208 263 1
2022-01-04 14474 215 262 0
2022-01-03 14259 136 262 1
2022-01-02 14123 2 261 0
2022-01-01 14121 2 261 0
2021-12-31 14119 78 261 0
2021-12-30 14041 100 261 0
2021-12-29 13941 109 261 0
2021-12-28 13832 143 261 0
2021-12-27 13689 135 261 0
2021-12-26 13554 2 261 0
2021-12-24 13552 36 261 0
2021-12-23 13516 99 261 0
2021-12-22 13417 81 261 1
2021-12-21 13336 132 260 0
2021-12-20 13204 103 260 0
2021-12-18 13101 67 260 0
2021-12-17 13034 90 260 1
2021-12-16 12944 91 259 0
2021-12-15 12853 117 259 0
2021-12-14 12736 154 259 0
2021-12-13 12582 93 259 0
2021-12-11 12489 53 259 0
2021-12-10 12436 106 259 0
2021-12-09 12330 117 259 0
2021-12-08 12213 149 259 0
2021-12-07 12064 146 259 1
2021-12-06 11918 75 258 0
2021-12-04 11843 72 258 0
2021-12-03 11771 109 258 0
2021-12-02 11662 111 258 0
2021-12-01 11551 164 258 0
2021-11-30 11387 115 258 0
2021-11-29 11272 175 258 0
2021-11-27 11097 89 258 0
2021-11-26 11008 160 258 1
2021-11-25 10848 206 257 1
2021-11-24 10642 219 256 0
2021-11-23 10423 137 256 1
2021-11-22 10286 103 255 0
2021-11-20 10183 71 255 1
2021-11-19 10112 121 254 0
2021-11-18 9991 107 254 0
2021-11-17 9884 131 254 0
2021-11-16 9753 131 254 0
2021-11-15 9622 141 254 0
2021-11-13 9481 36 254 0
2021-11-12 9445 130 254 1
2021-11-11 9315 99 253 0
2021-11-10 9216 116 253 1
2021-11-09 9100 90 252 0
2021-11-08 9010 72 252 0
2021-11-06 8938 60 252 0
2021-11-05 8878 71 252 0
2021-11-04 8807 77 252 0
2021-11-03 8730 56 252 0
2021-11-02 8674 54 252 0
2021-11-01 8620 34 252 0
2021-10-30 8586 23 252 1
2021-10-29 8563 33 251 0
2021-10-28 8530 53 251 0
2021-10-27 8477 56 251 0
2021-10-26 8421 39 251 1
2021-10-25 8382 21 250 0
2021-10-23 8361 29 250 0
2021-10-22 8332 29 250 0
2021-10-21 8303 47 250 1
2021-10-20 8256 44 249 0
2021-10-19 8212 24 249 0
2021-10-18 8188 21 249 0
2021-10-16 8167 15 249 0
2021-10-15 8152 18 249 0
2021-10-14 8134 18 249 0
2021-10-13 8116 18 249 0
2021-10-12 8098 24 249 0
2021-10-11 8074 9 249 0
2021-10-09 8065 16 249 0
2021-10-08 8049 17 249 0
2021-10-07 8032 24 249 0
2021-10-06 8008 18 249 0
2021-10-05 7990 35 249 0
2021-10-04 7955 11 249 0
2021-10-02 7944 22 249 0
2021-10-01 7922 17 249 0
2021-09-30 7905 16 249 0
2021-09-29 7889 30 249 0
2021-09-28 7859 33 249 0
2021-09-27 7826 7 249 0
2021-09-25 7819 13 249 1
2021-09-24 7806 21 248 0
2021-09-23 7785 21 248 1
2021-09-22 7764 12 247 0
2021-09-21 7752 26 247 1
2021-09-20 7726 12 246 0
2021-09-18 7714 22 246 0
2021-09-17 7692 27 246 0
2021-09-16 7665 15 246 0
2021-09-15 7650 20 246 0
2021-09-14 7630 21 246 0
2021-09-13 7609 10 246 0
2021-09-11 7599 6 246 0
2021-09-10 7593 17 246 0
2021-09-09 7576 21 246 0
2021-09-08 7555 12 246 0
2021-09-07 7543 16 246 0
2021-09-06 7527 16 246 0
2021-09-04 7511 12 246 0
2021-09-03 7499 15 246 0
2021-09-02 7484 11 246 0
2021-09-01 7473 9 246 0
2021-08-31 7464 15 246 0
2021-08-30 7449 14 246 1
2021-08-28 7435 7 245 0
2021-08-27 7428 8 245 0
2021-08-26 7420 18 245 0
2021-08-25 7402 8 245 0
2021-08-24 7394 12 245 0
2021-08-23 7382 6 245 0
2021-08-21 7376 4 245 0
2021-08-20 7372 10 245 0
2021-08-19 7362 3 245 0
2021-08-18 7359 16 245 0
2021-08-17 7343 12 245 0
2021-08-16 7331 15 245 0
2021-08-13 7316 16 245 0
2021-08-12 7300 12 245 0
2021-08-11 7288 9 245 0
2021-08-10 7279 16 245 0
2021-08-09 7263 9 245 0
2021-08-06 7254 3 245 0
2021-08-05 7251 6 245 0
2021-08-04 7245 5 245 0
2021-08-03 7240 9 245 0
2021-08-02 7231 9 245 0
2021-07-30 7222 4 245 0
2021-07-29 7218 4 245 0
2021-07-28 7214 2 245 0
2021-07-27 7212 2 245 0
2021-07-26 7210 4 245 0
2021-07-23 7206 6 245 0
2021-07-22 7200 2 245 0
2021-07-21 7198 1 245 0
2021-07-20 7197 6 245 0
2021-07-19 7191 6 245 0
2021-07-16 7185 2 245 0
2021-07-15 7183 2 245 0
2021-07-13 7181 2 245 0
2021-07-12 7179 5 245 0
2021-07-08 7174 3 245 0
2021-07-06 7171 3 245 0
2021-07-05 7168 1 245 0
2021-06-30 7167 2 245 0
2021-06-24 7165 1 245 0
2021-06-22 7164 1 245 0
2021-06-18 7163 1 245 0
2021-06-17 7162 1 245 0
2021-06-15 7161 1 245 0
2021-06-14 7160 2 245 0
2021-06-08 7158 1 245 0
2021-06-07 7157 4 245 0
2021-06-05 7153 4 245 0
2021-06-04 7149 4 245 0
2021-06-03 7145 12 245 0
2021-06-02 7133 2 245 0
2021-06-01 7131 5 245 0
2021-05-31 7126 3 245 0
2021-05-30 7123 2 245 0
2021-05-29 7121 3 245 0
2021-05-28 7118 9 245 0
2021-05-27 7109 9 245 0
2021-05-26 7100 5 245 0
2021-05-25 7095 1 245 0
2021-05-24 7094 5 245 0
2021-05-23 7089 2 245 0
2021-05-22 7087 7 245 0
2021-05-21 7080 25 245 0
2021-05-20 7055 15 245 0
2021-05-19 7040 21 245 0
2021-05-18 7019 12 245 0
2021-05-17 7007 4 245 0
2021-05-16 7003 7 245 0
2021-05-15 6996 12 245 0
2021-05-14 6984 25 245 0
2021-05-13 6959 27 245 2
2021-05-12 6932 29 243 0
2021-05-11 6903 16 243 0
2021-05-10 6887 9 243 0
2021-05-09 6878 14 243 0
2021-05-08 6864 35 243 0
2021-05-07 6829 24 243 0
2021-05-06 6805 57 243 0
2021-05-05 6748 43 243 0
2021-05-04 6705 35 243 1
2021-05-03 6670 22 242 0
2021-05-02 6648 9 242 0
2021-05-01 6639 25 242 0
2021-04-30 6614 38 242 0
2021-04-29 6576 51 242 0
2021-04-28 6525 42 242 1
2021-04-27 6483 25 241 0
2021-04-26 6458 20 241 0
2021-04-25 6438 20 241 0
2021-04-24 6418 29 241 0
2021-04-23 6389 41 241 0
2021-04-22 6348 37 241 0
2021-04-21 6311 43 241 1
2021-04-20 6268 38 240 0
2021-04-19 6230 16 240 1
2021-04-18 6214 21 239 0
2021-04-17 6193 33 239 0
2021-04-16 6160 42 239 1
2021-04-15 6118 34 238 0
2021-04-14 6084 34 238 1
2021-04-13 6050 28 237 0
2021-04-12 6022 13 237 0
2021-04-11 6009 7 237 0
2021-04-10 6002 22 237 0
2021-04-09 5980 25 237 0
2021-04-08 5955 39 237 1
2021-04-07 5916 17 236 0
2021-04-06 5899 9 236 0
2021-04-05 5890 15 236 0
2021-04-03 5875 12 236 0
2021-04-02 5863 36 236 0
2021-04-01 5827 42 236 2
2021-03-31 5785 54 234 0
2021-03-30 5731 19 234 0
2021-03-29 5712 10 234 0
2021-03-28 5702 35 234 1
2021-03-27 5667 26 233 0
2021-03-26 5641 32 233 0
2021-03-25 5609 42 233 0
2021-03-24 5567 25 233 2
2021-03-23 5542 30 231 1
2021-03-22 5512 27 230 0
2021-03-21 5485 8 230 0
2021-03-20 5477 14 230 1
2021-03-19 5463 33 229 0
2021-03-18 5430 40 229 0
2021-03-17 5390 36 229 0
2021-03-16 5354 23 229 1
2021-03-15 5331 10 228 0
2021-03-14 5321 9 228 0
2021-03-13 5312 22 228 0
2021-03-12 5290 18 228 0
2021-03-11 5272 24 228 0
2021-03-10 5248 16 228 0
2021-03-09 5232 14 228 0
2021-03-08 5218 19 228 0
2021-03-06 5199 8 228 0
2021-03-05 5191 12 228 0
2021-03-04 5179 12 228 0
2021-03-03 5167 10 228 0
2021-03-02 5157 14 228 0
2021-03-01 5143 6 228 0
2021-02-27 5137 17 228 0
2021-02-26 5120 14 228 0
2021-02-25 5106 8 228 1
2021-02-24 5098 10 227 0
2021-02-23 5088 12 227 0
2021-02-22 5076 11 227 1
2021-02-20 5065 10 226 1
2021-02-19 5055 4 225 0
2021-02-18 5051 12 225 0
2021-02-17 5039 10 225 0
2021-02-16 5029 9 225 0
2021-02-15 5020 6 225 0
2021-02-13 5014 8 225 0
2021-02-12 5006 3 225 0
2021-02-11 5003 11 225 0
2021-02-10 4992 17 225 1
2021-02-09 4975 7 224 0
2021-02-08 4968 12 224 0
2021-02-06 4956 13 224 0
2021-02-05 4943 8 224 0
2021-02-04 4935 8 224 0
2021-02-03 4927 17 224 0
2021-02-02 4910 22 224 1
2021-02-01 4888 17 223 0
2021-01-30 4871 21 223 0
2021-01-29 4850 9 223 1
2021-01-28 4841 57 222 0
2021-01-27 4784 39 222 0
2021-01-26 4745 61 222 3
2021-01-25 4684 10 219 1
2021-01-23 4674 17 218 0
2021-01-22 4657 51 218 0
2021-01-21 4606 62 218 0
2021-01-20 4544 13 218 0
2021-01-19 4531 78 218 3
2021-01-18 4453 124 215 7
2021-01-17 4329 2 208 0
2021-01-16 4327 55 208 2
2021-01-15 4272 150 206 4
2021-01-14 4122 233 202 5
2021-01-13 3889 162 197 5
2021-01-12 3727 139 192 4
2021-01-11 3588 62 188 0
2021-01-10 3526 22 188 8
2021-01-09 3504 27 180 3
2021-01-08 3477 111 177 2
2021-01-07 3366 128 175 4
2021-01-06 3238 68 171 4
2021-01-05 3170 133 167 12
2021-01-04 3037 44 155 9
2021-01-03 2993 11 146 4
2021-01-02 2982 34 142 1
2021-01-01 2948 1 141 0
2020-12-31 2947 66 141 1
2020-12-30 2881 186 140 26
2020-12-29 2695 139 114 16
2020-12-28 2556 84 98 1
2020-12-27 2472 25 97 0
2020-12-26 2447 70 97 4
2020-12-25 2377 51 93 0
2020-12-24 2326 1 93 0
2020-12-23 2325 17 93 0
2020-12-22 2308 64 93 5
2020-12-21 2244 23 88 2
2020-12-20 2221 2 86 0
2020-12-18 2219 33 86 0
2020-12-17 2186 31 86 2
2020-12-16 2155 4 84 0
2020-12-15 2151 26 84 0
2020-12-14 2125 1 84 0
2020-12-13 2124 2 84 0
2020-12-11 2122 14 84 0
2020-12-10 2108 38 84 1
2020-12-09 2070 57 83 4
2020-12-08 2013 47 79 2
2020-12-07 1966 47 77 0
2020-12-06 1919 1 77 0
2020-12-05 1918 1 77 0
2020-12-04 1917 32 77 0
2020-12-03 1885 47 77 5
2020-12-02 1838 49 72 3
2020-12-01 1789 30 69 2
2020-11-30 1759 42 67 0
2020-11-29 1717 1 67 1
2020-11-27 1716 35 66 1
2020-11-26 1681 36 65 0
2020-11-25 1645 42 65 1
2020-11-24 1603 38 64 0
2020-11-23 1565 39 64 0
2020-11-22 1526 1 64 0
2020-11-21 1525 3 64 0
2020-11-20 1522 10 64 0
2020-11-19 1512 82 64 3
2020-11-18 1430 48 61 1
2020-11-17 1382 29 60 0
2020-11-16 1353 23 60 0
2020-11-13 1330 32 60 0
2020-11-12 1298 23 60 0
2020-11-11 1275 47 60 0
2020-11-10 1228 39 60 1
2020-11-09 1189 33 59 1
2020-11-06 1156 31 58 0
2020-11-05 1125 46 58 7
2020-11-04 1079 27 51 0
2020-11-03 1052 27 51 0
2020-11-02 1025 13 51 0
2020-10-31 1012 3 51 0
2020-10-30 1009 20 51 0
2020-10-29 989 32 51 0
2020-10-28 957 15 51 0
