Germany: LK Potsdam-Mittelmark (Brandenburg)¶

  • Homepage of project: https://oscovida.github.io
  • Plots are explained at http://oscovida.github.io/plots.html
  • Execute this Jupyter Notebook using myBinder
In [1]:
import datetime
import time

start = datetime.datetime.now()
print(f"Notebook executed on: {start.strftime('%d/%m/%Y %H:%M:%S%Z')} {time.tzname[time.daylight]}")
Notebook executed on: 07/03/2023 12:20:49 CEST
In [2]:
%config InlineBackend.figure_formats = ['svg']
from oscovida import *
In [3]:
overview(country="Germany", subregion="LK Potsdam-Mittelmark", weeks=5);
2023-03-07T12:21:02.738265 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 50 50 60 60 70 70 80 80 7-day incidence rate (per 100K people) 51.0 LK Potsdam-Mittelmark, Germany, last 5 weeks, last data point from 2023-03-06 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 5 10 15 20 daily change normalised per 100K 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0.0 0.1 0.2 0.3 0.4 daily change normalised per 100K 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0.8 0.8 1.0 1.0 1.2 1.2 R & growth factor (based on cases) Germany-LK Potsdam-Mittelmark cases daily growth factor Germany-LK Potsdam-Mittelmark cases daily growth factor (rolling mean) Germany-LK Potsdam-Mittelmark estimated R (using cases) 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0.0 0.0 0.5 0.5 1.0 1.0 R & growth factor (based on deaths) Germany-LK Potsdam-Mittelmark deaths daily growth factor Germany-LK Potsdam-Mittelmark deaths daily growth factor (rolling mean) Germany-LK Potsdam-Mittelmark estimated R (using deaths) 30 Jan 06 Feb 13 Feb 20 Feb 27 Feb 06 Mar 0 2000 4000 6000 cases doubling time [days] Germany-LK Potsdam-Mittelmark doubling time cases (rolling mean) 0.00 10.98 21.95 32.93 43.90 daily change Germany-LK Potsdam-Mittelmark new cases (rolling 7d mean) Germany-LK Potsdam-Mittelmark new cases 0.000 0.220 0.439 0.659 0.878 daily change Germany-LK Potsdam-Mittelmark new deaths (rolling 7d mean) Germany-LK Potsdam-Mittelmark new deaths 0.000 0.298 0.596 0.895
In [4]:
overview(country="Germany", subregion="LK Potsdam-Mittelmark");
2023-03-07T12:21:20.224615 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 0 1000 1000 2000 2000 7-day incidence rate (per 100K people) 51.0 LK Potsdam-Mittelmark, Germany, last data point from 2023-03-06 May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 200 400 600 daily change normalised per 100K May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 2 4 6 daily change normalised per 100K May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0.8 0.8 1.0 1.0 1.2 1.2 R & growth factor (based on cases) Germany-LK Potsdam-Mittelmark cases daily growth factor Germany-LK Potsdam-Mittelmark cases daily growth factor (rolling mean) Germany-LK Potsdam-Mittelmark estimated R (using cases) May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0.0 0.0 0.5 0.5 1.0 1.0 R & growth factor (based on deaths) Germany-LK Potsdam-Mittelmark deaths daily growth factor Germany-LK Potsdam-Mittelmark deaths daily growth factor (rolling mean) Germany-LK Potsdam-Mittelmark estimated R (using deaths) May 20 Sep 20 Jan 21 May 21 Sep 21 Jan 22 May 22 Sep 22 Jan 23 0 2500 5000 7500 10000 cases doubling time [days] Germany-LK Potsdam-Mittelmark doubling time cases (rolling mean) Germany-LK Potsdam-Mittelmark doubling time deaths (rolling mean) 0 439 878 1317 daily change Germany-LK Potsdam-Mittelmark new cases (rolling 7d mean) Germany-LK Potsdam-Mittelmark new cases 0.00 4.39 8.78 13.17 daily change Germany-LK Potsdam-Mittelmark new deaths (rolling 7d mean) Germany-LK Potsdam-Mittelmark new deaths 0.0 67.7 135.4 203.1 270.8 deaths doubling time [days]
In [5]:
compare_plot(country="Germany", subregion="LK Potsdam-Mittelmark", dates="2020-03-15:");
2023-03-07T12:23:36.910054 image/svg+xml Matplotlib v3.7.1, https://matplotlib.org/ 2020-05 2020-09 2021-01 2021-05 2021-09 2022-01 2022-05 2022-09 2023-01 0.1 0.1 1 1 10 10 100 100 daily new cases (rolling 7-day mean) normalised by 100K people Daily cases (top) and deaths (below) for Germany: LK Potsdam-Mittelmark LK Potsdam-Mittelmark Bayern Berlin Bremen Hamburg Hessen Nordrhein-Westfalen Sachsen-Anhalt 2020-05 2020-09 2021-01 2021-05 2021-09 2022-01 2022-05 2022-09 2023-01 0.001 0.001 0.01 0.01 0.1 0.1 1 1 daily new deaths (rolling 7-day mean) normalised by 100K people LK Potsdam-Mittelmark Bayern Berlin Bremen Hamburg Hessen Nordrhein-Westfalen Sachsen-Anhalt
In [6]:
# load the data
cases, deaths = germany_get_region(landkreis="LK Potsdam-Mittelmark")

# get population of the region for future normalisation:
inhabitants = population(country="Germany", subregion="LK Potsdam-Mittelmark")
print(f'Population of country="Germany", subregion="LK Potsdam-Mittelmark": {inhabitants} people')

# compose into one table
table = compose_dataframe_summary(cases, deaths)

# show tables with up to 1000 rows
pd.set_option("display.max_rows", 1000)

# display the table
table
Population of country="Germany", subregion="LK Potsdam-Mittelmark": 219521 people
Out[6]:
total cases daily new cases total deaths daily new deaths
date
2023-03-06 96678 7 347 0
2023-03-04 96671 8 347 0
2023-03-03 96663 9 347 0
2023-03-02 96654 15 347 0
2023-03-01 96639 32 347 0
2023-02-28 96607 41 347 0
2023-02-27 96566 41 347 0
2023-02-26 96525 1 347 0
2023-02-25 96524 1 347 0
2023-02-24 96523 25 347 0
2023-02-23 96498 38 347 0
2023-02-22 96460 40 347 0
2023-02-21 96420 33 347 0
2023-02-20 96387 19 347 0
2023-02-19 96368 1 347 0
2023-02-18 96367 1 347 0
2023-02-17 96366 13 347 0
2023-02-16 96353 30 347 0
2023-02-15 96323 41 347 0
2023-02-14 96282 28 347 0
2023-02-13 96254 29 347 1
2023-02-12 96225 1 346 0
2023-02-11 96224 18 346 0
2023-02-10 96206 21 346 0
2023-02-09 96185 39 346 0
2023-02-08 96146 26 346 0
2023-02-07 96120 44 346 0
2023-02-06 96076 36 346 1
2023-02-03 96040 27 345 0
2023-02-02 96013 25 345 0
2023-02-01 95988 43 345 0
2023-01-31 95945 21 345 0
2023-01-30 95924 28 345 0
2023-01-28 95896 9 345 0
2023-01-27 95887 26 345 1
2023-01-26 95861 23 344 0
2023-01-25 95838 31 344 0
2023-01-24 95807 27 344 0
2023-01-23 95780 22 344 1
2023-01-21 95758 13 343 0
2023-01-20 95745 26 343 0
2023-01-19 95719 20 343 0
2023-01-18 95699 25 343 0
2023-01-17 95674 45 343 1
2023-01-16 95629 23 342 0
2023-01-15 95606 3 342 0
2023-01-14 95603 8 342 0
2023-01-13 95595 20 342 0
2023-01-12 95575 19 342 0
2023-01-11 95556 48 342 0
2023-01-10 95508 42 342 1
2023-01-09 95466 38 341 0
2023-01-08 95428 2 341 0
2023-01-07 95426 15 341 0
2023-01-06 95411 46 341 0
2023-01-05 95365 55 341 1
2023-01-04 95310 58 340 0
2023-01-03 95252 106 340 0
2023-01-02 95146 52 340 2
2023-01-01 95094 6 338 1
2022-12-31 95088 19 337 1
2022-12-30 95069 122 336 0
2022-12-29 94947 108 336 0
2022-12-28 94839 119 336 2
2022-12-27 94720 111 334 0
2022-12-26 94609 6 334 0
2022-12-25 94603 37 334 0
2022-12-24 94566 13 334 0
2022-12-23 94553 59 334 0
2022-12-22 94494 94 334 0
2022-12-21 94400 121 334 1
2022-12-20 94279 167 333 1
2022-12-19 94112 122 332 0
2022-12-18 93990 8 332 0
2022-12-17 93982 22 332 0
2022-12-16 93960 138 332 1
2022-12-15 93822 110 331 0
2022-12-14 93712 165 331 0
2022-12-13 93547 188 331 1
2022-12-12 93359 198 330 0
2022-12-11 93161 5 330 0
2022-12-10 93156 15 330 0
2022-12-09 93141 111 330 0
2022-12-08 93030 150 330 0
2022-12-07 92880 152 330 1
2022-12-06 92728 211 329 0
2022-12-05 92517 216 329 1
2022-12-03 92301 7 328 0
2022-12-02 92294 117 328 0
2022-12-01 92177 176 328 1
2022-11-30 92001 166 327 0
2022-11-29 91835 136 327 0
2022-11-28 91699 140 327 0
2022-11-27 91559 25 327 0
2022-11-26 91534 35 327 1
2022-11-25 91499 79 326 0
2022-11-24 91420 129 326 0
2022-11-23 91291 122 326 0
2022-11-22 91169 141 326 0
2022-11-21 91028 120 326 0
2022-11-20 90908 20 326 0
2022-11-19 90888 10 326 0
2022-11-18 90878 115 326 0
2022-11-17 90763 61 326 0
2022-11-16 90702 79 326 0
2022-11-15 90623 105 326 1
2022-11-14 90518 88 325 0
2022-11-13 90430 17 325 0
2022-11-12 90413 12 325 0
2022-11-11 90401 106 325 0
2022-11-10 90295 92 325 1
2022-11-09 90203 119 324 0
2022-11-08 90084 110 324 0
2022-11-07 89974 106 324 1
2022-11-06 89868 19 323 0
2022-11-05 89849 49 323 0
2022-11-04 89800 98 323 0
2022-11-03 89702 125 323 0
2022-11-02 89577 163 323 0
2022-11-01 89414 126 323 0
2022-10-31 89288 17 323 0
2022-10-30 89271 16 323 0
2022-10-29 89255 40 323 1
2022-10-28 89215 147 322 0
2022-10-27 89068 113 322 0
2022-10-26 88955 203 322 0
2022-10-25 88752 260 322 0
2022-10-24 88492 171 322 0
2022-10-23 88321 9 322 0
2022-10-22 88312 109 322 0
2022-10-21 88203 177 322 0
2022-10-20 88026 252 322 0
2022-10-19 87774 362 322 0
2022-10-18 87412 351 322 1
2022-10-17 87061 361 321 1
2022-10-16 86700 18 320 0
2022-10-15 86682 111 320 0
2022-10-14 86571 211 320 0
2022-10-13 86360 341 320 0
2022-10-12 86019 378 320 1
2022-10-11 85641 375 319 1
2022-10-10 85266 309 318 0
2022-10-09 84957 44 318 0
2022-10-08 84913 68 318 2
2022-10-07 84845 402 316 1
2022-10-06 84443 446 315 1
2022-10-05 83997 387 314 1
2022-10-04 83610 227 313 0
2022-10-03 83383 5 313 0
2022-10-02 83378 5 313 0
2022-10-01 83373 14 313 0
2022-09-30 83359 186 313 0
2022-09-29 83173 173 313 0
2022-09-28 83000 284 313 0
2022-09-27 82716 309 313 1
2022-09-26 82407 263 312 0
2022-09-25 82144 8 312 0
2022-09-24 82136 2 312 0
2022-09-23 82134 123 312 1
2022-09-22 82011 124 311 0
2022-09-21 81887 184 311 1
2022-09-20 81703 202 310 0
2022-09-19 81501 186 310 0
2022-09-18 81315 3 310 1
2022-09-17 81312 4 309 0
2022-09-16 81308 85 309 0
2022-09-15 81223 124 309 0
2022-09-14 81099 197 309 0
2022-09-13 80902 198 309 0
2022-09-12 80704 113 309 1
2022-09-11 80591 12 308 0
2022-09-10 80579 23 308 0
2022-09-09 80556 126 308 0
2022-09-08 80430 187 308 0
2022-09-07 80243 121 308 0
2022-09-06 80122 222 308 0
2022-09-05 79900 131 308 0
2022-09-04 79769 2 308 0
2022-09-03 79767 1 308 0
2022-09-02 79766 129 308 0
2022-09-01 79637 96 308 0
2022-08-31 79541 101 308 0
2022-08-30 79440 197 308 0
2022-08-29 79243 128 308 0
2022-08-28 79115 1 308 0
2022-08-27 79114 2 308 0
2022-08-26 79112 98 308 0
2022-08-25 79014 104 308 1
2022-08-24 78910 159 307 0
2022-08-23 78751 172 307 0
2022-08-22 78579 164 307 0
2022-08-19 78415 79 307 0
2022-08-18 78336 112 307 0
2022-08-17 78224 191 307 0
2022-08-16 78033 215 307 0
2022-08-15 77818 148 307 0
2022-08-14 77670 3 307 0
2022-08-13 77667 6 307 0
2022-08-12 77661 122 307 0
2022-08-11 77539 101 307 0
2022-08-10 77438 134 307 0
2022-08-09 77304 183 307 1
2022-08-08 77121 171 306 0
2022-08-07 76950 3 306 0
2022-08-06 76947 2 306 0
2022-08-05 76945 125 306 0
2022-08-04 76820 129 306 0
2022-08-03 76691 194 306 0
2022-08-02 76497 239 306 0
2022-08-01 76258 187 306 1
2022-07-30 76071 2 305 0
2022-07-29 76069 112 305 0
2022-07-28 75957 106 305 0
2022-07-27 75851 246 305 1
2022-07-26 75605 224 304 0
2022-07-25 75381 217 304 0
2022-07-24 75164 4 304 0
2022-07-23 75160 28 304 0
2022-07-22 75132 211 304 0
2022-07-21 74921 254 304 0
2022-07-20 74667 246 304 0
2022-07-19 74421 279 304 0
2022-07-18 74142 291 304 1
2022-07-17 73851 1 303 0
2022-07-16 73850 2 303 0
2022-07-15 73848 215 303 0
2022-07-14 73633 229 303 0
2022-07-13 73404 243 303 0
2022-07-12 73161 277 303 0
2022-07-11 72884 153 303 0
2022-07-10 72731 5 303 0
2022-07-09 72726 104 303 0
2022-07-08 72622 273 303 0
2022-07-07 72349 398 303 0
2022-07-06 71951 432 303 0
2022-07-05 71519 207 303 0
2022-07-04 71312 274 303 1
2022-07-02 71038 3 302 0
2022-07-01 71035 175 302 0
2022-06-30 70860 254 302 0
2022-06-29 70606 282 302 0
2022-06-28 70324 329 302 0
2022-06-27 69995 289 302 0
2022-06-26 69706 12 302 0
2022-06-25 69694 3 302 0
2022-06-24 69691 182 302 0
2022-06-23 69509 205 302 0
2022-06-22 69304 295 302 0
2022-06-21 69009 255 302 0
2022-06-20 68754 149 302 0
2022-06-19 68605 6 302 0
2022-06-18 68599 130 302 0
2022-06-17 68469 140 302 0
2022-06-16 68329 129 302 0
2022-06-15 68200 192 302 0
2022-06-14 68008 195 302 0
2022-06-13 67813 133 302 0
2022-06-11 67680 114 302 0
2022-06-10 67566 168 302 0
2022-06-09 67398 141 302 0
2022-06-08 67257 165 302 0
2022-06-07 67092 115 302 0
2022-06-06 66977 7 302 0
2022-06-05 66970 2 302 0
2022-06-04 66968 32 302 0
2022-06-03 66936 89 302 0
2022-06-02 66847 69 302 0
2022-06-01 66778 58 302 0
2022-05-31 66720 101 302 0
2022-05-30 66619 84 302 0
2022-05-29 66535 2 302 0
2022-05-28 66533 9 302 0
2022-05-27 66524 96 302 0
2022-05-26 66428 6 302 0
2022-05-25 66422 115 302 0
2022-05-24 66307 101 302 0
2022-05-23 66206 148 302 0
2022-05-21 66058 12 302 0
2022-05-20 66046 16 302 0
2022-05-19 66030 142 302 0
2022-05-18 65888 170 302 0
2022-05-17 65718 110 302 0
2022-05-16 65608 120 302 0
2022-05-14 65488 44 302 0
2022-05-13 65444 110 302 0
2022-05-12 65334 120 302 0
2022-05-11 65214 202 302 1
2022-05-10 65012 189 301 0
2022-05-09 64823 222 301 0
2022-05-08 64601 1 301 0
2022-05-07 64600 44 301 0
2022-05-06 64556 70 301 0
2022-05-05 64486 195 301 0
2022-05-04 64291 246 301 0
2022-05-03 64045 238 301 0
2022-05-02 63807 227 301 0
2022-05-01 63580 1 301 0
2022-04-30 63579 60 301 0
2022-04-29 63519 214 301 0
2022-04-28 63305 269 301 1
2022-04-27 63036 320 300 0
2022-04-26 62716 387 300 0
2022-04-25 62329 388 300 0
2022-04-24 61941 41 300 0
2022-04-23 61900 71 300 0
2022-04-22 61829 149 300 0
2022-04-21 61680 240 300 0
2022-04-20 61440 289 300 0
2022-04-19 61151 279 300 0
2022-04-18 60872 63 300 0
2022-04-17 60809 91 300 0
2022-04-16 60718 85 300 0
2022-04-15 60633 41 300 0
2022-04-14 60592 282 300 0
2022-04-13 60310 302 300 0
2022-04-12 60008 385 300 0
2022-04-11 59623 249 300 0
2022-04-10 59374 43 300 0
2022-04-09 59331 197 300 0
2022-04-08 59134 342 300 0
2022-04-07 58792 273 300 1
2022-04-06 58519 477 299 0
2022-04-05 58042 399 299 0
2022-04-04 57643 514 299 1
2022-04-03 57129 58 298 0
2022-04-02 57071 105 298 0
2022-04-01 56966 421 298 0
2022-03-31 56545 622 298 0
2022-03-30 55923 553 298 1
2022-03-29 55370 832 297 0
2022-03-28 54538 481 297 0
2022-03-27 54057 23 297 1
2022-03-26 54034 56 296 0
2022-03-25 53978 437 296 1
2022-03-24 53541 453 295 0
2022-03-23 53088 359 295 0
2022-03-22 52729 569 295 0
2022-03-21 52160 470 295 1
2022-03-20 51690 10 294 0
2022-03-19 51680 128 294 1
2022-03-18 51552 407 293 0
2022-03-17 51145 598 293 0
2022-03-16 50547 756 293 1
2022-03-15 49791 876 292 1
2022-03-14 48915 549 291 0
2022-03-13 48366 6 291 0
2022-03-12 48360 442 291 0
2022-03-11 47918 628 291 0
2022-03-10 47290 534 291 0
2022-03-09 46756 680 291 2
2022-03-08 46076 800 289 0
2022-03-07 45276 395 289 2
2022-03-06 44881 9 287 0
2022-03-05 44872 290 287 1
2022-03-04 44582 525 286 0
2022-03-03 44057 510 286 0
2022-03-02 43547 626 286 0
2022-03-01 42921 888 286 2
2022-02-28 42033 378 284 2
2022-02-27 41655 2 282 0
2022-02-26 41653 313 282 0
2022-02-25 41340 450 282 0
2022-02-24 40890 496 282 0
2022-02-23 40394 682 282 2
2022-02-22 39712 768 280 0
2022-02-21 38944 360 280 0
2022-02-20 38584 6 280 0
2022-02-19 38578 440 280 0
2022-02-18 38138 430 280 1
2022-02-17 37708 726 279 0
2022-02-16 36982 1328 279 1
2022-02-15 35654 1038 278 2
2022-02-14 34616 673 276 1
2022-02-13 33943 148 275 0
2022-02-12 33795 158 275 0
2022-02-11 33637 769 275 1
2022-02-10 32868 943 274 1
2022-02-09 31925 722 273 1
2022-02-08 31203 533 272 0
2022-02-07 30670 668 272 0
2022-02-06 30002 248 272 0
2022-02-05 29754 277 272 0
2022-02-04 29477 620 272 0
2022-02-03 28857 730 272 0
2022-02-02 28127 636 272 1
2022-02-01 27491 797 271 1
2022-01-31 26694 820 270 0
2022-01-30 25874 224 270 0
2022-01-29 25650 213 270 0
2022-01-28 25437 677 270 0
2022-01-27 24760 356 270 1
2022-01-26 24404 427 269 0
2022-01-25 23977 458 269 0
2022-01-24 23519 507 269 0
2022-01-23 23012 186 269 0
2022-01-22 22826 169 269 0
2022-01-21 22657 514 269 0
2022-01-20 22143 863 269 0
2022-01-19 21280 689 269 0
2022-01-18 20591 428 269 0
2022-01-17 20163 239 269 1
2022-01-16 19924 73 268 0
2022-01-15 19851 79 268 0
2022-01-14 19772 191 268 0
2022-01-13 19581 232 268 0
2022-01-12 19349 328 268 2
2022-01-11 19021 319 266 0
2022-01-10 18702 68 266 0
2022-01-09 18634 74 266 0
2022-01-08 18560 101 266 0
2022-01-07 18459 170 266 0
2022-01-06 18289 186 266 1
2022-01-05 18103 243 265 0
2022-01-04 17860 287 265 1
2022-01-03 17573 206 264 1
2022-01-01 17367 1 263 0
2021-12-31 17366 1 263 0
2021-12-30 17365 127 263 0
2021-12-29 17238 187 263 2
2021-12-28 17051 269 261 1
2021-12-27 16782 200 260 2
2021-12-26 16582 31 258 0
2021-12-25 16551 3 258 0
2021-12-24 16548 8 258 0
2021-12-23 16540 108 258 0
2021-12-22 16432 121 258 0
2021-12-21 16311 190 258 1
2021-12-20 16121 57 257 0
2021-12-19 16064 57 257 0
2021-12-18 16007 89 257 0
2021-12-17 15918 159 257 0
2021-12-16 15759 173 257 1
2021-12-15 15586 186 256 0
2021-12-14 15400 234 256 1
2021-12-13 15166 114 255 2
2021-12-12 15052 41 253 2
2021-12-11 15011 82 251 1
2021-12-10 14929 104 250 1
2021-12-09 14825 160 249 1
2021-12-08 14665 205 248 2
2021-12-07 14460 222 246 1
2021-12-06 14238 93 245 0
2021-12-05 14145 88 245 0
2021-12-04 14057 82 245 0
2021-12-03 13975 155 245 4
2021-12-02 13820 205 241 1
2021-12-01 13615 191 240 1
2021-11-30 13424 262 239 2
2021-11-29 13162 81 237 0
2021-11-28 13081 120 237 1
2021-11-27 12961 95 236 1
2021-11-26 12866 174 235 0
2021-11-25 12692 155 235 0
2021-11-24 12537 337 235 4
2021-11-23 12200 273 231 1
2021-11-22 11927 172 230 0
2021-11-21 11755 83 230 0
2021-11-20 11672 74 230 0
2021-11-19 11598 140 230 0
2021-11-18 11458 201 230 1
2021-11-17 11257 254 229 0
2021-11-16 11003 193 229 0
2021-11-15 10810 225 229 0
2021-11-14 10585 91 229 1
2021-11-13 10494 106 228 0
2021-11-12 10388 243 228 0
2021-11-11 10145 96 228 2
2021-11-10 10049 152 226 0
2021-11-09 9897 81 226 0
2021-11-08 9816 73 226 1
2021-11-07 9743 48 225 0
2021-11-06 9695 57 225 0
2021-11-05 9638 73 225 0
2021-11-04 9565 85 225 2
2021-11-03 9480 97 223 0
2021-11-02 9383 65 223 1
2021-11-01 9318 53 222 1
2021-10-31 9265 34 221 0
2021-10-30 9231 14 221 0
2021-10-29 9217 39 221 0
2021-10-28 9178 56 221 0
2021-10-27 9122 51 221 0
2021-10-26 9071 78 221 0
2021-10-25 8993 31 221 1
2021-10-24 8962 29 220 0
2021-10-23 8933 1 220 0
2021-10-22 8932 23 220 0
2021-10-21 8909 45 220 0
2021-10-20 8864 31 220 0
2021-10-19 8833 45 220 2
2021-10-18 8788 36 218 2
2021-10-16 8752 2 216 0
2021-10-15 8750 22 216 0
2021-10-14 8728 11 216 0
2021-10-13 8717 28 216 1
2021-10-12 8689 26 215 0
2021-10-11 8663 23 215 0
2021-10-10 8640 1 215 0
2021-10-09 8639 1 215 0
2021-10-08 8638 14 215 1
2021-10-07 8624 6 214 0
2021-10-06 8618 9 214 0
2021-10-05 8609 8 214 0
2021-10-04 8601 12 214 0
2021-10-03 8589 1 214 0
2021-10-01 8588 5 214 0
2021-09-30 8583 12 214 0
2021-09-29 8571 10 214 1
2021-09-28 8561 20 213 0
2021-09-27 8541 11 213 0
2021-09-25 8530 2 213 0
2021-09-24 8528 11 213 0
2021-09-23 8517 13 213 0
2021-09-22 8504 7 213 0
2021-09-21 8497 18 213 1
2021-09-20 8479 14 212 0
2021-09-18 8465 7 212 0
2021-09-17 8458 13 212 0
2021-09-16 8445 17 212 0
2021-09-15 8428 15 212 0
2021-09-14 8413 13 212 0
2021-09-13 8400 19 212 0
2021-09-12 8381 5 212 0
2021-09-11 8376 2 212 0
2021-09-10 8374 9 212 0
2021-09-09 8365 8 212 0
2021-09-08 8357 19 212 0
2021-09-07 8338 16 212 0
2021-09-06 8322 21 212 1
2021-09-04 8301 4 211 0
2021-09-03 8297 11 211 0
2021-09-02 8286 17 211 0
2021-09-01 8269 15 211 0
2021-08-31 8254 23 211 0
2021-08-30 8231 12 211 0
2021-08-28 8219 3 211 0
2021-08-27 8216 7 211 0
2021-08-26 8209 8 211 0
2021-08-25 8201 16 211 0
2021-08-24 8185 15 211 0
2021-08-23 8170 15 211 0
2021-08-21 8155 1 211 0
2021-08-20 8154 9 211 0
2021-08-19 8145 13 211 0
2021-08-18 8132 9 211 0
2021-08-17 8123 22 211 0
2021-08-16 8101 8 211 0
2021-08-15 8093 2 211 0
2021-08-14 8091 3 211 0
2021-08-13 8088 3 211 0
2021-08-12 8085 14 211 0
2021-08-11 8071 9 211 0
2021-08-10 8062 6 211 0
2021-08-09 8056 14 211 0
2021-08-06 8042 8 211 0
2021-08-05 8034 4 211 0
2021-08-04 8030 5 211 0
2021-08-03 8025 11 211 0
2021-08-02 8014 5 211 0
2021-07-30 8009 3 211 0
2021-07-29 8006 3 211 0
2021-07-28 8003 3 211 0
2021-07-27 8000 5 211 0
2021-07-26 7995 5 211 0
2021-07-25 7990 1 211 0
2021-07-23 7989 2 211 0
2021-07-22 7987 2 211 0
2021-07-21 7985 3 211 0
2021-07-20 7982 3 211 0
2021-07-19 7979 2 211 0
2021-07-16 7977 3 211 0
2021-07-15 7974 2 211 0
2021-07-12 7972 2 211 0
2021-07-09 7970 1 211 0
2021-07-07 7969 2 211 0
2021-07-06 7967 4 211 0
2021-07-05 7963 2 211 0
2021-07-02 7961 2 211 0
2021-06-24 7959 1 211 0
2021-06-18 7958 1 211 0
2021-06-16 7957 3 211 0
2021-06-15 7954 1 211 0
2021-06-14 7953 1 211 0
2021-06-12 7952 5 211 0
2021-06-10 7947 2 211 0
2021-06-09 7945 3 211 0
2021-06-08 7942 1 211 0
2021-06-07 7941 3 211 0
2021-06-06 7938 1 211 0
2021-06-05 7937 1 211 0
2021-06-04 7936 3 211 0
2021-06-03 7933 10 211 0
2021-06-02 7923 3 211 0
2021-06-01 7920 10 211 0
2021-05-30 7910 6 211 0
2021-05-29 7904 2 211 0
2021-05-28 7902 1 211 0
2021-05-27 7901 19 211 0
2021-05-26 7882 4 211 0
2021-05-25 7878 13 211 0
2021-05-22 7865 3 211 0
2021-05-21 7862 6 211 0
2021-05-20 7856 5 211 0
2021-05-19 7851 16 211 2
2021-05-18 7835 17 209 0
2021-05-17 7818 9 209 0
2021-05-16 7809 4 209 0
2021-05-15 7805 16 209 1
2021-05-14 7789 21 208 0
2021-05-12 7768 27 208 0
2021-05-11 7741 15 208 0
2021-05-10 7726 14 208 0
2021-05-09 7712 18 208 0
2021-05-08 7694 3 208 0
2021-05-07 7691 17 208 0
2021-05-06 7674 26 208 0
2021-05-05 7648 36 208 0
2021-05-04 7612 31 208 0
2021-05-03 7581 8 208 0
2021-05-02 7573 12 208 0
2021-05-01 7561 13 208 0
2021-04-30 7548 24 208 0
2021-04-29 7524 38 208 0
2021-04-28 7486 47 208 0
2021-04-27 7439 32 208 0
2021-04-26 7407 36 208 0
2021-04-25 7371 6 208 0
2021-04-24 7365 20 208 0
2021-04-23 7345 24 208 0
2021-04-22 7321 34 208 1
2021-04-21 7287 67 207 0
2021-04-20 7220 31 207 1
2021-04-19 7189 21 206 1
2021-04-18 7168 14 205 0
2021-04-17 7154 32 205 0
2021-04-16 7122 42 205 0
2021-04-15 7080 64 205 0
2021-04-14 7016 78 205 1
2021-04-13 6938 28 204 0
2021-04-12 6910 41 204 2
2021-04-11 6869 15 202 0
2021-04-10 6854 16 202 0
2021-04-09 6838 43 202 0
2021-04-08 6795 38 202 0
2021-04-07 6757 33 202 2
2021-04-06 6724 15 200 0
2021-04-05 6709 1 200 0
2021-04-04 6708 2 200 0
2021-04-03 6706 13 200 1
2021-04-02 6693 31 199 0
2021-04-01 6662 37 199 0
2021-03-31 6625 46 199 0
2021-03-30 6579 33 199 0
2021-03-29 6546 44 199 0
2021-03-28 6502 1 199 0
2021-03-27 6501 27 199 1
2021-03-26 6474 34 198 0
2021-03-25 6440 48 198 0
2021-03-24 6392 60 198 0
2021-03-23 6332 28 198 1
2021-03-22 6304 28 197 1
2021-03-21 6276 33 196 1
2021-03-20 6243 7 195 0
2021-03-19 6236 44 195 0
2021-03-18 6192 41 195 1
2021-03-17 6151 47 194 1
2021-03-16 6104 35 193 0
2021-03-15 6069 19 193 1
2021-03-14 6050 21 192 0
2021-03-13 6029 7 192 0
2021-03-12 6022 29 192 0
2021-03-11 5993 25 192 0
2021-03-10 5968 40 192 1
2021-03-09 5928 16 191 0
2021-03-08 5912 14 191 0
2021-03-07 5898 7 191 0
2021-03-05 5891 8 191 0
2021-03-04 5883 22 191 0
2021-03-03 5861 25 191 1
2021-03-02 5836 15 190 0
2021-03-01 5821 9 190 0
2021-02-28 5812 11 190 0
2021-02-27 5801 10 190 0
2021-02-26 5791 6 190 0
2021-02-25 5785 16 190 0
2021-02-24 5769 37 190 1
2021-02-23 5732 16 189 0
2021-02-22 5716 28 189 1
